|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Jalen Doan | AB | | 16.46 | 16.46 | 0.00 |
| 2 | Marc-Andre Doyon | SK | | 16.79 | 16.79 | 0.33 |
| 3 | Joshua Telizyn | BC | | 16.81 | 16.81 | 0.35 |
| 4 | Zhang (2005) Jian | CHN | | 16.97 | 16.97 | 0.51 |
| 5 | Kieran Hanson | BC | | 17.15 | 17.15 | 0.69 |
| 6 | Max Poulin | AB | | 17.16 | 17.16 | 0.70 |
| 7 | Matej Pederson | AB | | 17.22 | 17.22 | 0.76 |
| 8 | Bon Lowe | SK | | 17.26 | 17.26 | 0.80 |
| 9 | Andre Erasmus | AB | | 17.31 | 17.31 | 0.85 |
| 10 | Auggie Herman | USA | | 17.32 | 17.32 | 0.86 |
| 11 | Zakhary Adelman | AB | | 17.50 | 17.50 | 1.04 |
| 12 | Sebastian Champagne | ON | | 17.51 | 17.51 | 1.05 |
| 13 | Alexander Rezzonico | ESP | | 17.57 | 17.57 | 1.11 |
| 14 | Andrew Binns | PE | | 17.78 | 17.78 | 1.32 |
| 15 | Ryan Kulbacki | MB | | 17.81 | 17.81 | 1.35 |
| 16 | Matthew Medlicott | AB | | 17.93 | 17.93 | 1.47 |
| 17 | Braeden Kremenik | AB | | 18.09 | 18.09 | 1.63 |
| 18 | Chandra Danda | ON | | 18.13 | 18.13 | 1.67 |
| 19 | Liam Robinson | AB | | 18.21 | 18.21 | 1.75 |
| 20 | Nathon Kettyle Kozuback | AB | | 18.27 | 18.27 | 1.81 |
| 21 | Jersey Chytla | USA | | 18.32 | 18.32 | 1.86 |
| 22 | Daniel Revie | AB | | 18.34 | 18.34 | 1.88 |
| 23 | Sam Chamberlain | USA | | 18.44 | 18.44 | 1.98 |
| 24 | Aaron Riehl | MB | | 18.46 | 18.46 | 2.00 |
| 25 | Max Williams | SK | | 18.52 | 18.52 | 2.06 |
| 25 | Cameron Mason | ON | | 18.52 | 18.52 | 2.06 |
| 27 | Heath Kennett | BC | | 18.62 | 18.62 | 2.16 |
| 28 | Kai Peacock | MB | | 18.66 | 18.66 | 2.20 |
| 29 | Taras Beveridge Warick | SK | | 18.69 | 18.69 | 2.23 |
| 30 | Denis Berthelot | ON | | 18.71 | 18.71 | 2.25 |
| 31 | Edward Nagel | USA | | 18.98 | 18.98 | 2.52 |
| 32 | James Wigelsworth | AB | | 19.01 | 19.01 | 2.55 |
| 33 | Henry Schlichting | USA | | 19.09 | 19.09 | 2.63 |
| 34 | Angus Hicks | AB | | 19.28 | 19.28 | 2.82 |
| 35 | Matthew Kurowski | USA | | 19.38 | 19.38 | 2.92 |
| 36 | Huiseong Hwang | SK | | 19.46 | 19.46 | 3.00 |
| 37 | Louie Toth | BC | | 19.54 | 19.54 | 3.08 |
| 38 | Lambert Schwartzenberger | SK | | 19.88 | 19.88 | 3.42 |
| 39 | Jashjit Chauhan | BC | | 20.15 | 20.15 | 3.69 |
| 40 | Riley Vanderburgh | AB | | 20.19 | 20.19 | 3.73 |
| 41 | Daniel Leswick | SK | | 20.42 | 20.42 | 3.96 |
| 42 | Jacob Beesley | BC | | 20.63 | 20.63 | 4.17 |
| 43 | Derin Mckinnon-Buberoglu | BC | | 20.74 | 20.74 | 4.28 |
| 43 | Abeghoni Ojisua | AB | | 20.74 | 20.74 | 4.28 |
| 43 | Owen Kay | AB | | 20.74 | 20.74 | 4.28 |
| 46 | Madden Thomson | AB | | 21.05 | 21.05 | 4.59 |
| 47 | Nicolas Gravel | SK | | 21.22 | 21.22 | 4.76 |
| 48 | Lucas Orzanco | BC | | 21.24 | 21.24 | 4.78 |
| 49 | Isaac Schwartzenberger | SK | | 21.35 | 21.35 | 4.89 |
| 50 | Alex Foster | SK | | 21.39 | 21.39 | 4.93 |
| 51 | Connor Craig | AB | | 21.50 | 21.50 | 5.04 |
| 52 | Keegan Beausoleil | SK | | 22.08 | 22.08 | 5.62 |
| 53 | Matthew Salm | USA | DNF | 17.59 | 17.59 | 1.13 |
| 54 | Ben Routledge | MB | DNF | 18.22 | 18.22 | 1.76 |
| Split: 2, 600m |
| 1 | Jalen Doan | AB | | 25.58 | 42.04 | 0.00 |
| 2 | Marc-Andre Doyon | SK | | 25.69 | 42.48 | 0.44 |
| 3 | Joshua Telizyn | BC | | 25.93 | 42.74 | 0.70 |
| 4 | Kieran Hanson | BC | | 25.64 | 42.79 | 0.75 |
| 5 | Zhang (2005) Jian | CHN | | 26.06 | 43.03 | 0.99 |
| 6 | Max Poulin | AB | | 25.91 | 43.07 | 1.03 |
| 7 | Auggie Herman | USA | | 26.38 | 43.70 | 1.66 |
| 8 | Andre Erasmus | AB | | 26.49 | 43.80 | 1.76 |
| 9 | Bon Lowe | SK | | 26.61 | 43.87 | 1.83 |
| 10 | Matej Pederson | AB | | 26.84 | 44.06 | 2.02 |
| 11 | Sebastian Champagne | ON | | 26.65 | 44.16 | 2.12 |
| 12 | Ryan Kulbacki | MB | | 26.37 | 44.18 | 2.14 |
| 13 | Alexander Rezzonico | ESP | | 26.62 | 44.19 | 2.15 |
| 14 | Zakhary Adelman | AB | | 27.03 | 44.53 | 2.49 |
| 15 | Matthew Medlicott | AB | | 27.27 | 45.20 | 3.16 |
| 16 | Andrew Binns | PE | | 27.55 | 45.33 | 3.29 |
| 17 | Chandra Danda | ON | | 27.54 | 45.67 | 3.63 |
| 18 | Braeden Kremenik | AB | | 28.17 | 46.26 | 4.22 |
| 19 | Jersey Chytla | USA | | 28.01 | 46.33 | 4.29 |
| 20 | Cameron Mason | ON | | 28.30 | 46.82 | 4.78 |
| 21 | Nathon Kettyle Kozuback | AB | | 28.60 | 46.87 | 4.83 |
| 22 | Max Williams | SK | | 28.41 | 46.93 | 4.89 |
| 23 | Daniel Revie | AB | | 28.66 | 47.00 | 4.96 |
| 24 | Sam Chamberlain | USA | | 28.64 | 47.08 | 5.04 |
| 25 | Aaron Riehl | MB | | 28.92 | 47.38 | 5.34 |
| 26 | Denis Berthelot | ON | | 28.92 | 47.63 | 5.59 |
| 27 | Henry Schlichting | USA | | 28.67 | 47.76 | 5.72 |
| 28 | Kai Peacock | MB | | 29.14 | 47.80 | 5.76 |
| 29 | Taras Beveridge Warick | SK | | 29.16 | 47.85 | 5.81 |
| 30 | Liam Robinson | AB | | 29.70 | 47.91 | 5.87 |
| 31 | Heath Kennett | BC | | 29.48 | 48.10 | 6.06 |
| 32 | James Wigelsworth | AB | | 29.51 | 48.52 | 6.48 |
| 33 | Matthew Kurowski | USA | | 29.23 | 48.61 | 6.57 |
| 34 | Angus Hicks | AB | | 29.59 | 48.87 | 6.83 |
| 35 | Louie Toth | BC | | 29.92 | 49.46 | 7.42 |
| 36 | Edward Nagel | USA | | 31.68 | 50.66 | 8.62 |
| 37 | Lambert Schwartzenberger | SK | | 31.03 | 50.91 | 8.87 |
| 38 | Huiseong Hwang | SK | | 31.98 | 51.44 | 9.40 |
| 39 | Riley Vanderburgh | AB | | 31.55 | 51.74 | 9.70 |
| 40 | Jacob Beesley | BC | | 31.69 | 52.32 | 10.28 |
| 41 | Owen Kay | AB | | 32.50 | 53.24 | 11.20 |
| 42 | Jashjit Chauhan | BC | | 33.77 | 53.92 | 11.88 |
| 43 | Derin Mckinnon-Buberoglu | BC | | 33.27 | 54.01 | 11.97 |
| 44 | Daniel Leswick | SK | | 33.77 | 54.19 | 12.15 |
| 45 | Abeghoni Ojisua | AB | | 33.81 | 54.55 | 12.51 |
| 46 | Madden Thomson | AB | | 33.79 | 54.84 | 12.80 |
| 47 | Alex Foster | SK | | 33.75 | 55.14 | 13.10 |
| 48 | Isaac Schwartzenberger | SK | | 33.86 | 55.21 | 13.17 |
| 49 | Keegan Beausoleil | SK | | 34.10 | 56.18 | 14.14 |
| 50 | Nicolas Gravel | SK | | 35.27 | 56.49 | 14.45 |
| 51 | Connor Craig | AB | | 35.73 | 57.23 | 15.19 |
| 52 | Lucas Orzanco | BC | | 36.77 | 58.01 | 15.97 |
| 53 | Matthew Salm | USA | DNF | 27.12 | 44.71 | 2.67 |
| 54 | Ben Routledge | MB | DNF | 59.90 | 1:18.12 | 36.08 |
| Split: 3, 1000m |
| 1 | Jalen Doan | AB | | 27.66 | 1:09.70 | 0.00 |
| 2 | Kieran Hanson | BC | | 27.54 | 1:10.33 | 0.63 |
| 3 | Marc-Andre Doyon | SK | | 27.98 | 1:10.46 | 0.76 |
| 4 | Joshua Telizyn | BC | | 27.81 | 1:10.55 | 0.85 |
| 5 | Max Poulin | AB | | 27.56 | 1:10.63 | 0.93 |
| 6 | Ryan Kulbacki | MB | | 27.19 | 1:11.37 | 1.67 |
| 7 | Zhang (2005) Jian | CHN | | 28.55 | 1:11.58 | 1.88 |
| 8 | Auggie Herman | USA | | 28.72 | 1:12.42 | 2.72 |
| 9 | Sebastian Champagne | ON | | 28.41 | 1:12.57 | 2.87 |
| 10 | Bon Lowe | SK | | 28.83 | 1:12.70 | 3.00 |
| 11 | Alexander Rezzonico | ESP | | 28.66 | 1:12.85 | 3.15 |
| 12 | Matej Pederson | AB | | 29.50 | 1:13.56 | 3.86 |
| 13 | Andre Erasmus | AB | | 30.16 | 1:13.96 | 4.26 |
| 14 | Zakhary Adelman | AB | | 30.04 | 1:14.57 | 4.87 |
| 15 | Matthew Medlicott | AB | | 30.22 | 1:15.42 | 5.72 |
| 16 | Chandra Danda | ON | | 30.13 | 1:15.80 | 6.10 |
| 17 | Andrew Binns | PE | | 30.86 | 1:16.19 | 6.49 |
| 18 | Braeden Kremenik | AB | | 30.09 | 1:16.35 | 6.65 |
| 19 | Jersey Chytla | USA | | 30.92 | 1:17.25 | 7.55 |
| 20 | Sam Chamberlain | USA | | 30.23 | 1:17.31 | 7.61 |
| 21 | Max Williams | SK | | 30.53 | 1:17.46 | 7.76 |
| 22 | Cameron Mason | ON | | 30.73 | 1:17.55 | 7.85 |
| 23 | Nathon Kettyle Kozuback | AB | | 30.87 | 1:17.74 | 8.04 |
| 24 | Denis Berthelot | ON | | 30.15 | 1:17.78 | 8.08 |
| 25 | Aaron Riehl | MB | | 30.74 | 1:18.12 | 8.42 |
| 26 | Henry Schlichting | USA | | 30.69 | 1:18.45 | 8.75 |
| 27 | Daniel Revie | AB | | 31.62 | 1:18.62 | 8.92 |
| 28 | Heath Kennett | BC | | 31.69 | 1:19.79 | 10.09 |
| 29 | Liam Robinson | AB | | 31.99 | 1:19.90 | 10.20 |
| 30 | Matthew Kurowski | USA | | 31.32 | 1:19.93 | 10.23 |
| 31 | Angus Hicks | AB | | 31.07 | 1:19.94 | 10.24 |
| 32 | Kai Peacock | MB | | 32.53 | 1:20.33 | 10.63 |
| 33 | James Wigelsworth | AB | | 31.96 | 1:20.48 | 10.78 |
| 34 | Taras Beveridge Warick | SK | | 32.71 | 1:20.56 | 10.86 |
| 35 | Louie Toth | BC | | 32.64 | 1:22.10 | 12.40 |
| 36 | Riley Vanderburgh | AB | | 33.60 | 1:25.34 | 15.64 |
| 37 | Edward Nagel | USA | | 34.84 | 1:25.50 | 15.80 |
| 38 | Lambert Schwartzenberger | SK | | 34.78 | 1:25.69 | 15.99 |
| 39 | Jacob Beesley | BC | | 33.55 | 1:25.87 | 16.17 |
| 40 | Huiseong Hwang | SK | | 35.78 | 1:27.22 | 17.52 |
| 41 | Owen Kay | AB | | 35.18 | 1:28.42 | 18.72 |
| 42 | Daniel Leswick | SK | | 35.72 | 1:29.91 | 20.21 |
| 43 | Derin Mckinnon-Buberoglu | BC | | 36.08 | 1:30.09 | 20.39 |
| 44 | Alex Foster | SK | | 35.74 | 1:30.88 | 21.18 |
| 45 | Madden Thomson | AB | | 36.54 | 1:31.38 | 21.68 |
| 46 | Keegan Beausoleil | SK | | 35.68 | 1:31.86 | 22.16 |
| 47 | Abeghoni Ojisua | AB | | 37.42 | 1:31.97 | 22.27 |
| 48 | Jashjit Chauhan | BC | | 38.38 | 1:32.30 | 22.60 |
| 49 | Isaac Schwartzenberger | SK | | 37.78 | 1:32.99 | 23.29 |
| 50 | Nicolas Gravel | SK | | 36.93 | 1:33.42 | 23.72 |
| 51 | Connor Craig | AB | | 37.63 | 1:34.86 | 25.16 |
| 52 | Lucas Orzanco | BC | | 38.62 | 1:36.63 | 26.93 |
|