|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 300m |
| 1 | Fergus English | SK | | 24.14 | 24.14 | 0.00 |
| 2 | Max Poulin | AB | | 24.51 | 24.51 | 0.37 |
| 3 | Tyson Langelaar | MB | WR | 24.53 | 24.53 | 0.39 |
| 4 | Bon Lowe | SK | | 25.06 | 25.06 | 0.92 |
| 5 | Matthew Laxton | ON | | 25.08 | 25.08 | 0.94 |
| 6 | Liam Mckague | SK | | 25.40 | 25.40 | 1.26 |
| 7 | Ben Routledge | MB | | 26.04 | 26.04 | 1.90 |
| 8 | Luke Zeliff | AUS | | 26.17 | 26.17 | 2.03 |
| 9 | Alexa Scott | MB | | 26.57 | 26.57 | 2.43 |
| 10 | Isabelle Champagne | AB | | 27.15 | 27.15 | 3.01 |
| 11 | Maya Lueders | AB | | 27.26 | 27.26 | 3.12 |
| 12 | Emma Langstrom | AB | | 27.74 | 27.74 | 3.60 |
| 13 | Darby Beeson | AB | | 27.82 | 27.82 | 3.68 |
| 14 | Elise Prpich | AB | | 27.97 | 27.97 | 3.83 |
| 15 | Serena Dallaire | SK | | 28.14 | 28.14 | 4.00 |
| 16 | Anna Bourgeois | AB | | 28.54 | 28.54 | 4.40 |
| 17 | Maddison Pearman | AB | DNF | 26.70 | 26.70 | 2.56 |
| 18 | Abigail Mccluskey | BC | DNF | 27.10 | 27.10 | 2.96 |
| Split: 2, 700m |
| 1 | Tyson Langelaar | MB | WR | 26.43 | 50.96 | 0.00 |
| 2 | Max Poulin | AB | | 26.68 | 51.19 | 0.23 |
| 3 | Fergus English | SK | | 27.11 | 51.25 | 0.29 |
| 4 | Matthew Laxton | ON | | 28.23 | 53.31 | 2.35 |
| 5 | Bon Lowe | SK | | 28.83 | 53.89 | 2.93 |
| 6 | Liam Mckague | SK | | 29.67 | 55.07 | 4.11 |
| 7 | Ben Routledge | MB | | 29.16 | 55.20 | 4.24 |
| 8 | Luke Zeliff | AUS | | 29.54 | 55.71 | 4.75 |
| 9 | Alexa Scott | MB | | 29.87 | 56.44 | 5.48 |
| 10 | Emma Langstrom | AB | | 30.27 | 58.01 | 7.05 |
| 11 | Isabelle Champagne | AB | | 31.10 | 58.25 | 7.29 |
| 12 | Maya Lueders | AB | | 31.13 | 58.39 | 7.43 |
| 13 | Darby Beeson | AB | | 31.35 | 59.17 | 8.21 |
| 14 | Elise Prpich | AB | | 31.58 | 59.55 | 8.59 |
| 15 | Anna Bourgeois | AB | | 31.19 | 59.73 | 8.77 |
| 16 | Serena Dallaire | SK | | 31.90 | 1:00.04 | 9.08 |
| 17 | Maddison Pearman | AB | DNF | 29.79 | 56.49 | 5.53 |
| 18 | Abigail Mccluskey | BC | DNF | 29.77 | 56.87 | 5.91 |
| Split: 3, 1100m |
| 1 | Tyson Langelaar | MB | WR | 27.65 | 1:18.61 | 0.00 |
| 2 | Max Poulin | AB | | 28.35 | 1:19.54 | 0.93 |
| 3 | Fergus English | SK | | 29.43 | 1:20.68 | 2.07 |
| 4 | Matthew Laxton | ON | | 30.25 | 1:23.56 | 4.95 |
| 5 | Bon Lowe | SK | | 31.13 | 1:25.02 | 6.41 |
| 6 | Ben Routledge | MB | | 31.29 | 1:26.49 | 7.88 |
| 7 | Liam Mckague | SK | | 31.83 | 1:26.90 | 8.29 |
| 8 | Luke Zeliff | AUS | | 32.36 | 1:28.07 | 9.46 |
| 9 | Alexa Scott | MB | | 32.04 | 1:28.48 | 9.87 |
| 10 | Emma Langstrom | AB | | 32.80 | 1:30.81 | 12.20 |
| 11 | Isabelle Champagne | AB | | 32.79 | 1:31.04 | 12.43 |
| 12 | Darby Beeson | AB | | 33.17 | 1:32.34 | 13.73 |
| 13 | Anna Bourgeois | AB | | 33.14 | 1:32.87 | 14.26 |
| 14 | Elise Prpich | AB | | 34.31 | 1:33.86 | 15.25 |
| 15 | Maya Lueders | AB | | 36.16 | 1:34.55 | 15.94 |
| 16 | Serena Dallaire | SK | | 35.09 | 1:35.13 | 16.52 |
| 17 | Maddison Pearman | AB | DNF | 31.77 | 1:28.26 | 9.65 |
| 18 | Abigail Mccluskey | BC | DNF | 31.58 | 1:28.45 | 9.84 |
| Split: 4, 1500m |
| 1 | Tyson Langelaar | MB | WR | 30.21 | 1:48.82 | 0.00 |
| 2 | Max Poulin | AB | | 29.63 | 1:49.17 | 0.35 |
| 3 | Fergus English | SK | | 31.65 | 1:52.33 | 3.51 |
| 4 | Matthew Laxton | ON | | 33.14 | 1:56.70 | 7.88 |
| 5 | Bon Lowe | SK | | 33.24 | 1:58.26 | 9.44 |
| 6 | Liam Mckague | SK | | 32.71 | 1:59.61 | 10.79 |
| 7 | Ben Routledge | MB | | 33.19 | 1:59.68 | 10.86 |
| 8 | Alexa Scott | MB | | 34.31 | 2:02.79 | 13.97 |
| 9 | Luke Zeliff | AUS | | 35.08 | 2:03.15 | 14.33 |
| 10 | Isabelle Champagne | AB | | 34.44 | 2:05.48 | 16.66 |
| 11 | Emma Langstrom | AB | | 35.04 | 2:05.85 | 17.03 |
| 12 | Darby Beeson | AB | | 34.96 | 2:07.30 | 18.48 |
| 13 | Anna Bourgeois | AB | | 35.95 | 2:08.82 | 20.00 |
| 14 | Elise Prpich | AB | | 36.15 | 2:10.01 | 21.19 |
| 15 | Serena Dallaire | SK | | 37.87 | 2:13.00 | 24.18 |
| 16 | Maya Lueders | AB | | 40.32 | 2:14.87 | 26.05 |
|