|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 300m |
| 1 | Denis Belianin | IIA | | 25.37 | 25.37 | 0.00 |
| 2 | Erik Kulbacki | MB | | 25.97 | 25.97 | 0.60 |
| 3 | Kai Peacock | MB | | 27.40 | 27.40 | 2.03 |
| 4 | Matthew Engel | SK | | 27.48 | 27.48 | 2.11 |
| 5 | James Wigelsworth | AB | | 27.50 | 27.50 | 2.13 |
| 6 | Myla Ireland | AB | | 29.07 | 29.07 | 3.70 |
| 7 | Jonson Bi | AB | | 29.66 | 29.66 | 4.29 |
| 8 | Chang Yu-Hsin | TPE | | 29.92 | 29.92 | 4.55 |
| 9 | Olivia Krawchuk | MB | | 29.93 | 29.93 | 4.56 |
| 10 | Willa Dowse | MB | | 31.57 | 31.57 | 6.20 |
| Split: 2, 700m |
| 1 | Denis Belianin | IIA | | 27.57 | 52.94 | 0.00 |
| 2 | Erik Kulbacki | MB | | 29.48 | 55.45 | 2.51 |
| 3 | Kai Peacock | MB | | 31.14 | 58.54 | 5.60 |
| 4 | James Wigelsworth | AB | | 31.07 | 58.57 | 5.63 |
| 5 | Matthew Engel | SK | | 31.43 | 58.91 | 5.97 |
| 6 | Myla Ireland | AB | | 33.80 | 1:02.87 | 9.93 |
| 7 | Chang Yu-Hsin | TPE | | 33.24 | 1:03.16 | 10.22 |
| 8 | Jonson Bi | AB | | 35.46 | 1:05.12 | 12.18 |
| 9 | Olivia Krawchuk | MB | | 35.35 | 1:05.28 | 12.34 |
| 10 | Willa Dowse | MB | | 35.37 | 1:06.94 | 14.00 |
| Split: 3, 1100m |
| 1 | Denis Belianin | IIA | | 29.82 | 1:22.76 | 0.00 |
| 2 | Erik Kulbacki | MB | | 32.42 | 1:27.87 | 5.11 |
| 3 | Kai Peacock | MB | | 33.40 | 1:31.94 | 9.18 |
| 4 | James Wigelsworth | AB | | 34.17 | 1:32.74 | 9.98 |
| 5 | Matthew Engel | SK | | 35.15 | 1:34.06 | 11.30 |
| 6 | Chang Yu-Hsin | TPE | | 35.60 | 1:38.76 | 16.00 |
| 7 | Myla Ireland | AB | | 37.49 | 1:40.36 | 17.60 |
| 8 | Jonson Bi | AB | | 37.29 | 1:42.41 | 19.65 |
| 9 | Willa Dowse | MB | | 35.98 | 1:42.92 | 20.16 |
| 10 | Olivia Krawchuk | MB | | 37.77 | 1:43.05 | 20.29 |
| Split: 4, 1500m |
| 1 | Denis Belianin | IIA | | 32.49 | 1:55.25 | 0.00 |
| 2 | Erik Kulbacki | MB | | 34.51 | 2:02.38 | 7.13 |
| 3 | Kai Peacock | MB | | 34.60 | 2:06.54 | 11.29 |
| 4 | James Wigelsworth | AB | | 37.62 | 2:10.36 | 15.11 |
| 5 | Matthew Engel | SK | | 39.98 | 2:14.04 | 18.79 |
| 6 | Chang Yu-Hsin | TPE | | 35.78 | 2:14.54 | 19.29 |
| 7 | Willa Dowse | MB | | 35.65 | 2:18.57 | 23.32 |
| 8 | Jonson Bi | AB | | 36.63 | 2:19.04 | 23.79 |
| 9 | Myla Ireland | AB | | 39.06 | 2:19.42 | 24.17 |
| 10 | Olivia Krawchuk | MB | | 38.33 | 2:21.38 | 26.13 |
|