|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 300m |
| 1 | Alexa Scott | MB | | 25.71 | 25.71 | 0.00 |
| 2 | Beatrice Lamarche | QC | | 25.77 | 25.77 | 0.06 |
| 3 | Maddison Pearman | AB | | 26.30 | 26.30 | 0.59 |
| 4 | Abigail Mccluskey | BC | | 26.59 | 26.59 | 0.88 |
| 5 | Julia Snelgrove | NS | | 26.64 | 26.64 | 0.93 |
| 6 | Gabrielle Jelonek | QC | | 26.75 | 26.75 | 1.04 |
| 7 | Camille Tremblay | QC | | 26.99 | 26.99 | 1.28 |
| 8 | Victoria Goplen | AB | | 27.13 | 27.13 | 1.42 |
| 9 | Skylar van Horne | MB | | 27.15 | 27.15 | 1.44 |
| 10 | Robyn Salie | MB | | 27.17 | 27.17 | 1.46 |
| 11 | Laura Hall | AB | | 27.31 | 27.31 | 1.60 |
| 12 | Darby Beeson | AB | | 27.35 | 27.35 | 1.64 |
| 13 | Emma Langstrom | AB | | 27.38 | 27.38 | 1.67 |
| 14 | Laurie Cayer | QC | | 27.48 | 27.48 | 1.77 |
| 15 | Tatiana de Vlieg | AB | | 27.50 | 27.50 | 1.79 |
| 16 | Elise Prpich | AB | | 27.54 | 27.54 | 1.83 |
| 17 | Serena Dallaire | SK | | 27.58 | 27.58 | 1.87 |
| 18 | Cendrine Levesque | QC | | 27.64 | 27.64 | 1.93 |
| 19 | Aoife Marshall | NS | | 27.76 | 27.76 | 2.05 |
| 20 | Rose-Anne Grenier | QC | | 27.80 | 27.80 | 2.09 |
| 21 | Rachel Mallard | ON | | 27.96 | 27.96 | 2.25 |
| 22 | Daria Vogt | ON | | 28.06 | 28.06 | 2.35 |
| 23 | Emilie Greenfield | QC | | 28.17 | 28.17 | 2.46 |
| 24 | Claire Mallard | ON | | 28.36 | 28.36 | 2.65 |
| 25 | Leanne Sirois | QC | | 28.66 | 28.66 | 2.95 |
| 26 | Kiersten Hagen | BC | | 28.95 | 28.95 | 3.24 |
| Split: 2, 700m |
| 1 | Beatrice Lamarche | QC | | 28.73 | 54.50 | 0.00 |
| 2 | Alexa Scott | MB | | 28.95 | 54.66 | 0.16 |
| 3 | Maddison Pearman | AB | | 29.26 | 55.56 | 1.06 |
| 4 | Abigail Mccluskey | BC | | 29.21 | 55.80 | 1.30 |
| 5 | Gabrielle Jelonek | QC | | 29.71 | 56.46 | 1.96 |
| 6 | Skylar van Horne | MB | | 29.47 | 56.62 | 2.12 |
| 7 | Laura Hall | AB | | 29.46 | 56.77 | 2.27 |
| 8 | Julia Snelgrove | NS | | 30.61 | 57.25 | 2.75 |
| 9 | Laurie Cayer | QC | | 30.12 | 57.60 | 3.10 |
| 10 | Rose-Anne Grenier | QC | | 29.94 | 57.74 | 3.24 |
| 11 | Camille Tremblay | QC | | 30.82 | 57.81 | 3.31 |
| 12 | Darby Beeson | AB | | 30.47 | 57.82 | 3.32 |
| 13 | Victoria Goplen | AB | | 30.70 | 57.83 | 3.33 |
| 14 | Tatiana de Vlieg | AB | | 30.76 | 58.26 | 3.76 |
| 15 | Elise Prpich | AB | | 30.75 | 58.29 | 3.79 |
| 16 | Robyn Salie | MB | | 31.24 | 58.41 | 3.91 |
| 17 | Rachel Mallard | ON | | 30.56 | 58.52 | 4.02 |
| 18 | Claire Mallard | ON | | 30.27 | 58.63 | 4.13 |
| 19 | Emma Langstrom | AB | | 31.28 | 58.66 | 4.16 |
| 20 | Serena Dallaire | SK | | 31.26 | 58.84 | 4.34 |
| 21 | Cendrine Levesque | QC | | 31.51 | 59.15 | 4.65 |
| 22 | Aoife Marshall | NS | | 31.46 | 59.22 | 4.72 |
| 23 | Daria Vogt | ON | | 31.71 | 59.77 | 5.27 |
| 24 | Emilie Greenfield | QC | | 32.72 | 1:00.89 | 6.39 |
| 25 | Leanne Sirois | QC | | 32.54 | 1:01.20 | 6.70 |
| 26 | Kiersten Hagen | BC | | 32.28 | 1:01.23 | 6.73 |
| Split: 3, 1100m |
| 1 | Beatrice Lamarche | QC | | 30.28 | 1:24.78 | 0.00 |
| 2 | Alexa Scott | MB | | 31.01 | 1:25.67 | 0.89 |
| 3 | Abigail Mccluskey | BC | | 30.79 | 1:26.59 | 1.81 |
| 4 | Maddison Pearman | AB | | 31.15 | 1:26.71 | 1.93 |
| 5 | Laura Hall | AB | | 30.35 | 1:27.12 | 2.34 |
| 6 | Skylar van Horne | MB | | 30.54 | 1:27.16 | 2.38 |
| 7 | Gabrielle Jelonek | QC | | 31.81 | 1:28.27 | 3.49 |
| 8 | Rose-Anne Grenier | QC | | 31.08 | 1:28.82 | 4.04 |
| 9 | Darby Beeson | AB | | 31.41 | 1:29.23 | 4.45 |
| 10 | Laurie Cayer | QC | | 31.74 | 1:29.34 | 4.56 |
| 11 | Julia Snelgrove | NS | | 32.60 | 1:29.85 | 5.07 |
| 12 | Claire Mallard | ON | | 31.83 | 1:30.46 | 5.68 |
| 13 | Victoria Goplen | AB | | 33.24 | 1:31.07 | 6.29 |
| 14 | Rachel Mallard | ON | | 32.57 | 1:31.09 | 6.31 |
| 15 | Elise Prpich | AB | | 33.10 | 1:31.39 | 6.61 |
| 16 | Emma Langstrom | AB | | 32.79 | 1:31.45 | 6.67 |
| 17 | Tatiana de Vlieg | AB | | 33.23 | 1:31.49 | 6.71 |
| 18 | Camille Tremblay | QC | | 33.85 | 1:31.66 | 6.88 |
| 19 | Serena Dallaire | SK | | 33.30 | 1:32.14 | 7.36 |
| 20 | Robyn Salie | MB | | 34.60 | 1:33.01 | 8.23 |
| 21 | Cendrine Levesque | QC | | 34.14 | 1:33.29 | 8.51 |
| 22 | Aoife Marshall | NS | | 34.39 | 1:33.61 | 8.83 |
| 23 | Daria Vogt | ON | | 34.74 | 1:34.51 | 9.73 |
| 24 | Emilie Greenfield | QC | | 34.40 | 1:35.29 | 10.51 |
| 25 | Kiersten Hagen | BC | | 34.25 | 1:35.48 | 10.70 |
| 26 | Leanne Sirois | QC | | 34.40 | 1:35.60 | 10.82 |
| Split: 4, 1500m |
| 1 | Beatrice Lamarche | QC | | 32.33 | 1:57.11 | 0.00 |
| 2 | Abigail Mccluskey | BC | | 31.63 | 1:58.22 | 1.11 |
| 3 | Alexa Scott | MB | | 32.91 | 1:58.58 | 1.47 |
| 4 | Laura Hall | AB | | 31.74 | 1:58.86 | 1.75 |
| 5 | Skylar van Horne | MB | | 32.70 | 1:59.86 | 2.75 |
| 6 | Maddison Pearman | AB | | 34.26 | 2:00.97 | 3.86 |
| 7 | Rose-Anne Grenier | QC | | 32.16 | 2:00.98 | 3.87 |
| 8 | Gabrielle Jelonek | QC | | 34.02 | 2:02.29 | 5.18 |
| 9 | Darby Beeson | AB | | 33.34 | 2:02.57 | 5.46 |
| 10 | Laurie Cayer | QC | | 33.56 | 2:02.90 | 5.79 |
| 11 | Julia Snelgrove | NS | | 33.83 | 2:03.68 | 6.57 |
| 12 | Claire Mallard | ON | | 33.80 | 2:04.26 | 7.15 |
| 13 | Elise Prpich | AB | | 34.48 | 2:05.87 | 8.76 |
| 14 | Rachel Mallard | ON | | 35.18 | 2:06.27 | 9.16 |
| 15 | Victoria Goplen | AB | | 35.23 | 2:06.30 | 9.19 |
| 16 | Emma Langstrom | AB | | 35.24 | 2:06.69 | 9.58 |
| 17 | Tatiana de Vlieg | AB | | 35.85 | 2:07.34 | 10.23 |
| 18 | Camille Tremblay | QC | | 36.30 | 2:07.96 | 10.85 |
| 19 | Serena Dallaire | SK | | 36.10 | 2:08.24 | 11.13 |
| 20 | Kiersten Hagen | BC | | 35.19 | 2:10.67 | 13.56 |
| 21 | Aoife Marshall | NS | | 37.18 | 2:10.79 | 13.68 |
| 22 | Cendrine Levesque | QC | | 37.55 | 2:10.84 | 13.73 |
| 23 | Robyn Salie | MB | | 37.84 | 2:10.85 | 13.74 |
| 24 | Emilie Greenfield | QC | | 35.68 | 2:10.97 | 13.86 |
| 25 | Leanne Sirois | QC | | 35.80 | 2:11.40 | 14.29 |
| 26 | Daria Vogt | ON | | 38.30 | 2:12.81 | 15.70 |
|