| | | | | | |
| Split: 1, 200m |
| 1 | Abigail Mccluskey | BC | | 20.42 | 20.42 | 0.00 |
| 2 | Wang Yimin | CHN | | 20.88 | 20.88 | 0.46 |
| 3 | Piper Yde | USA | | 20.91 | 20.91 | 0.49 |
| 4 | Darby Beeson | AB | | 21.10 | 21.10 | 0.68 |
| 5 | Wan Zhiyuan | CHN | | 21.12 | 21.12 | 0.70 |
| 6 | Chen Sijia | CHN | | 21.14 | 21.14 | 0.72 |
| 7 | Isabelle Champagne | AB | | 21.17 | 21.17 | 0.75 |
| 8 | Zhang Yuanyuan | CHN | | 21.43 | 21.43 | 1.01 |
| 9 | Emma Langstrom | AB | | 21.57 | 21.57 | 1.15 |
| 10 | Jiang Jiamin | CHN | | 21.63 | 21.63 | 1.21 |
| 11 | Claire Mallard | ON | | 21.64 | 21.64 | 1.22 |
| 12 | Valentina Mendoza Alvarez | ESP | | 21.72 | 21.72 | 1.30 |
| 13 | Elise Stave | USA | | 21.82 | 21.82 | 1.40 |
| 14 | Myla Ireland | AB | | 21.92 | 21.92 | 1.50 |
| 15 | Rachel Mallard | ON | | 22.03 | 22.03 | 1.61 |
| 16 | Chang Yu-Hsin | TPE | | 22.04 | 22.04 | 1.62 |
| 17 | Tatiana de Vlieg | AB | | 22.15 | 22.15 | 1.73 |
| 18 | Gemma Cooper | GBR | | 22.16 | 22.16 | 1.74 |
| 19 | Kiersten Hagen | BC | | 22.17 | 22.17 | 1.75 |
| 20 | Hannah North | BC | | 22.22 | 22.22 | 1.80 |
| 21 | Elena Stave | USA | | 22.25 | 22.25 | 1.83 |
| 22 | Sophia Major | AB | | 22.31 | 22.31 | 1.89 |
| 23 | Margaret Breedlove | AB | | 22.39 | 22.39 | 1.97 |
| 24 | Kamaya Makowsky | SK | | 22.40 | 22.40 | 1.98 |
| 25 | Beth Smith | BC | | 22.66 | 22.66 | 2.24 |
| 26 | Arya Jahns | BC | | 22.77 | 22.77 | 2.35 |
| 27 | Olivia Krawchuk | MB | | 23.00 | 23.00 | 2.58 |
| 28 | Megan Vansickle | BC | | 23.01 | 23.01 | 2.59 |
| 29 | Maya Kemp | MB | | 23.15 | 23.15 | 2.73 |
| 30 | Keeley Whitcomb | USA | | 23.19 | 23.19 | 2.77 |
| 31 | Sophia Dvorak | SK | | 23.25 | 23.25 | 2.83 |
| 32 | Lindsay Smart | MB | | 23.31 | 23.31 | 2.89 |
| 33 | Sophia Cairo Martinez | BC | | 23.56 | 23.56 | 3.14 |
| 34 | Kate Folmer | AB | | 23.65 | 23.65 | 3.23 |
| 35 | Charlotte Perkins | AB | | 23.83 | 23.83 | 3.41 |
| 36 | Blanche Cardinal Tremblay | ON | | 24.03 | 24.03 | 3.61 |
| 37 | Cassandra Currie | AB | | 24.04 | 24.04 | 3.62 |
| 38 | Elizabeth Rea | SK | | 24.17 | 24.17 | 3.75 |
| Split: 2, 600m |
| 1 | Abigail Mccluskey | BC | | 31.90 | 52.32 | 0.00 |
| 2 | Chen Sijia | CHN | | 32.13 | 53.27 | 0.95 |
| 3 | Wan Zhiyuan | CHN | | 32.24 | 53.36 | 1.04 |
| 4 | Jiang Jiamin | CHN | | 31.79 | 53.42 | 1.10 |
| 5 | Zhang Yuanyuan | CHN | | 32.15 | 53.58 | 1.26 |
| 6 | Wang Yimin | CHN | | 32.71 | 53.59 | 1.27 |
| 7 | Piper Yde | USA | | 33.36 | 54.27 | 1.95 |
| 8 | Emma Langstrom | AB | | 32.79 | 54.36 | 2.04 |
| 9 | Isabelle Champagne | AB | | 33.42 | 54.59 | 2.27 |
| 10 | Elise Stave | USA | | 32.81 | 54.63 | 2.31 |
| 11 | Gemma Cooper | GBR | | 32.55 | 54.71 | 2.39 |
| 12 | Claire Mallard | ON | | 33.12 | 54.76 | 2.44 |
| 13 | Darby Beeson | AB | | 33.71 | 54.81 | 2.49 |
| 14 | Rachel Mallard | ON | | 33.47 | 55.50 | 3.18 |
| 15 | Chang Yu-Hsin | TPE | | 33.75 | 55.79 | 3.47 |
| 16 | Valentina Mendoza Alvarez | ESP | | 34.18 | 55.90 | 3.58 |
| 17 | Kiersten Hagen | BC | | 34.29 | 56.46 | 4.14 |
| 18 | Hannah North | BC | | 35.12 | 57.34 | 5.02 |
| 19 | Beth Smith | BC | | 35.09 | 57.75 | 5.43 |
| 20 | Tatiana de Vlieg | AB | | 35.78 | 57.93 | 5.61 |
| 21 | Sophia Major | AB | | 35.96 | 58.27 | 5.95 |
| 22 | Myla Ireland | AB | | 36.61 | 58.53 | 6.21 |
| 23 | Elena Stave | USA | | 36.53 | 58.78 | 6.46 |
| 24 | Keeley Whitcomb | USA | | 35.73 | 58.92 | 6.60 |
| 25 | Lindsay Smart | MB | | 35.69 | 59.00 | 6.68 |
| 26 | Kamaya Makowsky | SK | | 36.80 | 59.20 | 6.88 |
| 27 | Margaret Breedlove | AB | | 36.94 | 59.33 | 7.01 |
| 28 | Sophia Dvorak | SK | | 36.75 | 1:00.00 | 7.68 |
| 29 | Megan Vansickle | BC | | 37.13 | 1:00.14 | 7.82 |
| 30 | Arya Jahns | BC | | 37.48 | 1:00.25 | 7.93 |
| 31 | Maya Kemp | MB | | 37.46 | 1:00.61 | 8.29 |
| 32 | Olivia Krawchuk | MB | | 38.24 | 1:01.24 | 8.92 |
| 33 | Charlotte Perkins | AB | | 38.29 | 1:02.12 | 9.80 |
| 34 | Kate Folmer | AB | | 38.90 | 1:02.55 | 10.23 |
| 35 | Elizabeth Rea | SK | | 38.55 | 1:02.72 | 10.40 |
| 36 | Sophia Cairo Martinez | BC | | 39.61 | 1:03.17 | 10.85 |
| 37 | Cassandra Currie | AB | | 39.77 | 1:03.81 | 11.49 |
| 38 | Blanche Cardinal Tremblay | ON | | 39.94 | 1:03.97 | 11.65 |
| Split: 3, 1000m |
| 1 | Abigail Mccluskey | BC | | 32.36 | 1:24.68 | 0.00 |
| 2 | Chen Sijia | CHN | | 32.68 | 1:25.95 | 1.27 |
| 3 | Jiang Jiamin | CHN | | 32.57 | 1:25.99 | 1.31 |
| 4 | Wang Yimin | CHN | | 32.79 | 1:26.38 | 1.70 |
| 5 | Zhang Yuanyuan | CHN | | 33.03 | 1:26.61 | 1.93 |
| 6 | Wan Zhiyuan | CHN | | 33.68 | 1:27.04 | 2.36 |
| 7 | Emma Langstrom | AB | | 32.83 | 1:27.19 | 2.51 |
| 8 | Gemma Cooper | GBR | | 33.13 | 1:27.84 | 3.16 |
| 9 | Claire Mallard | ON | | 33.32 | 1:28.08 | 3.40 |
| 10 | Isabelle Champagne | AB | | 33.62 | 1:28.21 | 3.53 |
| 11 | Piper Yde | USA | | 34.52 | 1:28.79 | 4.11 |
| 12 | Darby Beeson | AB | | 34.17 | 1:28.98 | 4.30 |
| 13 | Elise Stave | USA | | 34.49 | 1:29.12 | 4.44 |
| 14 | Rachel Mallard | ON | | 33.94 | 1:29.44 | 4.76 |
| 15 | Chang Yu-Hsin | TPE | | 34.75 | 1:30.54 | 5.86 |
| 16 | Valentina Mendoza Alvarez | ESP | | 34.98 | 1:30.88 | 6.20 |
| 17 | Kiersten Hagen | BC | | 34.68 | 1:31.14 | 6.46 |
| 18 | Hannah North | BC | | 35.60 | 1:32.94 | 8.26 |
| 19 | Tatiana de Vlieg | AB | | 36.14 | 1:34.07 | 9.39 |
| 20 | Beth Smith | BC | | 36.48 | 1:34.23 | 9.55 |
| 21 | Sophia Major | AB | | 36.93 | 1:35.20 | 10.52 |
| 22 | Lindsay Smart | MB | | 36.47 | 1:35.47 | 10.79 |
| 23 | Elena Stave | USA | | 36.73 | 1:35.51 | 10.83 |
| 24 | Keeley Whitcomb | USA | | 36.64 | 1:35.56 | 10.88 |
| 25 | Myla Ireland | AB | | 38.05 | 1:36.58 | 11.90 |
| 26 | Margaret Breedlove | AB | | 37.52 | 1:36.85 | 12.17 |
| 27 | Arya Jahns | BC | | 37.77 | 1:38.02 | 13.34 |
| 28 | Sophia Dvorak | SK | | 38.85 | 1:38.85 | 14.17 |
| 29 | Kamaya Makowsky | SK | | 39.71 | 1:38.91 | 14.23 |
| 30 | Maya Kemp | MB | | 39.01 | 1:39.62 | 14.94 |
| 31 | Megan Vansickle | BC | | 39.55 | 1:39.69 | 15.01 |
| 32 | Olivia Krawchuk | MB | | 39.58 | 1:40.82 | 16.14 |
| 33 | Charlotte Perkins | AB | | 39.58 | 1:41.70 | 17.02 |
| 34 | Blanche Cardinal Tremblay | ON | | 38.16 | 1:42.13 | 17.45 |
| 35 | Elizabeth Rea | SK | | 40.25 | 1:42.97 | 18.29 |
| 36 | Kate Folmer | AB | | 41.75 | 1:44.30 | 19.62 |
| 37 | Sophia Cairo Martinez | BC | | 41.96 | 1:45.13 | 20.45 |
| 38 | Cassandra Currie | AB | | 41.36 | 1:45.17 | 20.49 |
| Split: 4, 1400m |
| 1 | Abigail Mccluskey | BC | | 33.14 | 1:57.82 | 0.00 |
| 2 | Jiang Jiamin | CHN | | 33.20 | 1:59.19 | 1.37 |
| 3 | Chen Sijia | CHN | | 33.51 | 1:59.46 | 1.64 |
| 4 | Wang Yimin | CHN | | 33.60 | 1:59.98 | 2.16 |
| 5 | Zhang Yuanyuan | CHN | | 33.47 | 2:00.08 | 2.26 |
| 6 | Emma Langstrom | AB | | 33.46 | 2:00.65 | 2.83 |
| 7 | Wan Zhiyuan | CHN | | 33.96 | 2:01.00 | 3.18 |
| 8 | Gemma Cooper | GBR | | 33.34 | 2:01.18 | 3.36 |
| 9 | Claire Mallard | ON | | 33.60 | 2:01.68 | 3.86 |
| 10 | Isabelle Champagne | AB | | 33.64 | 2:01.85 | 4.03 |
| 11 | Darby Beeson | AB | | 34.51 | 2:03.49 | 5.67 |
| 12 | Piper Yde | USA | | 34.77 | 2:03.56 | 5.74 |
| 13 | Rachel Mallard | ON | | 34.29 | 2:03.73 | 5.91 |
| 14 | Elise Stave | USA | | 36.36 | 2:05.48 | 7.66 |
| 15 | Valentina Mendoza Alvarez | ESP | | 35.19 | 2:06.07 | 8.25 |
| 16 | Chang Yu-Hsin | TPE | | 35.58 | 2:06.12 | 8.30 |
| 17 | Kiersten Hagen | BC | | 35.28 | 2:06.42 | 8.60 |
| 18 | Hannah North | BC | | 36.32 | 2:09.26 | 11.44 |
| 19 | Tatiana de Vlieg | AB | | 36.06 | 2:10.13 | 12.31 |
| 20 | Beth Smith | BC | | 36.91 | 2:11.14 | 13.32 |
| 21 | Sophia Major | AB | | 36.98 | 2:12.18 | 14.36 |
| 22 | Lindsay Smart | MB | | 37.22 | 2:12.69 | 14.87 |
| 23 | Keeley Whitcomb | USA | | 37.24 | 2:12.80 | 14.98 |
| 24 | Elena Stave | USA | | 37.58 | 2:13.09 | 15.27 |
| 25 | Margaret Breedlove | AB | | 37.89 | 2:14.74 | 16.92 |
| 26 | Myla Ireland | AB | | 38.92 | 2:15.50 | 17.68 |
| 27 | Arya Jahns | BC | | 38.46 | 2:16.48 | 18.66 |
| 28 | Kamaya Makowsky | SK | | 39.76 | 2:18.67 | 20.85 |
| 29 | Sophia Dvorak | SK | | 40.35 | 2:19.20 | 21.38 |
| 30 | Maya Kemp | MB | | 39.95 | 2:19.57 | 21.75 |
| 31 | Olivia Krawchuk | MB | | 38.91 | 2:19.73 | 21.91 |
| 32 | Megan Vansickle | BC | | 40.96 | 2:20.65 | 22.83 |
| 33 | Blanche Cardinal Tremblay | ON | | 39.79 | 2:21.92 | 24.10 |
| 34 | Charlotte Perkins | AB | | 41.32 | 2:23.02 | 25.20 |
| 35 | Elizabeth Rea | SK | | 41.84 | 2:24.81 | 26.99 |
| 36 | Cassandra Currie | AB | | 41.94 | 2:27.11 | 29.29 |
| 37 | Kate Folmer | AB | | 44.11 | 2:28.41 | 30.59 |
| 38 | Sophia Cairo Martinez | BC | | 46.70 | 2:31.83 | 34.01 |
| Split: 5, 1800m |
| 1 | Abigail Mccluskey | BC | | 33.48 | 2:31.30 | 0.00 |
| 2 | Jiang Jiamin | CHN | | 32.88 | 2:32.07 | 0.77 |
| 3 | Chen Sijia | CHN | | 34.29 | 2:33.75 | 2.45 |
| 4 | Wang Yimin | CHN | | 34.06 | 2:34.04 | 2.74 |
| 5 | Zhang Yuanyuan | CHN | | 34.34 | 2:34.42 | 3.12 |
| 6 | Emma Langstrom | AB | | 33.94 | 2:34.59 | 3.29 |
| 7 | Gemma Cooper | GBR | | 33.93 | 2:35.11 | 3.81 |
| 8 | Wan Zhiyuan | CHN | | 34.57 | 2:35.57 | 4.27 |
| 9 | Claire Mallard | ON | | 34.11 | 2:35.79 | 4.49 |
| 10 | Isabelle Champagne | AB | | 34.04 | 2:35.89 | 4.59 |
| 11 | Darby Beeson | AB | | 34.59 | 2:38.08 | 6.78 |
| 12 | Rachel Mallard | ON | | 34.67 | 2:38.40 | 7.10 |
| 13 | Piper Yde | USA | | 35.83 | 2:39.39 | 8.09 |
| 14 | Valentina Mendoza Alvarez | ESP | | 36.03 | 2:42.10 | 10.80 |
| 15 | Chang Yu-Hsin | TPE | | 36.16 | 2:42.28 | 10.98 |
| 16 | Kiersten Hagen | BC | | 35.91 | 2:42.33 | 11.03 |
| 17 | Elise Stave | USA | | 38.04 | 2:43.52 | 12.22 |
| 18 | Hannah North | BC | | 36.59 | 2:45.85 | 14.55 |
| 19 | Tatiana de Vlieg | AB | | 36.43 | 2:46.56 | 15.26 |
| 20 | Beth Smith | BC | | 37.39 | 2:48.53 | 17.23 |
| 21 | Sophia Major | AB | | 37.18 | 2:49.36 | 18.06 |
| 22 | Lindsay Smart | MB | | 38.19 | 2:50.88 | 19.58 |
| 23 | Elena Stave | USA | | 37.84 | 2:50.93 | 19.63 |
| 24 | Keeley Whitcomb | USA | | 38.46 | 2:51.26 | 19.96 |
| 25 | Margaret Breedlove | AB | | 38.30 | 2:53.04 | 21.74 |
| 26 | Myla Ireland | AB | | 39.62 | 2:55.12 | 23.82 |
| 27 | Arya Jahns | BC | | 39.05 | 2:55.53 | 24.23 |
| 28 | Kamaya Makowsky | SK | | 40.13 | 2:58.80 | 27.50 |
| 29 | Olivia Krawchuk | MB | | 40.17 | 2:59.90 | 28.60 |
| 30 | Sophia Dvorak | SK | | 41.18 | 3:00.38 | 29.08 |
| 31 | Maya Kemp | MB | | 41.70 | 3:01.27 | 29.97 |
| 32 | Megan Vansickle | BC | | 41.89 | 3:02.54 | 31.24 |
| 33 | Blanche Cardinal Tremblay | ON | | 41.39 | 3:03.31 | 32.01 |
| 34 | Charlotte Perkins | AB | | 42.58 | 3:05.60 | 34.30 |
| 35 | Elizabeth Rea | SK | | 45.00 | 3:09.81 | 38.51 |
| 36 | Cassandra Currie | AB | | 44.22 | 3:11.33 | 40.03 |
| 37 | Kate Folmer | AB | | 45.93 | 3:14.34 | 43.04 |
| 38 | Sophia Cairo Martinez | BC | | 50.48 | 3:22.31 | 51.01 |
| Split: 6, 2200m |
| 1 | Jiang Jiamin | CHN | | 33.21 | 3:05.28 | 0.00 |
| 2 | Abigail Mccluskey | BC | | 34.46 | 3:05.76 | 0.48 |
| 3 | Zhang Yuanyuan | CHN | | 34.60 | 3:09.02 | 3.74 |
| 4 | Wang Yimin | CHN | | 34.99 | 3:09.03 | 3.75 |
| 5 | Chen Sijia | CHN | | 35.60 | 3:09.35 | 4.07 |
| 6 | Gemma Cooper | GBR | | 34.54 | 3:09.65 | 4.37 |
| 7 | Emma Langstrom | AB | | 35.26 | 3:09.85 | 4.57 |
| 8 | Wan Zhiyuan | CHN | | 34.90 | 3:10.47 | 5.19 |
| 9 | Claire Mallard | ON | | 34.83 | 3:10.62 | 5.34 |
| 10 | Isabelle Champagne | AB | | 35.41 | 3:11.30 | 6.02 |
| 11 | Darby Beeson | AB | | 35.32 | 3:13.40 | 8.12 |
| 12 | Rachel Mallard | ON | | 35.09 | 3:13.49 | 8.21 |
| 13 | Piper Yde | USA | | 36.42 | 3:15.81 | 10.53 |
| 14 | Kiersten Hagen | BC | | 36.54 | 3:18.87 | 13.59 |
| 15 | Chang Yu-Hsin | TPE | | 36.67 | 3:18.95 | 13.67 |
| 16 | Valentina Mendoza Alvarez | ESP | | 36.96 | 3:19.06 | 13.78 |
| 17 | Elise Stave | USA | | 38.91 | 3:22.43 | 17.15 |
| 18 | Hannah North | BC | | 37.24 | 3:23.09 | 17.81 |
| 19 | Tatiana de Vlieg | AB | | 37.11 | 3:23.67 | 18.39 |
| 20 | Beth Smith | BC | | 38.03 | 3:26.56 | 21.28 |
| 21 | Sophia Major | AB | | 37.85 | 3:27.21 | 21.93 |
| 22 | Elena Stave | USA | | 38.89 | 3:29.82 | 24.54 |
| 23 | Lindsay Smart | MB | | 39.37 | 3:30.25 | 24.97 |
| 24 | Keeley Whitcomb | USA | | 39.37 | 3:30.63 | 25.35 |
| 25 | Margaret Breedlove | AB | | 38.81 | 3:31.85 | 26.57 |
| 26 | Arya Jahns | BC | | 39.37 | 3:34.90 | 29.62 |
| 27 | Myla Ireland | AB | | 39.79 | 3:34.91 | 29.63 |
| 28 | Kamaya Makowsky | SK | | 40.96 | 3:39.76 | 34.48 |
| 29 | Olivia Krawchuk | MB | | 40.36 | 3:40.26 | 34.98 |
| 30 | Sophia Dvorak | SK | | 41.97 | 3:42.35 | 37.07 |
| 31 | Maya Kemp | MB | | 42.96 | 3:44.23 | 38.95 |
| 32 | Megan Vansickle | BC | | 42.30 | 3:44.84 | 39.56 |
| 33 | Blanche Cardinal Tremblay | ON | | 42.01 | 3:45.32 | 40.04 |
| 34 | Charlotte Perkins | AB | | 44.48 | 3:50.08 | 44.80 |
| 35 | Cassandra Currie | AB | | 45.21 | 3:56.54 | 51.26 |
| 36 | Elizabeth Rea | SK | | 47.75 | 3:57.56 | 52.28 |
| 37 | Kate Folmer | AB | | 46.43 | 4:00.77 | 55.49 |
| 38 | Sophia Cairo Martinez | BC | | 50.44 | 4:12.75 | 1:07.47 |
| Split: 7, 2600m |
| 1 | Jiang Jiamin | CHN | | 33.73 | 3:39.01 | 0.00 |
| 2 | Abigail Mccluskey | BC | | 34.74 | 3:40.50 | 1.49 |
| 3 | Zhang Yuanyuan | CHN | | 35.56 | 3:44.58 | 5.57 |
| 4 | Wang Yimin | CHN | | 35.69 | 3:44.72 | 5.71 |
| 5 | Emma Langstrom | AB | | 35.51 | 3:45.36 | 6.35 |
| 6 | Gemma Cooper | GBR | | 35.87 | 3:45.52 | 6.51 |
| 7 | Chen Sijia | CHN | | 36.41 | 3:45.76 | 6.75 |
| 8 | Wan Zhiyuan | CHN | | 35.83 | 3:46.30 | 7.29 |
| 9 | Claire Mallard | ON | | 35.73 | 3:46.35 | 7.34 |
| 10 | Isabelle Champagne | AB | | 36.68 | 3:47.98 | 8.97 |
| 11 | Rachel Mallard | ON | | 35.73 | 3:49.22 | 10.21 |
| 12 | Darby Beeson | AB | | 35.93 | 3:49.33 | 10.32 |
| 13 | Piper Yde | USA | | 37.53 | 3:53.34 | 14.33 |
| 14 | Kiersten Hagen | BC | | 36.89 | 3:55.76 | 16.75 |
| 15 | Chang Yu-Hsin | TPE | | 37.54 | 3:56.49 | 17.48 |
| 16 | Valentina Mendoza Alvarez | ESP | | 38.33 | 3:57.39 | 18.38 |
| 17 | Hannah North | BC | | 37.70 | 4:00.79 | 21.78 |
| 18 | Tatiana de Vlieg | AB | | 37.24 | 4:00.91 | 21.90 |
| 19 | Elise Stave | USA | | 40.35 | 4:02.78 | 23.77 |
| 20 | Sophia Major | AB | | 37.99 | 4:05.20 | 26.19 |
| 21 | Beth Smith | BC | | 39.38 | 4:05.94 | 26.93 |
| 22 | Elena Stave | USA | | 38.94 | 4:08.76 | 29.75 |
| 23 | Lindsay Smart | MB | | 40.48 | 4:10.73 | 31.72 |
| 24 | Keeley Whitcomb | USA | | 40.20 | 4:10.83 | 31.82 |
| 25 | Margaret Breedlove | AB | | 40.49 | 4:12.34 | 33.33 |
| 26 | Myla Ireland | AB | | 39.31 | 4:14.22 | 35.21 |
| 27 | Arya Jahns | BC | | 40.00 | 4:14.90 | 35.89 |
| 28 | Kamaya Makowsky | SK | | 41.03 | 4:20.79 | 41.78 |
| 29 | Olivia Krawchuk | MB | | 41.12 | 4:21.38 | 42.37 |
| 30 | Sophia Dvorak | SK | | 43.15 | 4:25.50 | 46.49 |
| 31 | Megan Vansickle | BC | | 41.74 | 4:26.58 | 47.57 |
| 32 | Blanche Cardinal Tremblay | ON | | 41.85 | 4:27.17 | 48.16 |
| 33 | Maya Kemp | MB | | 43.63 | 4:27.86 | 48.85 |
| 34 | Charlotte Perkins | AB | | 46.02 | 4:36.10 | 57.09 |
| 35 | Cassandra Currie | AB | | 45.06 | 4:41.60 | 1:02.59 |
| 36 | Elizabeth Rea | SK | | 48.99 | 4:46.55 | 1:07.54 |
| 37 | Kate Folmer | AB | | 47.59 | 4:48.36 | 1:09.35 |
| 38 | Sophia Cairo Martinez | BC | | 52.14 | 5:04.89 | 1:25.88 |
| Split: 8, 3000m |
| 1 | Jiang Jiamin | CHN | | 34.19 | 4:13.20 | 0.00 |
| 2 | Abigail Mccluskey | BC | | 34.90 | 4:15.40 | 2.20 |
| 3 | Zhang Yuanyuan | CHN | | 35.69 | 4:20.27 | 7.07 |
| 4 | Emma Langstrom | AB | | 36.26 | 4:21.62 | 8.42 |
| 5 | Wang Yimin | CHN | | 36.91 | 4:21.63 | 8.43 |
| 6 | Chen Sijia | CHN | | 36.51 | 4:22.27 | 9.07 |
| 7 | Claire Mallard | ON | | 35.98 | 4:22.33 | 9.13 |
| 8 | Wan Zhiyuan | CHN | | 36.43 | 4:22.73 | 9.53 |
| 9 | Gemma Cooper | GBR | | 37.27 | 4:22.79 | 9.59 |
| 10 | Darby Beeson | AB | | 36.41 | 4:25.74 | 12.54 |
| 11 | Rachel Mallard | ON | | 37.06 | 4:26.28 | 13.08 |
| 12 | Isabelle Champagne | AB | | 38.60 | 4:26.58 | 13.38 |
| 13 | Piper Yde | USA | | 38.14 | 4:31.48 | 18.28 |
| 14 | Kiersten Hagen | BC | | 37.19 | 4:32.95 | 19.75 |
| 15 | Chang Yu-Hsin | TPE | | 37.15 | 4:33.64 | 20.44 |
| 16 | Valentina Mendoza Alvarez | ESP | | 38.76 | 4:36.15 | 22.95 |
| 17 | Tatiana de Vlieg | AB | | 37.34 | 4:38.25 | 25.05 |
| 18 | Hannah North | BC | | 37.98 | 4:38.77 | 25.57 |
| 19 | Sophia Major | AB | | 36.52 | 4:41.72 | 28.52 |
| 20 | Elise Stave | USA | | 41.30 | 4:44.08 | 30.88 |
| 21 | Beth Smith | BC | | 39.73 | 4:45.67 | 32.47 |
| 22 | Elena Stave | USA | | 39.01 | 4:47.77 | 34.57 |
| 23 | Keeley Whitcomb | USA | | 39.93 | 4:50.76 | 37.56 |
| 24 | Lindsay Smart | MB | | 41.46 | 4:52.19 | 38.99 |
| 25 | Myla Ireland | AB | | 38.38 | 4:52.60 | 39.40 |
| 26 | Margaret Breedlove | AB | | 41.86 | 4:54.20 | 41.00 |
| 27 | Arya Jahns | BC | | 40.54 | 4:55.44 | 42.24 |
| 28 | Kamaya Makowsky | SK | | 39.73 | 5:00.52 | 47.32 |
| 29 | Olivia Krawchuk | MB | | 39.60 | 5:00.98 | 47.78 |
| 30 | Megan Vansickle | BC | | 40.23 | 5:06.81 | 53.61 |
| 31 | Blanche Cardinal Tremblay | ON | | 40.89 | 5:08.06 | 54.86 |
| 32 | Sophia Dvorak | SK | | 44.13 | 5:09.63 | 56.43 |
| 33 | Maya Kemp | MB | | 43.54 | 5:11.40 | 58.20 |
| 34 | Charlotte Perkins | AB | | 46.38 | 5:22.48 | 1:09.28 |
| 35 | Cassandra Currie | AB | | 47.50 | 5:29.10 | 1:15.90 |
| 36 | Elizabeth Rea | SK | | 49.25 | 5:35.80 | 1:22.60 |
| 37 | Kate Folmer | AB | | 49.34 | 5:37.70 | 1:24.50 |
| 38 | Sophia Cairo Martinez | BC | | 49.19 | 5:54.08 | 1:40.88 |