|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Kamaya Makowsky | SK | | 17.65 | 17.65 | 0.00 |
| 2 | Wan Zhiyuan | CHN | | 20.35 | 20.35 | 2.70 |
| 3 | Julia Snelgrove | NS | | 20.67 | 20.67 | 3.02 |
| 4 | Skylar van Horne | MB | | 20.70 | 20.70 | 3.05 |
| 5 | Kang Soo-Min | KOR | | 20.74 | 20.74 | 3.09 |
| 6 | Park Ji-Woo | KOR | | 20.90 | 20.90 | 3.25 |
| 7 | Kim Yoon Ji | KOR | | 20.98 | 20.98 | 3.33 |
| 8 | Laura Hall | AB | | 21.13 | 21.13 | 3.48 |
| 9 | Park Seo-Hyun | KOR | | 21.29 | 21.29 | 3.64 |
| 10 | Jeong Yu-Na | KOR | | 21.42 | 21.42 | 3.77 |
| 11 | Claire Mallard | ON | | 21.69 | 21.69 | 4.04 |
| 11 | Heo Ji-An | KOR | | 21.69 | 21.69 | 4.04 |
| 13 | Lee Chae-Eun | KOR | | 21.83 | 21.83 | 4.18 |
| 14 | Silke Kabel | NED | | 21.87 | 21.87 | 4.22 |
| 15 | Kim Hee Jin | KOR | | 21.97 | 21.97 | 4.32 |
| 16 | Darby Beeson | AB | | 22.01 | 22.01 | 4.36 |
| 17 | Serena Dallaire | SK | | 22.13 | 22.13 | 4.48 |
| 18 | Jiang Jiamin | CHN | | 22.19 | 22.19 | 4.54 |
| 19 | Yun Seo-Yeon | KOR | | 22.59 | 22.59 | 4.94 |
| 20 | Kiersten Hagen | BC | | 22.66 | 22.66 | 5.01 |
| 21 | Arya Jahns | BC | | 22.80 | 22.80 | 5.15 |
| 22 | Beth Smith | BC | | 22.97 | 22.97 | 5.32 |
| 23 | Lindsay Smart | MB | | 23.09 | 23.09 | 5.44 |
| 24 | Hannah North | BC | | 23.21 | 23.21 | 5.56 |
| 25 | Maya Kemp | MB | | 23.30 | 23.30 | 5.65 |
| 26 | Nora Munro | NB | | 24.71 | 24.71 | 7.06 |
| 28 | Abigail Mccluskey | BC | DNF | 20.58 | 20.58 | 2.93 |
| 29 | Rachel Mallard | ON | DNF | 21.90 | 21.90 | 4.25 |
| Split: 2, 600m |
| 1 | Wan Zhiyuan | CHN | | 32.16 | 52.51 | 0.00 |
| 2 | Kang Soo-Min | KOR | | 31.95 | 52.69 | 0.18 |
| 3 | Laura Hall | AB | | 32.27 | 53.40 | 0.89 |
| 4 | Jiang Jiamin | CHN | | 31.58 | 53.77 | 1.26 |
| 4 | Jeong Yu-Na | KOR | | 32.35 | 53.77 | 1.26 |
| 6 | Park Ji-Woo | KOR | | 32.88 | 53.78 | 1.27 |
| 7 | Kim Yoon Ji | KOR | | 32.86 | 53.84 | 1.33 |
| 8 | Heo Ji-An | KOR | | 32.37 | 54.06 | 1.55 |
| 9 | Lee Chae-Eun | KOR | | 32.44 | 54.27 | 1.76 |
| 10 | Skylar van Horne | MB | | 33.64 | 54.34 | 1.83 |
| 11 | Claire Mallard | ON | | 32.87 | 54.56 | 2.05 |
| 12 | Julia Snelgrove | NS | | 34.11 | 54.78 | 2.27 |
| 13 | Kim Hee Jin | KOR | | 33.65 | 55.62 | 3.11 |
| 14 | Park Seo-Hyun | KOR | | 34.61 | 55.90 | 3.39 |
| 15 | Yun Seo-Yeon | KOR | | 33.88 | 56.47 | 3.96 |
| 16 | Darby Beeson | AB | | 34.74 | 56.75 | 4.24 |
| 17 | Kiersten Hagen | BC | | 34.21 | 56.87 | 4.36 |
| 18 | Serena Dallaire | SK | | 35.18 | 57.31 | 4.80 |
| 19 | Silke Kabel | NED | | 35.99 | 57.86 | 5.35 |
| 20 | Beth Smith | BC | | 35.03 | 58.00 | 5.49 |
| 21 | Lindsay Smart | MB | | 35.87 | 58.96 | 6.45 |
| 22 | Arya Jahns | BC | | 36.30 | 59.10 | 6.59 |
| 23 | Hannah North | BC | | 36.30 | 59.51 | 7.00 |
| 24 | Kamaya Makowsky | SK | | 42.63 | 1:00.28 | 7.77 |
| 25 | Maya Kemp | MB | | 37.11 | 1:00.41 | 7.90 |
| 26 | Margaret Breedlove | AB | | 0.00 | 1:00.95 | 8.44 |
| 27 | Nora Munro | NB | | 40.03 | 1:04.74 | 12.23 |
| 28 | Abigail Mccluskey | BC | DNF | 32.07 | 52.65 | 0.14 |
| 29 | Rachel Mallard | ON | DNF | 33.04 | 54.94 | 2.43 |
| Split: 3, 1000m |
| 1 | Kang Soo-Min | KOR | | 32.77 | 1:25.46 | 0.00 |
| 2 | Wan Zhiyuan | CHN | | 33.16 | 1:25.67 | 0.21 |
| 3 | Laura Hall | AB | | 32.47 | 1:25.87 | 0.41 |
| 4 | Jiang Jiamin | CHN | | 32.52 | 1:26.29 | 0.83 |
| 5 | Park Ji-Woo | KOR | | 32.86 | 1:26.64 | 1.18 |
| 6 | Jeong Yu-Na | KOR | | 33.01 | 1:26.78 | 1.32 |
| 7 | Kim Yoon Ji | KOR | | 33.33 | 1:27.17 | 1.71 |
| 8 | Heo Ji-An | KOR | | 33.38 | 1:27.44 | 1.98 |
| 9 | Lee Chae-Eun | KOR | | 33.19 | 1:27.46 | 2.00 |
| 10 | Claire Mallard | ON | | 33.34 | 1:27.90 | 2.44 |
| 11 | Skylar van Horne | MB | | 33.62 | 1:27.96 | 2.50 |
| 12 | Julia Snelgrove | NS | | 35.62 | 1:30.40 | 4.94 |
| 13 | Yun Seo-Yeon | KOR | | 34.11 | 1:30.58 | 5.12 |
| 14 | Kim Hee Jin | KOR | | 35.21 | 1:30.83 | 5.37 |
| 15 | Kiersten Hagen | BC | | 34.59 | 1:31.46 | 6.00 |
| 16 | Darby Beeson | AB | | 34.97 | 1:31.72 | 6.26 |
| 17 | Park Seo-Hyun | KOR | | 36.35 | 1:32.25 | 6.79 |
| 18 | Serena Dallaire | SK | | 35.70 | 1:33.01 | 7.55 |
| 19 | Beth Smith | BC | | 36.48 | 1:34.48 | 9.02 |
| 20 | Hannah North | BC | | 36.00 | 1:35.51 | 10.05 |
| 21 | Lindsay Smart | MB | | 37.34 | 1:36.30 | 10.84 |
| 22 | Silke Kabel | NED | | 38.77 | 1:36.63 | 11.17 |
| 23 | Arya Jahns | BC | | 38.10 | 1:37.20 | 11.74 |
| 24 | Maya Kemp | MB | | 37.82 | 1:38.23 | 12.77 |
| 25 | Kamaya Makowsky | SK | | 38.67 | 1:38.95 | 13.49 |
| 26 | Margaret Breedlove | AB | | 39.49 | 1:40.44 | 14.98 |
| 27 | Nora Munro | NB | | 42.01 | 1:46.75 | 21.29 |
| 28 | Abigail Mccluskey | BC | DNF | 32.20 | 1:24.85 | 0.00 |
| 29 | Rachel Mallard | ON | DNF | 33.34 | 1:28.28 | 2.82 |
| Split: 4, 1400m |
| 1 | Laura Hall | AB | | 32.47 | 1:58.34 | 0.00 |
| 2 | Kang Soo-Min | KOR | | 33.47 | 1:58.93 | 0.59 |
| 3 | Park Ji-Woo | KOR | | 32.79 | 1:59.43 | 1.09 |
| 4 | Wan Zhiyuan | CHN | | 33.83 | 1:59.50 | 1.16 |
| 5 | Jiang Jiamin | CHN | | 33.91 | 2:00.20 | 1.86 |
| 6 | Jeong Yu-Na | KOR | | 34.13 | 2:00.91 | 2.57 |
| 7 | Kim Yoon Ji | KOR | | 34.24 | 2:01.41 | 3.07 |
| 8 | Claire Mallard | ON | | 33.69 | 2:01.59 | 3.25 |
| 9 | Lee Chae-Eun | KOR | | 34.22 | 2:01.68 | 3.34 |
| 10 | Skylar van Horne | MB | | 33.74 | 2:01.70 | 3.36 |
| 11 | Heo Ji-An | KOR | | 35.08 | 2:02.52 | 4.18 |
| 12 | Yun Seo-Yeon | KOR | | 34.78 | 2:05.36 | 7.02 |
| 13 | Julia Snelgrove | NS | | 35.89 | 2:06.29 | 7.95 |
| 14 | Kiersten Hagen | BC | | 35.22 | 2:06.68 | 8.34 |
| 15 | Kim Hee Jin | KOR | | 36.26 | 2:07.09 | 8.75 |
| 16 | Darby Beeson | AB | | 35.42 | 2:07.14 | 8.80 |
| 17 | Park Seo-Hyun | KOR | | 36.42 | 2:08.67 | 10.33 |
| 18 | Serena Dallaire | SK | | 35.68 | 2:08.69 | 10.35 |
| 19 | Beth Smith | BC | | 38.00 | 2:12.48 | 14.14 |
| 20 | Hannah North | BC | | 37.04 | 2:12.55 | 14.21 |
| 21 | Lindsay Smart | MB | | 36.97 | 2:13.27 | 14.93 |
| 22 | Silke Kabel | NED | | 39.61 | 2:16.24 | 17.90 |
| 23 | Arya Jahns | BC | | 39.22 | 2:16.42 | 18.08 |
| 24 | Maya Kemp | MB | | 38.87 | 2:17.10 | 18.76 |
| 25 | Kamaya Makowsky | SK | | 40.13 | 2:19.08 | 20.74 |
| 26 | Margaret Breedlove | AB | | 39.49 | 2:19.93 | 21.59 |
| 27 | Nora Munro | NB | | 44.09 | 2:30.84 | 32.50 |
| 28 | Abigail Mccluskey | BC | DNF | 32.77 | 1:57.62 | 0.00 |
| Split: 5, 1800m |
| 1 | Laura Hall | AB | | 32.89 | 2:31.23 | 0.00 |
| 2 | Park Ji-Woo | KOR | | 33.47 | 2:32.90 | 1.67 |
| 3 | Kang Soo-Min | KOR | | 34.21 | 2:33.14 | 1.91 |
| 4 | Wan Zhiyuan | CHN | | 34.42 | 2:33.92 | 2.69 |
| 5 | Jiang Jiamin | CHN | | 35.18 | 2:35.38 | 4.15 |
| 6 | Jeong Yu-Na | KOR | | 34.55 | 2:35.46 | 4.23 |
| 7 | Claire Mallard | ON | | 34.09 | 2:35.68 | 4.45 |
| 8 | Skylar van Horne | MB | | 34.52 | 2:36.22 | 4.99 |
| 9 | Kim Yoon Ji | KOR | | 35.53 | 2:36.94 | 5.71 |
| 10 | Lee Chae-Eun | KOR | | 35.52 | 2:37.20 | 5.97 |
| 11 | Heo Ji-An | KOR | | 36.49 | 2:39.01 | 7.78 |
| 12 | Julia Snelgrove | NS | | 34.86 | 2:41.15 | 9.92 |
| 13 | Yun Seo-Yeon | KOR | | 36.28 | 2:41.64 | 10.41 |
| 14 | Kiersten Hagen | BC | | 35.81 | 2:42.49 | 11.26 |
| 15 | Darby Beeson | AB | | 35.56 | 2:42.70 | 11.47 |
| 16 | Serena Dallaire | SK | | 35.62 | 2:44.31 | 13.08 |
| 17 | Park Seo-Hyun | KOR | | 36.21 | 2:44.88 | 13.65 |
| 18 | Kim Hee Jin | KOR | | 37.86 | 2:44.95 | 13.72 |
| 19 | Hannah North | BC | | 37.08 | 2:49.63 | 18.40 |
| 20 | Lindsay Smart | MB | | 38.14 | 2:51.41 | 20.18 |
| 21 | Beth Smith | BC | | 39.78 | 2:52.26 | 21.03 |
| 22 | Silke Kabel | NED | | 39.54 | 2:55.78 | 24.55 |
| 23 | Arya Jahns | BC | | 40.03 | 2:56.45 | 25.22 |
| 24 | Maya Kemp | MB | | 40.55 | 2:57.65 | 26.42 |
| 25 | Margaret Breedlove | AB | | 39.87 | 2:59.80 | 28.57 |
| 26 | Kamaya Makowsky | SK | | 40.87 | 2:59.95 | 28.72 |
| 27 | Nora Munro | NB | | 45.04 | 3:15.88 | 44.65 |
| 28 | Abigail Mccluskey | BC | DNF | 33.59 | 2:31.21 | 0.00 |
| Split: 6, 2200m |
| 1 | Laura Hall | AB | | 33.19 | 3:04.42 | 0.00 |
| 2 | Park Ji-Woo | KOR | | 34.93 | 3:07.83 | 3.41 |
| 3 | Kang Soo-Min | KOR | | 34.95 | 3:08.09 | 3.67 |
| 4 | Wan Zhiyuan | CHN | | 35.41 | 3:09.33 | 4.91 |
| 5 | Jeong Yu-Na | KOR | | 34.95 | 3:10.41 | 5.99 |
| 6 | Claire Mallard | ON | | 34.75 | 3:10.43 | 6.01 |
| 7 | Jiang Jiamin | CHN | | 36.61 | 3:11.99 | 7.57 |
| 8 | Kim Yoon Ji | KOR | | 35.57 | 3:12.51 | 8.09 |
| 9 | Skylar van Horne | MB | | 37.11 | 3:13.33 | 8.91 |
| 10 | Lee Chae-Eun | KOR | | 37.06 | 3:14.26 | 9.84 |
| 11 | Heo Ji-An | KOR | | 37.69 | 3:16.70 | 12.28 |
| 12 | Julia Snelgrove | NS | | 36.05 | 3:17.20 | 12.78 |
| 13 | Darby Beeson | AB | | 35.99 | 3:18.69 | 14.27 |
| 14 | Kiersten Hagen | BC | | 36.35 | 3:18.84 | 14.42 |
| 15 | Yun Seo-Yeon | KOR | | 37.73 | 3:19.37 | 14.95 |
| 16 | Serena Dallaire | SK | | 35.40 | 3:19.71 | 15.29 |
| 17 | Park Seo-Hyun | KOR | | 37.70 | 3:22.58 | 18.16 |
| 18 | Kim Hee Jin | KOR | | 40.92 | 3:25.87 | 21.45 |
| 19 | Hannah North | BC | | 37.50 | 3:27.13 | 22.71 |
| 20 | Lindsay Smart | MB | | 39.14 | 3:30.55 | 26.13 |
| 21 | Beth Smith | BC | | 42.23 | 3:34.49 | 30.07 |
| 22 | Silke Kabel | NED | | 39.65 | 3:35.43 | 31.01 |
| 23 | Arya Jahns | BC | | 40.15 | 3:36.60 | 32.18 |
| 24 | Maya Kemp | MB | | 41.80 | 3:39.45 | 35.03 |
| 25 | Margaret Breedlove | AB | | 40.81 | 3:40.61 | 36.19 |
| 26 | Kamaya Makowsky | SK | | 42.42 | 3:42.37 | 37.95 |
| 27 | Nora Munro | NB | | 45.85 | 4:01.73 | 57.31 |
| Split: 7, 2600m |
| 1 | Laura Hall | AB | | 33.49 | 3:37.91 | 0.00 |
| 2 | Kang Soo-Min | KOR | | 35.08 | 3:43.17 | 5.26 |
| 3 | Park Ji-Woo | KOR | | 36.45 | 3:44.28 | 6.37 |
| 4 | Claire Mallard | ON | | 35.45 | 3:45.88 | 7.97 |
| 5 | Jeong Yu-Na | KOR | | 35.55 | 3:45.96 | 8.05 |
| 6 | Wan Zhiyuan | CHN | | 36.72 | 3:46.05 | 8.14 |
| 7 | Kim Yoon Ji | KOR | | 35.73 | 3:48.24 | 10.33 |
| 8 | Jiang Jiamin | CHN | | 37.44 | 3:49.43 | 11.52 |
| 9 | Lee Chae-Eun | KOR | | 38.12 | 3:52.38 | 14.47 |
| 10 | Julia Snelgrove | NS | | 36.59 | 3:53.79 | 15.88 |
| 11 | Skylar van Horne | MB | | 40.61 | 3:53.94 | 16.03 |
| 12 | Darby Beeson | AB | | 36.84 | 3:55.53 | 17.62 |
| 13 | Serena Dallaire | SK | | 35.96 | 3:55.67 | 17.76 |
| 14 | Heo Ji-An | KOR | | 39.01 | 3:55.71 | 17.80 |
| 15 | Kiersten Hagen | BC | | 36.93 | 3:55.77 | 17.86 |
| 16 | Yun Seo-Yeon | KOR | | 38.68 | 3:58.05 | 20.14 |
| 17 | Park Seo-Hyun | KOR | | 38.42 | 4:01.00 | 23.09 |
| 18 | Hannah North | BC | | 38.16 | 4:05.29 | 27.38 |
| 19 | Kim Hee Jin | KOR | | 41.89 | 4:07.76 | 29.85 |
| 20 | Lindsay Smart | MB | | 40.54 | 4:11.09 | 33.18 |
| 21 | Silke Kabel | NED | | 40.02 | 4:15.45 | 37.54 |
| 22 | Beth Smith | BC | | 43.58 | 4:18.07 | 40.16 |
| 23 | Arya Jahns | BC | | 41.75 | 4:18.35 | 40.44 |
| 24 | Margaret Breedlove | AB | | 42.38 | 4:22.99 | 45.08 |
| 25 | Maya Kemp | MB | | 43.91 | 4:23.36 | 45.45 |
| 26 | Kamaya Makowsky | SK | | 43.82 | 4:26.19 | 48.28 |
| 27 | Nora Munro | NB | | 46.14 | 4:47.87 | 1:09.96 |
| Split: 8, 3000m |
| 1 | Laura Hall | AB | | 34.24 | 4:12.15 | 0.00 |
| 2 | Kang Soo-Min | KOR | | 34.99 | 4:18.16 | 6.01 |
| 3 | Jeong Yu-Na | KOR | | 35.67 | 4:21.63 | 9.48 |
| 4 | Park Ji-Woo | KOR | | 37.71 | 4:21.99 | 9.84 |
| 5 | Claire Mallard | ON | | 36.15 | 4:22.03 | 9.88 |
| 6 | Wan Zhiyuan | CHN | | 37.17 | 4:23.22 | 11.07 |
| 7 | Kim Yoon Ji | KOR | | 35.55 | 4:23.79 | 11.64 |
| 8 | Jiang Jiamin | CHN | | 37.73 | 4:27.16 | 15.01 |
| 9 | Julia Snelgrove | NS | | 36.68 | 4:30.47 | 18.32 |
| 10 | Lee Chae-Eun | KOR | | 39.76 | 4:32.14 | 19.99 |
| 11 | Darby Beeson | AB | | 36.78 | 4:32.31 | 20.16 |
| 12 | Serena Dallaire | SK | | 36.96 | 4:32.63 | 20.48 |
| 13 | Kiersten Hagen | BC | | 37.51 | 4:33.28 | 21.13 |
| 14 | Heo Ji-An | KOR | | 38.86 | 4:34.57 | 22.42 |
| 15 | Skylar van Horne | MB | | 42.70 | 4:36.64 | 24.49 |
| 16 | Yun Seo-Yeon | KOR | | 39.41 | 4:37.46 | 25.31 |
| 17 | Park Seo-Hyun | KOR | | 39.18 | 4:40.18 | 28.03 |
| 18 | Hannah North | BC | | 39.23 | 4:44.52 | 32.37 |
| 19 | Kim Hee Jin | KOR | | 42.05 | 4:49.81 | 37.66 |
| 20 | Lindsay Smart | MB | | 41.48 | 4:52.57 | 40.42 |
| 21 | Silke Kabel | NED | | 39.90 | 4:55.35 | 43.20 |
| 22 | Arya Jahns | BC | | 41.94 | 5:00.29 | 48.14 |
| 23 | Beth Smith | BC | | 44.28 | 5:02.35 | 50.20 |
| 24 | Margaret Breedlove | AB | | 43.47 | 5:06.46 | 54.31 |
| 25 | Maya Kemp | MB | | 44.35 | 5:07.71 | 55.56 |
| 26 | Kamaya Makowsky | SK | | 43.76 | 5:09.95 | 57.80 |
| 27 | Nora Munro | NB | | 45.71 | 5:33.58 | 1:21.43 |
|