|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Connor Howe | AB | | 18.74 | 18.74 | 0.00 |
| 2 | Jack Deibert | AB | | 19.66 | 19.66 | 0.92 |
| 3 | Chung Jae Won | KOR | | 20.02 | 20.02 | 1.28 |
| 4 | Chung Yang-Hun | KOR | | 20.03 | 20.03 | 1.29 |
| 4 | Choi Jae-Hyeok | KOR | | 20.03 | 20.03 | 1.29 |
| 6 | Park Sang Eon | KOR | | 20.08 | 20.08 | 1.34 |
| 7 | Max Halyk | AB | | 20.11 | 20.11 | 1.37 |
| 8 | Gao Xiaofeng | KOR | | 20.23 | 20.23 | 1.49 |
| 9 | Um Cheon-Ho | KOR | | 20.26 | 20.26 | 1.52 |
| 10 | Daniel Hall | AB | | 20.32 | 20.32 | 1.58 |
| 11 | Cho Seung-Min | KOR | | 20.45 | 20.45 | 1.71 |
| 12 | Connor Waters | ON | | 20.50 | 20.50 | 1.76 |
| 13 | Fergus English | SK | | 20.54 | 20.54 | 1.80 |
| 14 | Marek Chomin | AB | | 20.59 | 20.59 | 1.85 |
| 15 | Ko Byung-Wook | KOR | | 20.63 | 20.63 | 1.89 |
| 16 | Eric Orlowsky | BC | | 20.69 | 20.69 | 1.95 |
| 16 | Jack Hanson | BC | | 20.69 | 20.69 | 1.95 |
| 18 | Max Williams | SK | | 20.70 | 20.70 | 1.96 |
| 19 | Joshua Hathaway | AB | | 20.75 | 20.75 | 2.01 |
| 20 | Denis Berthelot | ON | | 20.99 | 20.99 | 2.25 |
| 21 | Matthew Laxton | ON | | 21.14 | 21.14 | 2.40 |
| 22 | Gabriel Padbury | AB | | 21.18 | 21.18 | 2.44 |
| 23 | Joshua Sutherland | ON | | 21.22 | 21.22 | 2.48 |
| 24 | Yang Ho-Jun | KOR | | 21.33 | 21.33 | 2.59 |
| 25 | Darius Eshete | AUS | | 21.34 | 21.34 | 2.60 |
| 26 | Erik Kulbacki | MB | | 21.57 | 21.57 | 2.83 |
| 27 | Mitch Williams | SK | | 23.33 | 23.33 | 4.59 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 19.49 | 19.49 | 0.75 |
| Split: 2, 600m |
| 1 | Connor Howe | AB | | 28.59 | 47.33 | 0.00 |
| 2 | Chung Jae Won | KOR | | 30.29 | 50.31 | 2.98 |
| 3 | Jack Deibert | AB | | 30.86 | 50.52 | 3.19 |
| 4 | Chung Yang-Hun | KOR | | 30.98 | 51.01 | 3.68 |
| 5 | Um Cheon-Ho | KOR | | 30.76 | 51.02 | 3.69 |
| 6 | Park Sang Eon | KOR | | 31.00 | 51.08 | 3.75 |
| 7 | Daniel Hall | AB | | 30.99 | 51.31 | 3.98 |
| 8 | Choi Jae-Hyeok | KOR | | 31.33 | 51.36 | 4.03 |
| 9 | Gao Xiaofeng | KOR | | 31.43 | 51.66 | 4.33 |
| 10 | Cho Seung-Min | KOR | | 31.50 | 51.95 | 4.62 |
| 11 | Joshua Hathaway | AB | | 31.21 | 51.96 | 4.63 |
| 12 | Fergus English | SK | | 31.45 | 51.99 | 4.66 |
| 13 | Max Halyk | AB | | 31.95 | 52.06 | 4.73 |
| 14 | Max Williams | SK | | 31.75 | 52.45 | 5.12 |
| 15 | Jack Hanson | BC | | 31.94 | 52.63 | 5.30 |
| 16 | Ko Byung-Wook | KOR | | 32.09 | 52.72 | 5.39 |
| 17 | Connor Waters | ON | | 32.57 | 53.07 | 5.74 |
| 18 | Eric Orlowsky | BC | | 32.90 | 53.59 | 6.26 |
| 19 | Marek Chomin | AB | | 33.20 | 53.79 | 6.46 |
| 20 | Matthew Laxton | ON | | 32.74 | 53.88 | 6.55 |
| 21 | Yang Ho-Jun | KOR | | 32.81 | 54.14 | 6.81 |
| 22 | Joshua Sutherland | ON | | 33.58 | 54.80 | 7.47 |
| 23 | Denis Berthelot | ON | | 34.04 | 55.03 | 7.70 |
| 24 | Darius Eshete | AUS | | 33.92 | 55.26 | 7.93 |
| 25 | Gabriel Padbury | AB | | 34.17 | 55.35 | 8.02 |
| 26 | Erik Kulbacki | MB | | 33.97 | 55.54 | 8.21 |
| 27 | Mitch Williams | SK | | 33.57 | 56.90 | 9.57 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 29.97 | 49.46 | 2.13 |
| Split: 3, 1000m |
| 1 | Connor Howe | AB | | 29.26 | 1:16.59 | 0.00 |
| 2 | Chung Jae Won | KOR | | 30.61 | 1:20.92 | 4.33 |
| 3 | Daniel Hall | AB | | 30.89 | 1:22.20 | 5.61 |
| 4 | Jack Deibert | AB | | 31.71 | 1:22.23 | 5.64 |
| 5 | Um Cheon-Ho | KOR | | 31.27 | 1:22.29 | 5.70 |
| 6 | Park Sang Eon | KOR | | 31.51 | 1:22.59 | 6.00 |
| 7 | Chung Yang-Hun | KOR | | 31.64 | 1:22.65 | 6.06 |
| 8 | Choi Jae-Hyeok | KOR | | 31.65 | 1:23.01 | 6.42 |
| 9 | Cho Seung-Min | KOR | | 31.56 | 1:23.51 | 6.92 |
| 10 | Joshua Hathaway | AB | | 31.76 | 1:23.72 | 7.13 |
| 10 | Max Halyk | AB | | 31.66 | 1:23.72 | 7.13 |
| 12 | Fergus English | SK | | 31.93 | 1:23.92 | 7.33 |
| 13 | Ko Byung-Wook | KOR | | 31.96 | 1:24.68 | 8.09 |
| 14 | Gao Xiaofeng | KOR | | 33.07 | 1:24.73 | 8.14 |
| 15 | Max Williams | SK | | 32.70 | 1:25.15 | 8.56 |
| 16 | Connor Waters | ON | | 32.65 | 1:25.72 | 9.13 |
| 17 | Jack Hanson | BC | | 33.29 | 1:25.92 | 9.33 |
| 18 | Matthew Laxton | ON | | 32.78 | 1:26.66 | 10.07 |
| 19 | Eric Orlowsky | BC | | 33.28 | 1:26.87 | 10.28 |
| 20 | Marek Chomin | AB | | 34.00 | 1:27.79 | 11.20 |
| 21 | Yang Ho-Jun | KOR | | 33.69 | 1:27.83 | 11.24 |
| 22 | Joshua Sutherland | ON | | 33.35 | 1:28.15 | 11.56 |
| 23 | Darius Eshete | AUS | | 34.47 | 1:29.73 | 13.14 |
| 24 | Denis Berthelot | ON | | 34.77 | 1:29.80 | 13.21 |
| 25 | Erik Kulbacki | MB | | 34.95 | 1:30.49 | 13.90 |
| 26 | Gabriel Padbury | AB | | 35.75 | 1:31.10 | 14.51 |
| 27 | Mitch Williams | SK | | 35.75 | 1:32.65 | 16.06 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 30.39 | 1:19.85 | 3.26 |
| Split: 4, 1400m |
| 1 | Connor Howe | AB | | 29.70 | 1:46.29 | 0.00 |
| 2 | Chung Jae Won | KOR | | 31.05 | 1:51.97 | 5.68 |
| 3 | Daniel Hall | AB | | 31.12 | 1:53.32 | 7.03 |
| 4 | Um Cheon-Ho | KOR | | 31.33 | 1:53.62 | 7.33 |
| 5 | Park Sang Eon | KOR | | 31.22 | 1:53.81 | 7.52 |
| 6 | Chung Yang-Hun | KOR | | 31.37 | 1:54.02 | 7.73 |
| 7 | Jack Deibert | AB | | 32.07 | 1:54.30 | 8.01 |
| 8 | Choi Jae-Hyeok | KOR | | 32.05 | 1:55.06 | 8.77 |
| 9 | Cho Seung-Min | KOR | | 31.98 | 1:55.49 | 9.20 |
| 10 | Max Halyk | AB | | 32.00 | 1:55.72 | 9.43 |
| 11 | Joshua Hathaway | AB | | 32.14 | 1:55.86 | 9.57 |
| 12 | Fergus English | SK | | 32.13 | 1:56.05 | 9.76 |
| 13 | Ko Byung-Wook | KOR | | 31.94 | 1:56.62 | 10.33 |
| 14 | Gao Xiaofeng | KOR | | 33.12 | 1:57.85 | 11.56 |
| 15 | Max Williams | SK | | 33.35 | 1:58.50 | 12.21 |
| 16 | Connor Waters | ON | | 33.28 | 1:59.00 | 12.71 |
| 17 | Jack Hanson | BC | | 33.65 | 1:59.57 | 13.28 |
| 18 | Matthew Laxton | ON | | 32.92 | 1:59.58 | 13.29 |
| 19 | Eric Orlowsky | BC | | 33.40 | 2:00.27 | 13.98 |
| 20 | Joshua Sutherland | ON | | 33.09 | 2:01.24 | 14.95 |
| 21 | Yang Ho-Jun | KOR | | 33.80 | 2:01.63 | 15.34 |
| 22 | Marek Chomin | AB | | 35.00 | 2:02.79 | 16.50 |
| 23 | Darius Eshete | AUS | | 34.79 | 2:04.52 | 18.23 |
| 24 | Denis Berthelot | ON | | 35.97 | 2:05.77 | 19.48 |
| 25 | Erik Kulbacki | MB | | 36.29 | 2:06.78 | 20.49 |
| 26 | Gabriel Padbury | AB | | 35.74 | 2:06.84 | 20.55 |
| 27 | Mitch Williams | SK | | 36.64 | 2:09.29 | 23.00 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 30.88 | 1:50.73 | 4.44 |
| Split: 5, 1800m |
| 1 | Connor Howe | AB | | 29.68 | 2:15.97 | 0.00 |
| 2 | Chung Jae Won | KOR | | 31.12 | 2:23.09 | 7.12 |
| 3 | Daniel Hall | AB | | 31.06 | 2:24.38 | 8.41 |
| 4 | Park Sang Eon | KOR | | 31.15 | 2:24.96 | 8.99 |
| 5 | Um Cheon-Ho | KOR | | 31.40 | 2:25.02 | 9.05 |
| 6 | Chung Yang-Hun | KOR | | 31.63 | 2:25.65 | 9.68 |
| 7 | Jack Deibert | AB | | 32.42 | 2:26.72 | 10.75 |
| 8 | Choi Jae-Hyeok | KOR | | 32.10 | 2:27.16 | 11.19 |
| 9 | Cho Seung-Min | KOR | | 31.89 | 2:27.38 | 11.41 |
| 10 | Max Halyk | AB | | 32.12 | 2:27.84 | 11.87 |
| 11 | Fergus English | SK | | 32.26 | 2:28.31 | 12.34 |
| 12 | Joshua Hathaway | AB | | 32.53 | 2:28.39 | 12.42 |
| 13 | Ko Byung-Wook | KOR | | 31.91 | 2:28.53 | 12.56 |
| 14 | Gao Xiaofeng | KOR | | 32.96 | 2:30.81 | 14.84 |
| 15 | Connor Waters | ON | | 32.74 | 2:31.74 | 15.77 |
| 16 | Max Williams | SK | | 33.33 | 2:31.83 | 15.86 |
| 17 | Matthew Laxton | ON | | 32.99 | 2:32.57 | 16.60 |
| 18 | Jack Hanson | BC | | 33.84 | 2:33.41 | 17.44 |
| 19 | Eric Orlowsky | BC | | 33.15 | 2:33.42 | 17.45 |
| 20 | Yang Ho-Jun | KOR | | 33.22 | 2:34.85 | 18.88 |
| 20 | Joshua Sutherland | ON | | 33.61 | 2:34.85 | 18.88 |
| 22 | Marek Chomin | AB | | 35.26 | 2:38.05 | 22.08 |
| 23 | Darius Eshete | AUS | | 34.97 | 2:39.49 | 23.52 |
| 24 | Denis Berthelot | ON | | 35.85 | 2:41.62 | 25.65 |
| 25 | Gabriel Padbury | AB | | 35.88 | 2:42.72 | 26.75 |
| 26 | Erik Kulbacki | MB | | 36.64 | 2:43.42 | 27.45 |
| 27 | Mitch Williams | SK | | 36.99 | 2:46.28 | 30.31 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 30.96 | 2:21.69 | 5.72 |
| Split: 6, 2200m |
| 1 | Connor Howe | AB | | 30.24 | 2:46.21 | 0.00 |
| 2 | Chung Jae Won | KOR | | 31.28 | 2:54.37 | 8.16 |
| 3 | Daniel Hall | AB | | 30.99 | 2:55.37 | 9.16 |
| 4 | Um Cheon-Ho | KOR | | 31.65 | 2:56.67 | 10.46 |
| 5 | Chung Yang-Hun | KOR | | 31.76 | 2:57.41 | 11.20 |
| 6 | Jack Deibert | AB | | 32.07 | 2:58.79 | 12.58 |
| 7 | Cho Seung-Min | KOR | | 31.71 | 2:59.09 | 12.88 |
| 8 | Choi Jae-Hyeok | KOR | | 32.70 | 2:59.86 | 13.65 |
| 9 | Max Halyk | AB | | 32.38 | 3:00.22 | 14.01 |
| 10 | Ko Byung-Wook | KOR | | 32.15 | 3:00.68 | 14.47 |
| 11 | Joshua Hathaway | AB | | 32.55 | 3:00.94 | 14.73 |
| 12 | Fergus English | SK | | 32.85 | 3:01.16 | 14.95 |
| 13 | Gao Xiaofeng | KOR | | 32.80 | 3:03.61 | 17.40 |
| 14 | Connor Waters | ON | | 33.07 | 3:04.81 | 18.60 |
| 15 | Max Williams | SK | | 33.37 | 3:05.20 | 18.99 |
| 16 | Matthew Laxton | ON | | 33.19 | 3:05.76 | 19.55 |
| 17 | Eric Orlowsky | BC | | 32.83 | 3:06.25 | 20.04 |
| 18 | Jack Hanson | BC | | 33.41 | 3:06.82 | 20.61 |
| 19 | Yang Ho-Jun | KOR | | 33.37 | 3:08.22 | 22.01 |
| 20 | Joshua Sutherland | ON | | 33.73 | 3:08.58 | 22.37 |
| 21 | Marek Chomin | AB | | 35.14 | 3:13.19 | 26.98 |
| 22 | Darius Eshete | AUS | | 35.21 | 3:14.70 | 28.49 |
| 23 | Denis Berthelot | ON | | 36.18 | 3:17.80 | 31.59 |
| 24 | Gabriel Padbury | AB | | 35.92 | 3:18.64 | 32.43 |
| 25 | Erik Kulbacki | MB | | 39.39 | 3:22.81 | 36.60 |
| 26 | Mitch Williams | SK | | 37.29 | 3:23.57 | 37.36 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 31.08 | 2:52.77 | 6.56 |
| Split: 7, 2600m |
| 1 | Connor Howe | AB | | 30.86 | 3:17.07 | 0.00 |
| 2 | Chung Jae Won | KOR | | 31.46 | 3:25.83 | 8.76 |
| 3 | Daniel Hall | AB | | 30.99 | 3:26.36 | 9.29 |
| 4 | Park Sang Eon | KOR | | 0.00 | 3:28.07 | 11.00 |
| 5 | Um Cheon-Ho | KOR | | 31.79 | 3:28.46 | 11.39 |
| 6 | Chung Yang-Hun | KOR | | 31.62 | 3:29.03 | 11.96 |
| 7 | Cho Seung-Min | KOR | | 31.60 | 3:30.69 | 13.62 |
| 8 | Jack Deibert | AB | | 32.19 | 3:30.98 | 13.91 |
| 9 | Max Halyk | AB | | 32.07 | 3:32.29 | 15.22 |
| 10 | Ko Byung-Wook | KOR | | 32.25 | 3:32.93 | 15.86 |
| 11 | Joshua Hathaway | AB | | 32.26 | 3:33.20 | 16.13 |
| 12 | Choi Jae-Hyeok | KOR | | 33.79 | 3:33.65 | 16.58 |
| 13 | Fergus English | SK | | 33.19 | 3:34.35 | 17.28 |
| 14 | Gao Xiaofeng | KOR | | 32.75 | 3:36.36 | 19.29 |
| 15 | Connor Waters | ON | | 33.16 | 3:37.97 | 20.90 |
| 16 | Max Williams | SK | | 33.10 | 3:38.30 | 21.23 |
| 17 | Matthew Laxton | ON | | 33.34 | 3:39.10 | 22.03 |
| 18 | Eric Orlowsky | BC | | 32.93 | 3:39.18 | 22.11 |
| 19 | Jack Hanson | BC | | 33.72 | 3:40.54 | 23.47 |
| 20 | Yang Ho-Jun | KOR | | 33.65 | 3:41.87 | 24.80 |
| 21 | Joshua Sutherland | ON | | 34.20 | 3:42.78 | 25.71 |
| 22 | Marek Chomin | AB | | 35.49 | 3:48.68 | 31.61 |
| 23 | Darius Eshete | AUS | | 35.01 | 3:49.71 | 32.64 |
| 24 | Denis Berthelot | ON | | 36.30 | 3:54.10 | 37.03 |
| 25 | Mitch Williams | SK | | 37.27 | 4:00.84 | 43.77 |
| 26 | Erik Kulbacki | MB | | 40.21 | 4:03.02 | 45.95 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 31.51 | 3:24.28 | 7.21 |
| Split: 8, 3000m |
| 1 | Connor Howe | AB | | 31.64 | 3:48.71 | 0.00 |
| 2 | Daniel Hall | AB | | 30.85 | 3:57.21 | 8.50 |
| 3 | Chung Jae Won | KOR | | 31.78 | 3:57.61 | 8.90 |
| 4 | Um Cheon-Ho | KOR | | 32.13 | 4:00.59 | 11.88 |
| 5 | Chung Yang-Hun | KOR | | 31.82 | 4:00.85 | 12.14 |
| 6 | Cho Seung-Min | KOR | | 31.73 | 4:02.42 | 13.71 |
| 7 | Jack Deibert | AB | | 32.17 | 4:03.15 | 14.44 |
| 8 | Max Halyk | AB | | 32.42 | 4:04.71 | 16.00 |
| 9 | Joshua Hathaway | AB | | 32.25 | 4:05.45 | 16.74 |
| 10 | Ko Byung-Wook | KOR | | 32.55 | 4:05.48 | 16.77 |
| 11 | Fergus English | SK | | 33.54 | 4:07.89 | 19.18 |
| 12 | Gao Xiaofeng | KOR | | 32.84 | 4:09.20 | 20.49 |
| 13 | Connor Waters | ON | | 33.06 | 4:11.03 | 22.32 |
| 14 | Max Williams | SK | | 33.74 | 4:12.04 | 23.33 |
| 15 | Eric Orlowsky | BC | | 32.91 | 4:12.09 | 23.38 |
| 16 | Matthew Laxton | ON | | 33.82 | 4:12.92 | 24.21 |
| 17 | Choi Jae-Hyeok | KOR | | 40.06 | 4:13.71 | 25.00 |
| 18 | Jack Hanson | BC | | 34.01 | 4:14.55 | 25.84 |
| 19 | Yang Ho-Jun | KOR | | 33.83 | 4:15.70 | 26.99 |
| 20 | Joshua Sutherland | ON | | 34.37 | 4:17.15 | 28.44 |
| 21 | Marek Chomin | AB | | 35.59 | 4:24.27 | 35.56 |
| 21 | Gabriel Padbury | AB | | 0.00 | 4:24.27 | 35.56 |
| 23 | Darius Eshete | AUS | | 35.57 | 4:25.28 | 36.57 |
| 24 | Denis Berthelot | ON | | 36.92 | 4:31.02 | 42.31 |
| 25 | Mitch Williams | SK | | 37.72 | 4:38.56 | 49.85 |
| 26 | Erik Kulbacki | MB | | 40.69 | 4:43.71 | 55.00 |
| 28 | Ahn Hyun-Jun | KOR | DQ | 32.46 | 3:56.74 | 8.03 |
| Split: 9, 3400m |
| 1 | Connor Howe | AB | | 32.55 | 4:21.26 | 0.00 |
| 2 | Daniel Hall | AB | | 30.79 | 4:28.00 | 6.74 |
| 3 | Chung Jae Won | KOR | | 31.72 | 4:29.33 | 8.07 |
| 4 | Park Sang Eon | KOR | | 0.00 | 4:30.62 | 9.36 |
| 5 | Chung Yang-Hun | KOR | | 31.97 | 4:32.82 | 11.56 |
| 6 | Um Cheon-Ho | KOR | | 32.42 | 4:33.01 | 11.75 |
| 7 | Cho Seung-Min | KOR | | 31.59 | 4:34.01 | 12.75 |
| 8 | Jack Deibert | AB | | 32.19 | 4:35.34 | 14.08 |
| 9 | Max Halyk | AB | | 32.56 | 4:37.27 | 16.01 |
| 10 | Joshua Hathaway | AB | | 32.20 | 4:37.65 | 16.39 |
| 11 | Ko Byung-Wook | KOR | | 32.84 | 4:38.32 | 17.06 |
| 12 | Fergus English | SK | | 33.81 | 4:41.70 | 20.44 |
| 13 | Gao Xiaofeng | KOR | | 33.22 | 4:42.42 | 21.16 |
| 14 | Connor Waters | ON | | 33.24 | 4:44.27 | 23.01 |
| 15 | Eric Orlowsky | BC | | 33.02 | 4:45.11 | 23.85 |
| 16 | Max Williams | SK | | 34.47 | 4:46.51 | 25.25 |
| 17 | Matthew Laxton | ON | | 34.02 | 4:46.94 | 25.68 |
| 18 | Jack Hanson | BC | | 34.15 | 4:48.70 | 27.44 |
| 19 | Yang Ho-Jun | KOR | | 33.93 | 4:49.63 | 28.37 |
| 20 | Choi Jae-Hyeok | KOR | | 37.61 | 4:51.32 | 30.06 |
| 21 | Joshua Sutherland | ON | | 35.18 | 4:52.33 | 31.07 |
| 22 | Gabriel Padbury | AB | | 35.43 | 4:59.70 | 38.44 |
| 23 | Marek Chomin | AB | | 35.62 | 4:59.89 | 38.63 |
| 24 | Darius Eshete | AUS | | 35.66 | 5:00.94 | 39.68 |
| 25 | Denis Berthelot | ON | | 36.55 | 5:07.57 | 46.31 |
| 26 | Mitch Williams | SK | | 38.03 | 5:16.59 | 55.33 |
| 27 | Erik Kulbacki | MB | | 41.26 | 5:24.97 | 1:03.71 |
| Split: 10, 3800m |
| 1 | Connor Howe | AB | | 33.46 | 4:54.72 | 0.00 |
| 2 | Daniel Hall | AB | | 30.90 | 4:58.90 | 4.18 |
| 3 | Chung Jae Won | KOR | | 31.82 | 5:01.15 | 6.43 |
| 4 | Chung Yang-Hun | KOR | | 31.96 | 5:04.78 | 10.06 |
| 5 | Cho Seung-Min | KOR | | 32.05 | 5:06.06 | 11.34 |
| 6 | Jack Deibert | AB | | 32.66 | 5:08.00 | 13.28 |
| 7 | Max Halyk | AB | | 32.69 | 5:09.96 | 15.24 |
| 8 | Joshua Hathaway | AB | | 32.41 | 5:10.06 | 15.34 |
| 9 | Ko Byung-Wook | KOR | | 33.76 | 5:12.08 | 17.36 |
| 10 | Gao Xiaofeng | KOR | | 34.06 | 5:16.48 | 21.76 |
| 11 | Eric Orlowsky | BC | | 33.33 | 5:18.44 | 23.72 |
| 12 | Fergus English | SK | | 38.32 | 5:20.02 | 25.30 |
| 13 | Matthew Laxton | ON | | 34.73 | 5:21.67 | 26.95 |
| 14 | Jack Hanson | BC | | 34.01 | 5:22.71 | 27.99 |
| 15 | Yang Ho-Jun | KOR | | 33.21 | 5:22.84 | 28.12 |
| 16 | Joshua Sutherland | ON | | 35.86 | 5:28.19 | 33.47 |
| 17 | Choi Jae-Hyeok | KOR | | 38.71 | 5:30.03 | 35.31 |
| 18 | Darius Eshete | AUS | | 34.45 | 5:35.39 | 40.67 |
| 19 | Marek Chomin | AB | | 35.62 | 5:35.51 | 40.79 |
| 20 | Denis Berthelot | ON | | 36.28 | 5:43.85 | 49.13 |
| 21 | Gabriel Padbury | AB | | 51.24 | 5:50.94 | 56.22 |
| 22 | Mitch Williams | SK | | 38.38 | 5:54.97 | 1:00.25 |
| 23 | Erik Kulbacki | MB | | 41.31 | 6:06.28 | 1:11.56 |
| Split: 11, 4200m |
| 1 | Connor Howe | AB | | 34.45 | 5:29.17 | 0.00 |
| 2 | Daniel Hall | AB | | 30.65 | 5:29.55 | 0.38 |
| 3 | Chung Jae Won | KOR | | 31.75 | 5:32.90 | 3.73 |
| 4 | Um Cheon-Ho | KOR | | 0.00 | 5:33.89 | 4.72 |
| 5 | Park Sang Eon | KOR | | 0.00 | 5:34.16 | 4.99 |
| 6 | Chung Yang-Hun | KOR | | 33.00 | 5:37.78 | 8.61 |
| 7 | Cho Seung-Min | KOR | | 32.16 | 5:38.22 | 9.05 |
| 8 | Connor Waters | ON | | 0.00 | 5:39.91 | 10.74 |
| 9 | Max Halyk | AB | | 32.72 | 5:42.68 | 13.51 |
| 10 | Joshua Hathaway | AB | | 32.80 | 5:42.86 | 13.69 |
| 11 | Ko Byung-Wook | KOR | | 34.13 | 5:46.21 | 17.04 |
| 12 | Gao Xiaofeng | KOR | | 34.77 | 5:51.25 | 22.08 |
| 13 | Eric Orlowsky | BC | | 33.78 | 5:52.22 | 23.05 |
| 14 | Yang Ho-Jun | KOR | | 33.70 | 5:56.54 | 27.37 |
| 15 | Matthew Laxton | ON | | 35.21 | 5:56.88 | 27.71 |
| 16 | Jack Hanson | BC | | 34.23 | 5:56.94 | 27.77 |
| 17 | Max Williams | SK | | 0.00 | 5:57.82 | 28.65 |
| 18 | Joshua Sutherland | ON | | 36.15 | 6:04.34 | 35.17 |
| 19 | Marek Chomin | AB | | 35.80 | 6:11.31 | 42.14 |
| 20 | Darius Eshete | AUS | | 37.93 | 6:13.32 | 44.15 |
| 21 | Denis Berthelot | ON | | 36.12 | 6:19.97 | 50.80 |
| 22 | Gabriel Padbury | AB | | 39.31 | 6:30.25 | 1:01.08 |
| 23 | Mitch Williams | SK | | 38.01 | 6:32.98 | 1:03.81 |
| 24 | Erik Kulbacki | MB | | 40.88 | 6:47.16 | 1:17.99 |
| Split: 12, 4600m |
| 1 | Daniel Hall | AB | | 31.13 | 6:00.68 | 0.00 |
| 2 | Connor Howe | AB | | 34.89 | 6:04.06 | 3.38 |
| 3 | Chung Jae Won | KOR | | 32.01 | 6:04.91 | 4.23 |
| 4 | Park Sang Eon | KOR | | 32.87 | 6:07.03 | 6.35 |
| 5 | Cho Seung-Min | KOR | | 32.61 | 6:10.83 | 10.15 |
| 6 | Chung Yang-Hun | KOR | | 33.33 | 6:11.11 | 10.43 |
| 7 | Um Cheon-Ho | KOR | | 37.29 | 6:11.18 | 10.50 |
| 8 | Jack Deibert | AB | | 0.00 | 6:14.82 | 14.14 |
| 9 | Max Halyk | AB | | 32.77 | 6:15.45 | 14.77 |
| 10 | Joshua Hathaway | AB | | 33.03 | 6:15.89 | 15.21 |
| 11 | Ko Byung-Wook | KOR | | 35.19 | 6:21.40 | 20.72 |
| 12 | Connor Waters | ON | | 44.67 | 6:24.58 | 23.90 |
| 13 | Fergus English | SK | | 0.00 | 6:25.84 | 25.16 |
| 14 | Eric Orlowsky | BC | | 34.54 | 6:26.76 | 26.08 |
| 15 | Yang Ho-Jun | KOR | | 33.43 | 6:29.97 | 29.29 |
| 16 | Choi Jae-Hyeok | KOR | | 0.00 | 6:30.35 | 29.67 |
| 17 | Jack Hanson | BC | | 34.37 | 6:31.31 | 30.63 |
| 18 | Matthew Laxton | ON | | 35.48 | 6:32.36 | 31.68 |
| 19 | Max Williams | SK | | 37.02 | 6:34.84 | 34.16 |
| 20 | Joshua Sutherland | ON | | 36.56 | 6:40.90 | 40.22 |
| 21 | Marek Chomin | AB | | 36.01 | 6:47.32 | 46.64 |
| 22 | Darius Eshete | AUS | | 36.74 | 6:50.06 | 49.38 |
| 23 | Denis Berthelot | ON | | 36.44 | 6:56.41 | 55.73 |
| 24 | Gabriel Padbury | AB | | 39.81 | 7:10.06 | 1:09.38 |
| 25 | Mitch Williams | SK | | 39.02 | 7:12.00 | 1:11.32 |
| 26 | Erik Kulbacki | MB | | 40.98 | 7:28.14 | 1:27.46 |
| Split: 13, 5000m |
| 1 | Daniel Hall | AB | | 31.63 | 6:32.31 | 0.00 |
| 2 | Chung Jae Won | KOR | | 32.44 | 6:37.35 | 5.04 |
| 3 | Connor Howe | AB | | 33.89 | 6:37.95 | 5.64 |
| 4 | Park Sang Eon | KOR | | 33.18 | 6:40.21 | 7.90 |
| 5 | Cho Seung-Min | KOR | | 31.71 | 6:42.54 | 10.23 |
| 6 | Chung Yang-Hun | KOR | | 33.79 | 6:44.90 | 12.59 |
| 7 | Um Cheon-Ho | KOR | | 33.90 | 6:45.08 | 12.77 |
| 8 | Max Halyk | AB | | 33.00 | 6:48.45 | 16.14 |
| 9 | Jack Deibert | AB | | 33.92 | 6:48.74 | 16.43 |
| 10 | Joshua Hathaway | AB | | 32.90 | 6:48.79 | 16.48 |
| 11 | Ko Byung-Wook | KOR | | 35.49 | 6:56.89 | 24.58 |
| 12 | Connor Waters | ON | | 33.88 | 6:58.46 | 26.15 |
| 13 | Gao Xiaofeng | KOR | | 0.00 | 6:59.96 | 27.65 |
| 14 | Fergus English | SK | | 35.56 | 7:01.40 | 29.09 |
| 15 | Yang Ho-Jun | KOR | | 31.67 | 7:01.64 | 29.33 |
| 16 | Eric Orlowsky | BC | | 35.38 | 7:02.14 | 29.83 |
| 17 | Jack Hanson | BC | | 35.02 | 7:06.33 | 34.02 |
| 18 | Choi Jae-Hyeok | KOR | | 36.74 | 7:07.09 | 34.78 |
| 19 | Matthew Laxton | ON | | 35.71 | 7:08.07 | 35.76 |
| 20 | Max Williams | SK | | 37.28 | 7:12.12 | 39.81 |
| 21 | Joshua Sutherland | ON | | 37.35 | 7:18.25 | 45.94 |
| 22 | Marek Chomin | AB | | 35.85 | 7:23.17 | 50.86 |
| 23 | Darius Eshete | AUS | | 36.91 | 7:26.97 | 54.66 |
| 24 | Denis Berthelot | ON | | 35.21 | 7:31.62 | 59.31 |
| 25 | Gabriel Padbury | AB | | 38.46 | 7:48.52 | 1:16.21 |
| 26 | Mitch Williams | SK | | 38.25 | 7:50.25 | 1:17.94 |
| 27 | Erik Kulbacki | MB | | 39.07 | 8:07.21 | 1:34.90 |
|