|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Gavin Ogilvie | AB | | 18.80 | 18.80 | 0.00 |
| 2 | Jonson Bi | AB | | 19.42 | 19.42 | 0.62 |
| 3 | Angus Hicks | AB | | 19.61 | 19.61 | 0.81 |
| 4 | Daniel Leswick | SK | | 19.62 | 19.62 | 0.82 |
| 5 | Stijn Rehorst | AB | | 20.33 | 20.33 | 1.53 |
| 6 | Abeghoni Ojisua | AB | | 20.37 | 20.37 | 1.57 |
| 7 | Derin Mckinnon-Buberoglu | BC | | 20.65 | 20.65 | 1.85 |
| 8 | Madden Thomson | AB | | 20.90 | 20.90 | 2.10 |
| 9 | David Dang | AB | | 20.94 | 20.94 | 2.14 |
| 10 | Henry Zhang | AB | | 20.95 | 20.95 | 2.15 |
| 11 | Jeff Budge | SK | | 20.98 | 20.98 | 2.18 |
| 12 | Ana Monroy | AB | | 21.11 | 21.11 | 2.31 |
| 13 | Rebecca Currie | AB | | 21.17 | 21.17 | 2.37 |
| 14 | Connor Craig | AB | | 21.23 | 21.23 | 2.43 |
| 15 | Chris Stipdonk | NT | | 21.47 | 21.47 | 2.67 |
| 16 | Lucas Gill | AB | | 21.48 | 21.48 | 2.68 |
| 17 | Cassandra Currie | AB | | 21.63 | 21.63 | 2.83 |
| 18 | Ryker Olsen | AB | | 21.74 | 21.74 | 2.94 |
| 19 | Ida Padbury | AB | | 22.11 | 22.11 | 3.31 |
| 20 | Keegan Beausoleil | SK | | 22.20 | 22.20 | 3.40 |
| 21 | Tanessa Morris | AB | | 22.31 | 22.31 | 3.51 |
| 22 | Henry Gallen | SK | | 22.43 | 22.43 | 3.63 |
| 23 | Toby Powell | AB | | 22.56 | 22.56 | 3.76 |
| 24 | Zachary Grant | AB | | 22.57 | 22.57 | 3.77 |
| 25 | Marek Jacina | AB | | 22.61 | 22.61 | 3.81 |
| 26 | Mason Rehorst | AB | | 22.66 | 22.66 | 3.86 |
| 27 | Heidi Beck | AB | | 22.90 | 22.90 | 4.10 |
| 28 | Sean Cocks | SK | | 23.13 | 23.13 | 4.33 |
| 29 | Wang Zimu | CHN | | 23.16 | 23.16 | 4.36 |
| 30 | Shah Joaquin Khan | AB | | 23.22 | 23.22 | 4.42 |
| 31 | Cara Byrne | AB | | 23.31 | 23.31 | 4.51 |
| 32 | Sadie Neil | AB | | 23.38 | 23.38 | 4.58 |
| 33 | Finn Merryfield | AB | | 23.44 | 23.44 | 4.64 |
| 34 | Logan Sheldrake | AB | | 23.49 | 23.49 | 4.69 |
| 35 | Alexa Afaganis | AB | | 23.70 | 23.70 | 4.90 |
| 36 | Gemma Kenyon | SK | | 24.16 | 24.16 | 5.36 |
| 37 | Haley Clarke | AB | | 25.25 | 25.25 | 6.45 |
| 38 | Katie Steenman | BC | | 25.32 | 25.32 | 6.52 |
| 39 | Richard Koch | SK | | 26.60 | 26.60 | 7.80 |
| 40 | Shahana Jiwa | AB | | 26.81 | 26.81 | 8.01 |
| 41 | Jan Zurcher | BC | | 27.91 | 27.91 | 9.11 |
| 42 | Alicia Begin | AB | | 28.64 | 28.64 | 9.84 |
| 43 | Jon Lea | AB | | 30.33 | 30.33 | 11.53 |
| Split: 2, 600m |
| 1 | Gavin Ogilvie | AB | | 28.93 | 47.73 | 0.00 |
| 2 | Angus Hicks | AB | | 29.70 | 49.31 | 1.58 |
| 3 | Jonson Bi | AB | | 32.42 | 51.84 | 4.11 |
| 4 | Daniel Leswick | SK | | 32.29 | 51.91 | 4.18 |
| 5 | Ana Monroy | AB | | 32.28 | 53.39 | 5.66 |
| 6 | Derin Mckinnon-Buberoglu | BC | | 32.80 | 53.45 | 5.72 |
| 7 | David Dang | AB | | 32.63 | 53.57 | 5.84 |
| 8 | Jeff Budge | SK | | 32.87 | 53.85 | 6.12 |
| 9 | Stijn Rehorst | AB | | 34.01 | 54.34 | 6.61 |
| 10 | Abeghoni Ojisua | AB | | 34.14 | 54.51 | 6.78 |
| 11 | Madden Thomson | AB | | 34.08 | 54.98 | 7.25 |
| 12 | Henry Zhang | AB | | 34.28 | 55.23 | 7.50 |
| 13 | Cassandra Currie | AB | | 33.65 | 55.28 | 7.55 |
| 14 | Keegan Beausoleil | SK | | 33.25 | 55.45 | 7.72 |
| 15 | Rebecca Currie | AB | | 34.46 | 55.63 | 7.90 |
| 16 | Ryker Olsen | AB | | 33.94 | 55.68 | 7.95 |
| 17 | Connor Craig | AB | | 35.32 | 56.55 | 8.82 |
| 18 | Lucas Gill | AB | | 35.17 | 56.65 | 8.92 |
| 19 | Tanessa Morris | AB | | 35.26 | 57.57 | 9.84 |
| 20 | Chris Stipdonk | NT | | 36.52 | 57.99 | 10.26 |
| 21 | Zachary Grant | AB | | 35.43 | 58.00 | 10.27 |
| 22 | Henry Gallen | SK | | 36.21 | 58.64 | 10.91 |
| 23 | Toby Powell | AB | | 36.26 | 58.82 | 11.09 |
| 24 | Ida Padbury | AB | | 36.80 | 58.91 | 11.18 |
| 25 | Sean Cocks | SK | | 36.69 | 59.82 | 12.09 |
| 26 | Marek Jacina | AB | | 37.25 | 59.86 | 12.13 |
| 27 | Mason Rehorst | AB | | 37.33 | 59.99 | 12.26 |
| 28 | Wang Zimu | CHN | | 36.97 | 1:00.13 | 12.40 |
| 29 | Heidi Beck | AB | | 37.30 | 1:00.20 | 12.47 |
| 30 | Finn Merryfield | AB | | 36.89 | 1:00.33 | 12.60 |
| 31 | Shah Joaquin Khan | AB | | 38.55 | 1:01.77 | 14.04 |
| 32 | Sadie Neil | AB | | 38.42 | 1:01.80 | 14.07 |
| 33 | Alexa Afaganis | AB | | 38.12 | 1:01.82 | 14.09 |
| 34 | Cara Byrne | AB | | 38.97 | 1:02.28 | 14.55 |
| 35 | Logan Sheldrake | AB | | 40.19 | 1:03.68 | 15.95 |
| 36 | Gemma Kenyon | SK | | 39.94 | 1:04.10 | 16.37 |
| 37 | Haley Clarke | AB | | 40.52 | 1:05.77 | 18.04 |
| 38 | Katie Steenman | BC | | 41.12 | 1:06.44 | 18.71 |
| 39 | Richard Koch | SK | | 42.22 | 1:08.82 | 21.09 |
| 40 | Shahana Jiwa | AB | | 43.89 | 1:10.70 | 22.97 |
| 41 | Jan Zurcher | BC | | 47.94 | 1:15.85 | 28.12 |
| 42 | Jon Lea | AB | | 50.30 | 1:20.63 | 32.90 |
| 43 | Alicia Begin | AB | | 54.21 | 1:22.85 | 35.12 |
| Split: 3, 1000m |
| 1 | Gavin Ogilvie | AB | | 31.85 | 1:19.58 | 0.00 |
| 2 | Angus Hicks | AB | | 30.91 | 1:20.22 | 0.64 |
| 3 | Daniel Leswick | SK | | 34.90 | 1:26.81 | 7.23 |
| 4 | David Dang | AB | | 34.20 | 1:27.77 | 8.19 |
| 5 | Ana Monroy | AB | | 35.03 | 1:28.42 | 8.84 |
| 6 | Jeff Budge | SK | | 35.09 | 1:28.94 | 9.36 |
| 6 | Jonson Bi | AB | | 37.10 | 1:28.94 | 9.36 |
| 8 | Derin Mckinnon-Buberoglu | BC | | 35.93 | 1:29.38 | 9.80 |
| 9 | Keegan Beausoleil | SK | | 35.14 | 1:30.59 | 11.01 |
| 10 | Ryker Olsen | AB | | 35.56 | 1:31.24 | 11.66 |
| 11 | Cassandra Currie | AB | | 36.38 | 1:31.66 | 12.08 |
| 12 | Henry Zhang | AB | | 36.47 | 1:31.70 | 12.12 |
| 13 | Stijn Rehorst | AB | | 37.40 | 1:31.74 | 12.16 |
| 14 | Madden Thomson | AB | | 37.28 | 1:32.26 | 12.68 |
| 15 | Abeghoni Ojisua | AB | | 38.57 | 1:33.08 | 13.50 |
| 16 | Connor Craig | AB | | 37.26 | 1:33.81 | 14.23 |
| 17 | Zachary Grant | AB | | 36.63 | 1:34.63 | 15.05 |
| 18 | Lucas Gill | AB | | 37.99 | 1:34.64 | 15.06 |
| 19 | Chris Stipdonk | NT | | 37.62 | 1:35.61 | 16.03 |
| 20 | Tanessa Morris | AB | | 38.24 | 1:35.81 | 16.23 |
| 21 | Toby Powell | AB | | 38.13 | 1:36.95 | 17.37 |
| 22 | Henry Gallen | SK | | 38.48 | 1:37.12 | 17.54 |
| 23 | Sean Cocks | SK | | 37.92 | 1:37.74 | 18.16 |
| 24 | Heidi Beck | AB | | 38.13 | 1:38.33 | 18.75 |
| 25 | Ida Padbury | AB | | 39.46 | 1:38.37 | 18.79 |
| 26 | Rebecca Currie | AB | | 42.95 | 1:38.58 | 19.00 |
| 27 | Mason Rehorst | AB | | 38.63 | 1:38.62 | 19.04 |
| 28 | Finn Merryfield | AB | | 38.59 | 1:38.92 | 19.34 |
| 29 | Marek Jacina | AB | | 40.51 | 1:40.37 | 20.79 |
| 30 | Shah Joaquin Khan | AB | | 39.84 | 1:41.61 | 22.03 |
| 31 | Wang Zimu | CHN | | 42.10 | 1:42.23 | 22.65 |
| 32 | Sadie Neil | AB | | 40.55 | 1:42.35 | 22.77 |
| 33 | Alexa Afaganis | AB | | 41.27 | 1:43.09 | 23.51 |
| 34 | Cara Byrne | AB | | 41.82 | 1:44.10 | 24.52 |
| 35 | Logan Sheldrake | AB | | 43.93 | 1:47.61 | 28.03 |
| 36 | Haley Clarke | AB | | 42.51 | 1:48.28 | 28.70 |
| 37 | Katie Steenman | BC | | 43.79 | 1:50.23 | 30.65 |
| 38 | Gemma Kenyon | SK | | 46.68 | 1:50.78 | 31.20 |
| 39 | Richard Koch | SK | | 44.44 | 1:53.26 | 33.68 |
| 40 | Shahana Jiwa | AB | | 48.10 | 1:58.80 | 39.22 |
| 41 | Jan Zurcher | BC | | 49.95 | 2:05.80 | 46.22 |
| 42 | Jon Lea | AB | | 52.10 | 2:12.73 | 53.15 |
| 43 | Alicia Begin | AB | | 1:02.45 | 2:25.30 | 1:05.72 |
|