|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Maelle Larocque | SK | | 21.90 | 21.90 | 0.00 |
| 2 | Mollie Poulin | AB | | 22.04 | 22.04 | 0.14 |
| 3 | Meredith Armstrong | SK | | 22.90 | 22.90 | 1.00 |
| 4 | Claire Peake | AB | | 22.92 | 22.92 | 1.02 |
| 5 | Paulina Davydova | BC | | 23.16 | 23.16 | 1.26 |
| 6 | Deah Samborski | AB | | 23.26 | 23.26 | 1.36 |
| 7 | Amaranth Wang | AB | | 23.58 | 23.58 | 1.68 |
| 8 | Sadie Cocks | SK | | 23.59 | 23.59 | 1.69 |
| 9 | Nina Ireland | AB | | 23.66 | 23.66 | 1.76 |
| 10 | Maren Peek | AB | | 23.91 | 23.91 | 2.01 |
| 11 | Sevana Larocque | AB | | 24.33 | 24.33 | 2.43 |
| 12 | Poppy Wheelhouse | AB | | 24.34 | 24.34 | 2.44 |
| 13 | Delia Zaluski | AB | | 24.45 | 24.45 | 2.55 |
| 14 | Dionne Bi | AB | | 24.52 | 24.52 | 2.62 |
| 15 | Anchita Maji | AB | | 24.55 | 24.55 | 2.65 |
| 16 | Alexa Jessee | AB | | 26.13 | 26.13 | 4.23 |
| 17 | Seren Roberts | AB | | 26.22 | 26.22 | 4.32 |
| 18 | Grace Halladay | AB | | 26.23 | 26.23 | 4.33 |
| 19 | Lindsay Stipdonk | NT | | 26.35 | 26.35 | 4.45 |
| 20 | Zoey Kinney | AB | | 26.56 | 26.56 | 4.66 |
| 21 | Anabelle Edge | AB | | 27.10 | 27.10 | 5.20 |
| 22 | Saoirse Mcadam | AB | | 27.91 | 27.91 | 6.01 |
| 23 | Cate Jackson | AB | | 28.08 | 28.08 | 6.18 |
| 24 | Janelle Somers | AB | | 28.44 | 28.44 | 6.54 |
| 25 | Jude Allen | SK | | 32.48 | 32.48 | 10.58 |
| 26 | Kateryna Poplavska | AB | | 36.85 | 36.85 | 14.95 |
| Split: 2, 600m |
| 1 | Maelle Larocque | SK | | 34.60 | 56.50 | 0.00 |
| 2 | Mollie Poulin | AB | | 34.53 | 56.57 | 0.07 |
| 3 | Paulina Davydova | BC | | 36.72 | 59.88 | 3.38 |
| 4 | Claire Peake | AB | | 37.52 | 1:00.44 | 3.94 |
| 5 | Meredith Armstrong | SK | | 37.65 | 1:00.55 | 4.05 |
| 6 | Maren Peek | AB | | 37.57 | 1:01.48 | 4.98 |
| 7 | Deah Samborski | AB | | 39.13 | 1:02.39 | 5.89 |
| 8 | Nina Ireland | AB | | 39.34 | 1:03.00 | 6.50 |
| 9 | Sadie Cocks | SK | | 39.54 | 1:03.13 | 6.63 |
| 10 | Poppy Wheelhouse | AB | | 39.57 | 1:03.91 | 7.41 |
| 11 | Sevana Larocque | AB | | 40.21 | 1:04.54 | 8.04 |
| 12 | Amaranth Wang | AB | | 41.01 | 1:04.59 | 8.09 |
| 13 | Delia Zaluski | AB | | 40.32 | 1:04.77 | 8.27 |
| 14 | Dionne Bi | AB | | 40.73 | 1:05.25 | 8.75 |
| 15 | Anchita Maji | AB | | 44.50 | 1:09.05 | 12.55 |
| 16 | Lindsay Stipdonk | NT | | 43.49 | 1:09.84 | 13.34 |
| 17 | Alexa Jessee | AB | | 44.85 | 1:10.98 | 14.48 |
| 18 | Grace Halladay | AB | | 45.32 | 1:11.55 | 15.05 |
| 19 | Seren Roberts | AB | | 48.61 | 1:14.83 | 18.33 |
| 20 | Cate Jackson | AB | | 48.25 | 1:16.33 | 19.83 |
| 21 | Saoirse Mcadam | AB | | 50.22 | 1:18.13 | 21.63 |
| 22 | Zoey Kinney | AB | | 51.66 | 1:18.22 | 21.72 |
| 23 | Anabelle Edge | AB | | 51.82 | 1:18.92 | 22.42 |
| 24 | Janelle Somers | AB | | 55.52 | 1:23.96 | 27.46 |
| 25 | Kateryna Poplavska | AB | | 57.12 | 1:33.97 | 37.47 |
| 26 | Jude Allen | SK | | 1:01.87 | 1:34.35 | 37.85 |
| Split: 3, 1000m |
| 1 | Mollie Poulin | AB | | 37.38 | 1:33.95 | 0.00 |
| 2 | Maelle Larocque | SK | | 40.23 | 1:36.73 | 2.78 |
| 3 | Paulina Davydova | BC | | 41.56 | 1:41.44 | 7.49 |
| 4 | Claire Peake | AB | | 41.09 | 1:41.53 | 7.58 |
| 5 | Meredith Armstrong | SK | | 41.97 | 1:42.52 | 8.57 |
| 6 | Maren Peek | AB | | 41.11 | 1:42.59 | 8.64 |
| 7 | Nina Ireland | AB | | 41.90 | 1:44.90 | 10.95 |
| 8 | Sadie Cocks | SK | | 42.27 | 1:45.40 | 11.45 |
| 9 | Deah Samborski | AB | | 43.80 | 1:46.19 | 12.24 |
| 10 | Poppy Wheelhouse | AB | | 43.64 | 1:47.55 | 13.60 |
| 11 | Sevana Larocque | AB | | 43.21 | 1:47.75 | 13.80 |
| 12 | Dionne Bi | AB | | 43.31 | 1:48.56 | 14.61 |
| 13 | Delia Zaluski | AB | | 44.35 | 1:49.12 | 15.17 |
| 14 | Amaranth Wang | AB | | 45.48 | 1:50.07 | 16.12 |
| 15 | Lindsay Stipdonk | NT | | 46.26 | 1:56.10 | 22.15 |
| 16 | Anchita Maji | AB | | 48.07 | 1:57.12 | 23.17 |
| 17 | Alexa Jessee | AB | | 46.51 | 1:57.49 | 23.54 |
| 18 | Grace Halladay | AB | | 46.34 | 1:57.89 | 23.94 |
| 19 | Cate Jackson | AB | | 49.31 | 2:05.64 | 31.69 |
| 20 | Seren Roberts | AB | | 52.46 | 2:07.29 | 33.34 |
| 21 | Zoey Kinney | AB | | 51.21 | 2:09.43 | 35.48 |
| 22 | Saoirse Mcadam | AB | | 52.81 | 2:10.94 | 36.99 |
| 23 | Anabelle Edge | AB | | 54.64 | 2:13.56 | 39.61 |
| 24 | Janelle Somers | AB | | 1:06.68 | 2:30.64 | 56.69 |
| 25 | Jude Allen | SK | | 1:04.40 | 2:38.75 | 1:04.80 |
| 26 | Kateryna Poplavska | AB | | 1:09.24 | 2:43.21 | 1:09.26 |
|