|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Jiaqi Ricky Lin | AB | | 18.99 | 18.99 | 0.00 |
| 2 | Luke Lu | AB | | 20.61 | 20.61 | 1.62 |
| 3 | Kesler Sysing | SK | | 20.62 | 20.62 | 1.63 |
| 4 | Aiden Gao | SK | | 20.82 | 20.82 | 1.83 |
| 5 | Grayson Beagan | AB | | 20.90 | 20.90 | 1.91 |
| 6 | Yien Feng | AB | | 21.22 | 21.22 | 2.23 |
| 7 | Nicholas Wang | AB | | 21.64 | 21.64 | 2.65 |
| 8 | Matthew Wilson | AB | | 21.99 | 21.99 | 3.00 |
| 9 | Ross Mathewson | BC | | 22.07 | 22.07 | 3.08 |
| 10 | Jake Buitelaar | AB | | 22.36 | 22.36 | 3.37 |
| 11 | Cameron Duncan | AB | | 22.45 | 22.45 | 3.46 |
| 12 | Axton Pardy | AB | | 22.65 | 22.65 | 3.66 |
| 13 | Seth Allen | SK | | 23.02 | 23.02 | 4.03 |
| 14 | Vitali Melnyk | AB | | 23.07 | 23.07 | 4.08 |
| 15 | Joshua Yung | AB | | 23.27 | 23.27 | 4.28 |
| 16 | Tytan Lartey | AB | | 23.30 | 23.30 | 4.31 |
| 17 | Sawyer Gaudet | AB | | 23.41 | 23.41 | 4.42 |
| 18 | Mauricio Villamizar | AB | | 23.48 | 23.48 | 4.49 |
| 19 | Gage Myers-Christiansen | AB | | 23.60 | 23.60 | 4.61 |
| 20 | Judah Puttick | AB | | 23.64 | 23.64 | 4.65 |
| 21 | Adam Rudakewich | AB | | 24.08 | 24.08 | 5.09 |
| 22 | Aiden Cho | AB | | 24.17 | 24.17 | 5.18 |
| 23 | Daxton Pueschel | AB | | 24.24 | 24.24 | 5.25 |
| 24 | Dustin Guo | AB | | 24.43 | 24.43 | 5.44 |
| 25 | Jayden Cho | AB | | 24.47 | 24.47 | 5.48 |
| 26 | Grady Myers-Christiansen | AB | | 24.55 | 24.55 | 5.56 |
| 27 | Evan Fox | AB | | 24.75 | 24.75 | 5.76 |
| 28 | Samuel Jesney | AB | | 24.78 | 24.78 | 5.79 |
| 29 | Lyle Currie | AB | | 24.95 | 24.95 | 5.96 |
| 30 | Lautaro Pino | AB | | 25.27 | 25.27 | 6.28 |
| 31 | August Tobman | AB | | 25.44 | 25.44 | 6.45 |
| 32 | Torren Mohrbutter | AB | | 25.61 | 25.61 | 6.62 |
| 32 | Parker Budyk | AB | | 25.61 | 25.61 | 6.62 |
| 34 | Ian Friesen | SK | | 25.68 | 25.68 | 6.69 |
| 35 | Joel Lough | AB | | 25.73 | 25.73 | 6.74 |
| 36 | James Moran | AB | | 25.80 | 25.80 | 6.81 |
| 37 | Gavin Peters | AB | | 26.13 | 26.13 | 7.14 |
| 38 | Santiago Khan | AB | | 26.18 | 26.18 | 7.19 |
| 39 | Maddex Chomin | AB | | 26.41 | 26.41 | 7.42 |
| 40 | Joshua Chan | AB | | 26.49 | 26.49 | 7.50 |
| 41 | Benjamin Swiderski | AB | | 27.33 | 27.33 | 8.34 |
| 42 | Jun Xu | AB | | 27.39 | 27.39 | 8.40 |
| 43 | Dean Lavoie | AB | | 27.87 | 27.87 | 8.88 |
| 44 | Brock Sheldrake | AB | | 28.89 | 28.89 | 9.90 |
| 45 | Toby Lehmann | AB | | 31.35 | 31.35 | 12.36 |
| Split: 2, 600m |
| 1 | Jiaqi Ricky Lin | AB | | 30.03 | 49.02 | 0.00 |
| 2 | Luke Lu | AB | | 31.92 | 52.53 | 3.51 |
| 3 | Grayson Beagan | AB | | 32.87 | 53.77 | 4.75 |
| 4 | Aiden Gao | SK | | 33.08 | 53.90 | 4.88 |
| 5 | Kesler Sysing | SK | | 33.36 | 53.98 | 4.96 |
| 6 | Yien Feng | AB | | 34.38 | 55.60 | 6.58 |
| 7 | Matthew Wilson | AB | | 34.48 | 56.47 | 7.45 |
| 8 | Nicholas Wang | AB | | 35.15 | 56.79 | 7.77 |
| 9 | Ross Mathewson | BC | | 36.01 | 58.08 | 9.06 |
| 10 | Jake Buitelaar | AB | | 36.86 | 59.22 | 10.20 |
| 11 | Cameron Duncan | AB | | 37.03 | 59.48 | 10.46 |
| 12 | Tytan Lartey | AB | | 38.78 | 1:02.08 | 13.06 |
| 13 | Judah Puttick | AB | | 38.92 | 1:02.56 | 13.54 |
| 14 | Seth Allen | SK | | 39.99 | 1:03.01 | 13.99 |
| 15 | Vitali Melnyk | AB | | 39.97 | 1:03.04 | 14.02 |
| 16 | Axton Pardy | AB | | 40.41 | 1:03.06 | 14.04 |
| 17 | Mauricio Villamizar | AB | | 40.13 | 1:03.61 | 14.59 |
| 18 | Carter Budge | SK | | 0.00 | 1:03.84 | 14.82 |
| 19 | Sawyer Gaudet | AB | | 40.54 | 1:03.95 | 14.93 |
| 20 | Grady Myers-Christiansen | AB | | 39.91 | 1:04.46 | 15.44 |
| 21 | Adam Rudakewich | AB | | 41.03 | 1:05.11 | 16.09 |
| 22 | Aiden Cho | AB | | 41.13 | 1:05.30 | 16.28 |
| 23 | Daxton Pueschel | AB | | 41.69 | 1:05.93 | 16.91 |
| 24 | Gage Myers-Christiansen | AB | | 42.48 | 1:06.08 | 17.06 |
| 25 | Lautaro Pino | AB | | 40.87 | 1:06.14 | 17.12 |
| 26 | Jayden Cho | AB | | 41.95 | 1:06.42 | 17.40 |
| 27 | Joshua Yung | AB | | 43.42 | 1:06.69 | 17.67 |
| 28 | Dustin Guo | AB | | 43.47 | 1:07.90 | 18.88 |
| 29 | Parker Budyk | AB | | 42.49 | 1:08.10 | 19.08 |
| 30 | Samuel Jesney | AB | | 43.45 | 1:08.23 | 19.21 |
| 31 | Santiago Khan | AB | | 43.75 | 1:09.93 | 20.91 |
| 32 | Ian Friesen | SK | | 45.28 | 1:10.96 | 21.94 |
| 33 | Lyle Currie | AB | | 46.06 | 1:11.01 | 21.99 |
| 34 | Evan Fox | AB | | 46.99 | 1:11.74 | 22.72 |
| 35 | Torren Mohrbutter | AB | | 47.29 | 1:12.90 | 23.88 |
| 36 | Joel Lough | AB | | 47.36 | 1:13.09 | 24.07 |
| 37 | James Moran | AB | | 48.50 | 1:14.30 | 25.28 |
| 38 | Maddex Chomin | AB | | 47.90 | 1:14.31 | 25.29 |
| 39 | August Tobman | AB | | 49.06 | 1:14.50 | 25.48 |
| 40 | Gavin Peters | AB | | 49.32 | 1:15.45 | 26.43 |
| 41 | Jun Xu | AB | | 48.85 | 1:16.24 | 27.22 |
| 42 | Joshua Chan | AB | | 51.19 | 1:17.68 | 28.66 |
| 43 | Benjamin Swiderski | AB | | 50.87 | 1:18.20 | 29.18 |
| 44 | Dean Lavoie | AB | | 51.12 | 1:18.99 | 29.97 |
| 45 | Brock Sheldrake | AB | | 55.79 | 1:24.68 | 35.66 |
| 46 | Toby Lehmann | AB | | 56.69 | 1:28.04 | 39.02 |
| Split: 3, 1000m |
| 1 | Jiaqi Ricky Lin | AB | | 32.93 | 1:21.95 | 0.00 |
| 2 | Luke Lu | AB | | 34.62 | 1:27.15 | 5.20 |
| 3 | Kesler Sysing | SK | | 34.82 | 1:28.80 | 6.85 |
| 4 | Grayson Beagan | AB | | 35.06 | 1:28.83 | 6.88 |
| 5 | Aiden Gao | SK | | 36.34 | 1:30.24 | 8.29 |
| 6 | Yien Feng | AB | | 36.94 | 1:32.54 | 10.59 |
| 7 | Nicholas Wang | AB | | 36.73 | 1:33.52 | 11.57 |
| 8 | Matthew Wilson | AB | | 37.78 | 1:34.25 | 12.30 |
| 9 | Ross Mathewson | BC | | 40.43 | 1:38.51 | 16.56 |
| 10 | Jake Buitelaar | AB | | 39.38 | 1:38.60 | 16.65 |
| 11 | Cameron Duncan | AB | | 39.35 | 1:38.83 | 16.88 |
| 12 | Judah Puttick | AB | | 41.87 | 1:44.43 | 22.48 |
| 13 | Tytan Lartey | AB | | 43.95 | 1:46.03 | 24.08 |
| 14 | Carter Budge | SK | | 42.35 | 1:46.19 | 24.24 |
| 15 | Vitali Melnyk | AB | | 43.96 | 1:47.00 | 25.05 |
| 16 | Aiden Cho | AB | | 41.72 | 1:47.02 | 25.07 |
| 17 | Axton Pardy | AB | | 44.09 | 1:47.15 | 25.20 |
| 18 | Sawyer Gaudet | AB | | 43.50 | 1:47.45 | 25.50 |
| 19 | Mauricio Villamizar | AB | | 44.08 | 1:47.69 | 25.74 |
| 20 | Grady Myers-Christiansen | AB | | 43.47 | 1:47.93 | 25.98 |
| 21 | Lautaro Pino | AB | | 41.98 | 1:48.12 | 26.17 |
| 22 | Seth Allen | SK | | 45.18 | 1:48.19 | 26.24 |
| 23 | Adam Rudakewich | AB | | 44.02 | 1:49.13 | 27.18 |
| 24 | Joshua Yung | AB | | 42.99 | 1:49.68 | 27.73 |
| 25 | Jayden Cho | AB | | 44.19 | 1:50.61 | 28.66 |
| 26 | Daxton Pueschel | AB | | 45.20 | 1:51.13 | 29.18 |
| 27 | Parker Budyk | AB | | 43.84 | 1:51.94 | 29.99 |
| 28 | Gage Myers-Christiansen | AB | | 45.94 | 1:52.02 | 30.07 |
| 29 | Samuel Jesney | AB | | 45.82 | 1:54.05 | 32.10 |
| 30 | Santiago Khan | AB | | 45.13 | 1:55.06 | 33.11 |
| 31 | Dustin Guo | AB | | 47.36 | 1:55.26 | 33.31 |
| 32 | Ian Friesen | SK | | 49.21 | 2:00.17 | 38.22 |
| 33 | Torren Mohrbutter | AB | | 48.04 | 2:00.94 | 38.99 |
| 34 | Evan Fox | AB | | 49.53 | 2:01.27 | 39.32 |
| 35 | Lyle Currie | AB | | 51.05 | 2:02.06 | 40.11 |
| 36 | James Moran | AB | | 48.11 | 2:02.41 | 40.46 |
| 37 | Joel Lough | AB | | 49.45 | 2:02.54 | 40.59 |
| 38 | Maddex Chomin | AB | | 50.07 | 2:04.38 | 42.43 |
| 39 | August Tobman | AB | | 51.22 | 2:05.72 | 43.77 |
| 40 | Jun Xu | AB | | 49.99 | 2:06.23 | 44.28 |
| 41 | Gavin Peters | AB | | 52.30 | 2:07.75 | 45.80 |
| 42 | Joshua Chan | AB | | 51.19 | 2:08.87 | 46.92 |
| 43 | Dean Lavoie | AB | | 51.80 | 2:10.79 | 48.84 |
| 44 | Benjamin Swiderski | AB | | 55.37 | 2:13.57 | 51.62 |
| 45 | Brock Sheldrake | AB | | 59.13 | 2:23.81 | 1:01.86 |
| 46 | Toby Lehmann | AB | | 1:05.06 | 2:33.10 | 1:11.15 |
|