|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 300m |
| 1 | Connor Howe | AB | | 23.35 | 23.35 | 0.00 |
| 2 | David La Rue | QC | | 23.42 | 23.42 | 0.07 |
| 3 | Yankun Zhao | AB | | 23.90 | 23.90 | 0.55 |
| 4 | Jalen Doan | AB | | 23.93 | 23.93 | 0.58 |
| 5 | Zacharie Despres | QC | | 23.98 | 23.98 | 0.63 |
| 5 | Marc-Andre Doyon | SK | | 23.98 | 23.98 | 0.63 |
| 7 | Max Halyk | AB | | 24.03 | 24.03 | 0.68 |
| 8 | Vincent de Haitre | ON | | 24.12 | 24.12 | 0.77 |
| 9 | Luca Veeman | SK | | 24.14 | 24.14 | 0.79 |
| 10 | Sebastian Champagne | ON | | 24.26 | 24.26 | 0.91 |
| 11 | Kieran Hanson | BC | | 24.29 | 24.29 | 0.94 |
| 11 | Jake Weidemann | ON | | 24.29 | 24.29 | 0.94 |
| 13 | Max Poulin | AB | | 24.41 | 24.41 | 1.06 |
| 14 | Joel Simpson | MB | | 24.51 | 24.51 | 1.16 |
| 15 | Ryan Kulbacki | MB | | 24.58 | 24.58 | 1.23 |
| 16 | Fergus English | SK | | 24.59 | 24.59 | 1.24 |
| 17 | Hayden Mayeur | ON | | 24.64 | 24.64 | 1.29 |
| 18 | Eric Orlowsky | BC | | 24.67 | 24.67 | 1.32 |
| 19 | Arnaud Parent | QC | | 24.76 | 24.76 | 1.41 |
| 20 | Felix Larochelle | QC | | 24.88 | 24.88 | 1.53 |
| 21 | Jack Deibert | AB | | 25.06 | 25.06 | 1.71 |
| 22 | Ted-Jan Bloemen | AB | | 25.15 | 25.15 | 1.80 |
| 23 | Antoine Hamel | QC | | 25.18 | 25.18 | 1.83 |
| 24 | Joshua Sutherland | ON | | 25.41 | 25.41 | 2.06 |
| 25 | Matthew Laxton | ON | | 25.46 | 25.46 | 2.11 |
| 26 | William Boissonneault | QC | | 25.48 | 25.48 | 2.13 |
| 27 | Connor Waters | ON | | 25.85 | 25.85 | 2.50 |
| 28 | Aime Perreault | QC | | 27.95 | 27.95 | 4.60 |
| Split: 2, 700m |
| 1 | Connor Howe | AB | | 25.18 | 48.53 | 0.00 |
| 2 | David La Rue | QC | | 25.60 | 49.02 | 0.49 |
| 3 | Max Halyk | AB | | 26.05 | 50.08 | 1.55 |
| 4 | Jalen Doan | AB | | 26.20 | 50.13 | 1.60 |
| 5 | Yankun Zhao | AB | | 26.31 | 50.21 | 1.68 |
| 6 | Jake Weidemann | ON | | 25.97 | 50.26 | 1.73 |
| 7 | Marc-Andre Doyon | SK | | 26.53 | 50.51 | 1.98 |
| 8 | Luca Veeman | SK | | 26.38 | 50.52 | 1.99 |
| 9 | Zacharie Despres | QC | | 26.67 | 50.65 | 2.12 |
| 10 | Max Poulin | AB | | 26.36 | 50.77 | 2.24 |
| 11 | Vincent de Haitre | ON | | 26.78 | 50.90 | 2.37 |
| 12 | Kieran Hanson | BC | | 26.84 | 51.13 | 2.60 |
| 12 | Ryan Kulbacki | MB | | 26.55 | 51.13 | 2.60 |
| 14 | Joel Simpson | MB | | 26.70 | 51.21 | 2.68 |
| 15 | Hayden Mayeur | ON | | 26.58 | 51.22 | 2.69 |
| 16 | Sebastian Champagne | ON | | 27.00 | 51.26 | 2.73 |
| 17 | Fergus English | SK | | 27.05 | 51.64 | 3.11 |
| 18 | Eric Orlowsky | BC | | 27.08 | 51.75 | 3.22 |
| 19 | Ted-Jan Bloemen | AB | | 26.84 | 51.99 | 3.46 |
| 20 | Felix Larochelle | QC | | 27.15 | 52.03 | 3.50 |
| 21 | Jack Deibert | AB | | 27.06 | 52.12 | 3.59 |
| 22 | Arnaud Parent | QC | | 27.73 | 52.49 | 3.96 |
| 23 | Antoine Hamel | QC | | 27.47 | 52.65 | 4.12 |
| 24 | William Boissonneault | QC | | 27.70 | 53.18 | 4.65 |
| 25 | Matthew Laxton | ON | | 27.79 | 53.25 | 4.72 |
| 26 | Joshua Sutherland | ON | | 28.02 | 53.43 | 4.90 |
| 27 | Connor Waters | ON | | 28.15 | 54.00 | 5.47 |
| 28 | Aime Perreault | QC | | 29.67 | 57.62 | 9.09 |
| Split: 3, 1100m |
| 1 | Connor Howe | AB | | 26.20 | 1:14.73 | 0.00 |
| 2 | David La Rue | QC | | 26.90 | 1:15.92 | 1.19 |
| 3 | Jake Weidemann | ON | | 27.00 | 1:17.26 | 2.53 |
| 4 | Max Halyk | AB | | 27.39 | 1:17.47 | 2.74 |
| 5 | Luca Veeman | SK | | 27.43 | 1:17.95 | 3.22 |
| 6 | Max Poulin | AB | | 27.48 | 1:18.25 | 3.52 |
| 7 | Jalen Doan | AB | | 28.17 | 1:18.30 | 3.57 |
| 8 | Yankun Zhao | AB | | 28.24 | 1:18.45 | 3.72 |
| 9 | Vincent de Haitre | ON | | 27.57 | 1:18.47 | 3.74 |
| 10 | Ryan Kulbacki | MB | | 27.58 | 1:18.71 | 3.98 |
| 11 | Hayden Mayeur | ON | | 27.61 | 1:18.83 | 4.10 |
| 12 | Kieran Hanson | BC | | 28.01 | 1:19.14 | 4.41 |
| 13 | Marc-Andre Doyon | SK | | 28.64 | 1:19.15 | 4.42 |
| 14 | Ted-Jan Bloemen | AB | | 27.22 | 1:19.21 | 4.48 |
| 15 | Zacharie Despres | QC | | 28.82 | 1:19.47 | 4.74 |
| 16 | Joel Simpson | MB | | 28.40 | 1:19.61 | 4.88 |
| 17 | Sebastian Champagne | ON | | 28.65 | 1:19.91 | 5.18 |
| 18 | Fergus English | SK | | 28.60 | 1:20.24 | 5.51 |
| 19 | Eric Orlowsky | BC | | 28.68 | 1:20.43 | 5.70 |
| 20 | Jack Deibert | AB | | 28.51 | 1:20.63 | 5.90 |
| 21 | Felix Larochelle | QC | | 29.22 | 1:21.25 | 6.52 |
| 22 | Antoine Hamel | QC | | 29.23 | 1:21.88 | 7.15 |
| 23 | Arnaud Parent | QC | | 29.97 | 1:22.46 | 7.73 |
| 24 | Connor Waters | ON | | 28.49 | 1:22.49 | 7.76 |
| 25 | William Boissonneault | QC | | 29.38 | 1:22.56 | 7.83 |
| 26 | Matthew Laxton | ON | | 29.46 | 1:22.71 | 7.98 |
| 27 | Joshua Sutherland | ON | | 29.50 | 1:22.93 | 8.20 |
| 28 | Aime Perreault | QC | | 30.11 | 1:27.73 | 13.00 |
| Split: 4, 1500m |
| 1 | Connor Howe | AB | | 27.90 | 1:42.63 | 0.00 |
| 2 | David La Rue | QC | | 28.94 | 1:44.86 | 2.23 |
| 3 | Jake Weidemann | ON | | 28.70 | 1:45.96 | 3.33 |
| 4 | Max Halyk | AB | | 29.81 | 1:47.28 | 4.65 |
| 5 | Luca Veeman | SK | | 29.39 | 1:47.34 | 4.71 |
| 6 | Ted-Jan Bloemen | AB | | 28.15 | 1:47.361 | 4.73 |
| 7 | Ryan Kulbacki | MB | | 28.65 | 1:47.369 | 4.73 |
| 8 | Vincent de Haitre | ON | | 28.90 | 1:47.37 | 4.74 |
| 9 | Max Poulin | AB | | 29.51 | 1:47.76 | 5.13 |
| 10 | Hayden Mayeur | ON | | 29.08 | 1:47.91 | 5.28 |
| 11 | Yankun Zhao | AB | | 30.50 | 1:48.95 | 6.32 |
| 12 | Kieran Hanson | BC | | 29.86 | 1:49.00 | 6.37 |
| 13 | Jalen Doan | AB | | 31.58 | 1:49.88 | 7.25 |
| 14 | Joel Simpson | MB | | 30.31 | 1:49.92 | 7.29 |
| 15 | Marc-Andre Doyon | SK | | 30.83 | 1:49.98 | 7.35 |
| 16 | Sebastian Champagne | ON | | 30.36 | 1:50.27 | 7.64 |
| 17 | Zacharie Despres | QC | | 30.85 | 1:50.32 | 7.69 |
| 18 | Jack Deibert | AB | | 30.36 | 1:50.99 | 8.36 |
| 19 | Fergus English | SK | | 30.80 | 1:51.04 | 8.41 |
| 20 | Eric Orlowsky | BC | | 30.74 | 1:51.17 | 8.54 |
| 21 | Connor Waters | ON | | 29.22 | 1:51.71 | 9.08 |
| 22 | Felix Larochelle | QC | | 31.61 | 1:52.86 | 10.23 |
| 23 | Antoine Hamel | QC | | 31.13 | 1:53.01 | 10.38 |
| 24 | Arnaud Parent | QC | | 30.64 | 1:53.10 | 10.47 |
| 25 | Matthew Laxton | ON | | 31.35 | 1:54.06 | 11.43 |
| 26 | William Boissonneault | QC | | 31.70 | 1:54.26 | 11.63 |
| 27 | Joshua Sutherland | ON | | 31.86 | 1:54.79 | 12.16 |
| 28 | Aime Perreault | QC | | 30.82 | 1:58.55 | 15.92 |
|