|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Christopher Fiola | QC | | 16.31 | 16.31 | 0.00 |
| 2 | Yankun Zhao | AB | | 16.32 | 16.32 | 0.01 |
| 3 | Anders Johnson | AB | | 16.37 | 16.37 | 0.06 |
| 4 | Antoine Roger | QC | | 16.49 | 16.49 | 0.18 |
| 5 | Ryan Gibson | ON | | 16.60 | 16.60 | 0.29 |
| 6 | Jalen Doan | AB | | 16.62 | 16.62 | 0.31 |
| 7 | Joshua Telizyn | BC | | 16.75 | 16.75 | 0.44 |
| 8 | Zacharie Despres | QC | | 16.90 | 16.90 | 0.59 |
| 9 | Kieran Hanson | BC | | 17.09 | 17.09 | 0.78 |
| 10 | Sebastian Champagne | ON | | 17.16 | 17.16 | 0.85 |
| 11 | Raphael Cote | QC | | 17.18 | 17.18 | 0.87 |
| 12 | Max Poulin | AB | | 17.31 | 17.31 | 1.00 |
| 13 | Bon Lowe | SK | | 17.32 | 17.32 | 1.01 |
| 14 | Felix Larochelle | QC | | 17.59 | 17.59 | 1.28 |
| 15 | Arnaud Parent | QC | | 17.60 | 17.60 | 1.29 |
| 16 | Fergus English | SK | | 17.72 | 17.72 | 1.41 |
| 17 | Adam Buchwald | MB | | 18.00 | 18.00 | 1.69 |
| 18 | Matthew Mitchell | BC | | 18.13 | 18.13 | 1.82 |
| Split: 2, 600m |
| 1 | Anders Johnson | AB | | 24.74 | 41.11 | 0.00 |
| 2 | Yankun Zhao | AB | | 25.00 | 41.32 | 0.21 |
| 3 | Antoine Roger | QC | | 24.93 | 41.42 | 0.31 |
| 4 | Christopher Fiola | QC | | 25.19 | 41.50 | 0.39 |
| 5 | Ryan Gibson | ON | | 25.42 | 42.02 | 0.91 |
| 6 | Joshua Telizyn | BC | | 25.44 | 42.19 | 1.08 |
| 7 | Jalen Doan | AB | | 25.60 | 42.22 | 1.11 |
| 8 | Kieran Hanson | BC | | 25.62 | 42.71 | 1.60 |
| 9 | Zacharie Despres | QC | | 25.90 | 42.80 | 1.69 |
| 10 | Max Poulin | AB | | 25.83 | 43.14 | 2.03 |
| 11 | Raphael Cote | QC | | 26.16 | 43.34 | 2.23 |
| 12 | Sebastian Champagne | ON | | 26.32 | 43.48 | 2.37 |
| 13 | Bon Lowe | SK | | 26.17 | 43.49 | 2.38 |
| 14 | Felix Larochelle | QC | | 26.51 | 44.10 | 2.99 |
| 15 | Arnaud Parent | QC | | 27.19 | 44.79 | 3.68 |
| 16 | Fergus English | SK | | 27.10 | 44.82 | 3.71 |
| 17 | Adam Buchwald | MB | | 27.00 | 45.00 | 3.89 |
| 18 | Matthew Mitchell | BC | | 27.40 | 45.53 | 4.42 |
| Split: 3, 1000m |
| 1 | Anders Johnson | AB | | 27.13 | 1:08.24 | 0.00 |
| 2 | Yankun Zhao | AB | | 27.26 | 1:08.58 | 0.34 |
| 3 | Antoine Roger | QC | | 27.74 | 1:09.16 | 0.92 |
| 4 | Jalen Doan | AB | | 27.31 | 1:09.53 | 1.29 |
| 5 | Joshua Telizyn | BC | | 27.69 | 1:09.88 | 1.64 |
| 6 | Christopher Fiola | QC | | 28.48 | 1:09.98 | 1.74 |
| 7 | Max Poulin | AB | | 26.92 | 1:10.06 | 1.82 |
| 8 | Ryan Gibson | ON | | 28.17 | 1:10.19 | 1.95 |
| 9 | Kieran Hanson | BC | | 27.58 | 1:10.29 | 2.05 |
| 10 | Zacharie Despres | QC | | 28.16 | 1:10.96 | 2.72 |
| 11 | Sebastian Champagne | ON | | 28.14 | 1:11.62 | 3.38 |
| 12 | Raphael Cote | QC | | 28.38 | 1:11.72 | 3.48 |
| 13 | Bon Lowe | SK | | 28.62 | 1:12.11 | 3.87 |
| 14 | Felix Larochelle | QC | | 28.58 | 1:12.68 | 4.44 |
| 15 | Arnaud Parent | QC | | 28.81 | 1:13.60 | 5.36 |
| 16 | Fergus English | SK | | 28.80 | 1:13.62 | 5.38 |
| 17 | Adam Buchwald | MB | | 29.25 | 1:14.25 | 6.01 |
| 18 | Matthew Mitchell | BC | | 29.45 | 1:14.98 | 6.74 |
|