|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Yankun Zhao | AB | | 16.54 | 16.54 | 0.00 |
| 2 | David La Rue | QC | WR | 16.66 | 16.66 | 0.12 |
| 3 | Zhang (2005) Jian | CHN | | 16.79 | 16.79 | 0.25 |
| 3 | Marc-Andre Doyon | SK | | 16.79 | 16.79 | 0.25 |
| 5 | Ryan Gibson | ON | | 16.90 | 16.90 | 0.36 |
| 6 | Tai Wei-Lin | TPE | | 17.00 | 17.00 | 0.46 |
| 7 | Kieran Hanson | BC | | 17.22 | 17.22 | 0.68 |
| 8 | Luca Veeman | SK | | 17.27 | 17.27 | 0.73 |
| 9 | Andre Erasmus | AB | | 17.29 | 17.29 | 0.75 |
| 10 | Max Halyk | AB | | 17.42 | 17.42 | 0.88 |
| 11 | Max Poulin | AB | | 17.44 | 17.44 | 0.90 |
| 12 | Konrad Nagy | HUN | | 17.53 | 17.53 | 0.99 |
| 13 | Eric Orlowsky | BC | | 17.63 | 17.63 | 1.09 |
| 14 | Fergus English | SK | | 17.74 | 17.74 | 1.20 |
| 15 | Erik Angelozzi | AB | | 17.75 | 17.75 | 1.21 |
| 16 | Jack Deibert | AB | | 17.80 | 17.80 | 1.26 |
| 17 | Ryan Kulbacki | MB | | 17.87 | 17.87 | 1.33 |
| 18 | Matthew Medlicott | AB | | 17.90 | 17.90 | 1.36 |
| 19 | Chandra Danda | ON | | 18.23 | 18.23 | 1.69 |
| 20 | Connor Waters | ON | | 18.71 | 18.71 | 2.17 |
| 21 | Alexa Scott | MB | | 18.81 | 18.81 | 2.27 |
| 22 | Yin Qi | CHN | | 19.01 | 19.01 | 2.47 |
| 23 | Victoria Goplen | AB | | 19.12 | 19.12 | 2.58 |
| 24 | Abigail Mccluskey | BC | | 19.23 | 19.23 | 2.69 |
| 25 | Isabelle Champagne | AB | | 19.24 | 19.24 | 2.70 |
| 26 | Emma Langstrom | AB | | 19.50 | 19.50 | 2.96 |
| 27 | Darby Beeson | AB | | 19.75 | 19.75 | 3.21 |
| 28 | Leanne Sirois | QC | | 19.78 | 19.78 | 3.24 |
| 29 | Cendrine Levesque | QC | | 19.97 | 19.97 | 3.43 |
| 30 | Rachel Mallard | ON | | 19.98 | 19.98 | 3.44 |
| 31 | Juliette Larochelle | QC | | 20.33 | 20.33 | 3.79 |
| 32 | Daria Vogt | ON | | 20.41 | 20.41 | 3.87 |
| 33 | Myla Ireland | AB | | 20.56 | 20.56 | 4.02 |
| 34 | Kiersten Hagen | BC | | 20.75 | 20.75 | 4.21 |
| 35 | Isabel Erasmus | AB | | 22.27 | 22.27 | 5.73 |
| 36 | Kate Folmer | AB | | 22.77 | 22.77 | 6.23 |
| 37 | Zacharie Despres | QC | DNF | 16.91 | 16.91 | 0.37 |
| 38 | Beatrice Lamarche | QC | DNF | 18.15 | 18.15 | 1.61 |
| 39 | Anna Bourgeois | AB | DNF | 19.99 | 19.99 | 3.45 |
| Split: 2, 600m |
| 1 | David La Rue | QC | WR | 25.27 | 41.93 | 0.00 |
| 2 | Yankun Zhao | AB | | 25.42 | 41.96 | 0.03 |
| 3 | Tai Wei-Lin | TPE | | 25.28 | 42.28 | 0.35 |
| 4 | Marc-Andre Doyon | SK | | 25.79 | 42.58 | 0.65 |
| 5 | Zhang (2005) Jian | CHN | | 25.86 | 42.65 | 0.72 |
| 6 | Ryan Gibson | ON | | 25.97 | 42.87 | 0.94 |
| 7 | Kieran Hanson | BC | | 26.16 | 43.38 | 1.45 |
| 7 | Andre Erasmus | AB | | 26.09 | 43.38 | 1.45 |
| 9 | Konrad Nagy | HUN | | 25.95 | 43.48 | 1.55 |
| 10 | Luca Veeman | SK | | 26.26 | 43.53 | 1.60 |
| 11 | Max Halyk | AB | | 26.19 | 43.61 | 1.68 |
| 12 | Max Poulin | AB | | 26.25 | 43.69 | 1.76 |
| 13 | Eric Orlowsky | BC | | 26.50 | 44.13 | 2.20 |
| 14 | Ryan Kulbacki | MB | | 26.31 | 44.18 | 2.25 |
| 15 | Matthew Medlicott | AB | | 26.87 | 44.77 | 2.84 |
| 16 | Fergus English | SK | | 27.06 | 44.80 | 2.87 |
| 17 | Jack Deibert | AB | | 27.08 | 44.88 | 2.95 |
| 18 | Chandra Danda | ON | | 27.22 | 45.45 | 3.52 |
| 19 | Erik Angelozzi | AB | | 27.77 | 45.52 | 3.59 |
| 20 | Yin Qi | CHN | | 27.40 | 46.41 | 4.48 |
| 21 | Connor Waters | ON | | 27.97 | 46.68 | 4.75 |
| 22 | Alexa Scott | MB | | 28.65 | 47.46 | 5.53 |
| 23 | Abigail Mccluskey | BC | | 28.95 | 48.18 | 6.25 |
| 24 | Victoria Goplen | AB | | 29.56 | 48.68 | 6.75 |
| 25 | Isabelle Champagne | AB | | 29.72 | 48.96 | 7.03 |
| 26 | Emma Langstrom | AB | | 29.69 | 49.19 | 7.26 |
| 27 | Darby Beeson | AB | | 29.72 | 49.47 | 7.54 |
| 28 | Cendrine Levesque | QC | | 29.98 | 49.95 | 8.02 |
| 29 | Rachel Mallard | ON | | 30.20 | 50.18 | 8.25 |
| 30 | Leanne Sirois | QC | | 30.64 | 50.42 | 8.49 |
| 31 | Juliette Larochelle | QC | | 30.86 | 51.19 | 9.26 |
| 32 | Kiersten Hagen | BC | | 31.47 | 52.22 | 10.29 |
| 33 | Daria Vogt | ON | | 32.03 | 52.44 | 10.51 |
| 34 | Myla Ireland | AB | | 32.52 | 53.08 | 11.15 |
| 35 | Isabel Erasmus | AB | | 35.21 | 57.48 | 15.55 |
| 36 | Kate Folmer | AB | | 37.63 | 1:00.40 | 18.47 |
| 37 | Zacharie Despres | QC | DNF | 26.08 | 42.99 | 1.06 |
| 38 | Beatrice Lamarche | QC | DNF | 27.49 | 45.64 | 3.71 |
| 39 | Anna Bourgeois | AB | DNF | 30.40 | 50.39 | 8.46 |
| Split: 3, 1000m |
| 1 | David La Rue | QC | WR | 27.04 | 1:08.97 | 0.00 |
| 2 | Yankun Zhao | AB | | 27.39 | 1:09.35 | 0.38 |
| 3 | Tai Wei-Lin | TPE | | 27.23 | 1:09.51 | 0.54 |
| 4 | Zhang (2005) Jian | CHN | | 27.38 | 1:10.03 | 1.06 |
| 5 | Marc-Andre Doyon | SK | | 27.58 | 1:10.16 | 1.19 |
| 6 | Max Poulin | AB | | 27.19 | 1:10.88 | 1.91 |
| 7 | Max Halyk | AB | | 27.46 | 1:11.07 | 2.10 |
| 7 | Luca Veeman | SK | | 27.54 | 1:11.07 | 2.10 |
| 9 | Konrad Nagy | HUN | | 27.70 | 1:11.18 | 2.21 |
| 10 | Ryan Kulbacki | MB | | 27.24 | 1:11.42 | 2.45 |
| 11 | Ryan Gibson | ON | | 28.81 | 1:11.68 | 2.71 |
| 12 | Kieran Hanson | BC | | 28.34 | 1:11.72 | 2.75 |
| 13 | Andre Erasmus | AB | | 28.72 | 1:12.10 | 3.13 |
| 14 | Eric Orlowsky | BC | | 28.38 | 1:12.51 | 3.54 |
| 15 | Fergus English | SK | | 29.03 | 1:13.83 | 4.86 |
| 16 | Matthew Medlicott | AB | | 29.16 | 1:13.93 | 4.96 |
| 17 | Jack Deibert | AB | | 29.11 | 1:13.99 | 5.02 |
| 18 | Erik Angelozzi | AB | | 29.48 | 1:15.00 | 6.03 |
| 19 | Connor Waters | ON | | 28.40 | 1:15.08 | 6.11 |
| 20 | Chandra Danda | ON | | 29.74 | 1:15.19 | 6.22 |
| 21 | Yin Qi | CHN | | 29.16 | 1:15.57 | 6.60 |
| 22 | Alexa Scott | MB | | 31.06 | 1:18.52 | 9.55 |
| 23 | Abigail Mccluskey | BC | | 30.80 | 1:18.98 | 10.01 |
| 24 | Emma Langstrom | AB | | 31.10 | 1:20.29 | 11.32 |
| 25 | Darby Beeson | AB | | 31.14 | 1:20.61 | 11.64 |
| 26 | Victoria Goplen | AB | | 32.84 | 1:21.52 | 12.55 |
| 27 | Isabelle Champagne | AB | | 32.61 | 1:21.57 | 12.60 |
| 28 | Rachel Mallard | ON | | 31.76 | 1:21.94 | 12.97 |
| 29 | Cendrine Levesque | QC | | 32.33 | 1:22.28 | 13.31 |
| 30 | Leanne Sirois | QC | | 33.89 | 1:24.31 | 15.34 |
| 31 | Juliette Larochelle | QC | | 33.33 | 1:24.52 | 15.55 |
| 32 | Kiersten Hagen | BC | | 32.95 | 1:25.17 | 16.20 |
| 33 | Daria Vogt | ON | | 33.88 | 1:26.32 | 17.35 |
| 34 | Myla Ireland | AB | | 34.96 | 1:28.04 | 19.07 |
| 35 | Isabel Erasmus | AB | | 40.69 | 1:38.17 | 29.20 |
| 36 | Kate Folmer | AB | | 41.36 | 1:41.76 | 32.79 |
|