|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Brooklyn Mcdougall | AB | | 18.08 | 18.08 | 0.00 |
| 2 | Beatrice Lamarche | QC | | 18.16 | 18.16 | 0.08 |
| 3 | Rose Laliberte-Roy | QC | | 18.24 | 18.24 | 0.16 |
| 4 | Jenna Larter | PE | | 18.52 | 18.52 | 0.44 |
| 5 | Alexa Scott | MB | | 18.64 | 18.64 | 0.56 |
| 6 | Maddison Pearman | AB | | 18.86 | 18.86 | 0.78 |
| 7 | Tatiana de Vlieg | AB | | 18.95 | 18.95 | 0.87 |
| 8 | Victoria Goplen | AB | | 19.09 | 19.09 | 1.01 |
| 9 | Lea Tessier | QC | | 19.13 | 19.13 | 1.05 |
| 10 | Robyn Salie | MB | | 19.20 | 19.20 | 1.12 |
| 11 | Emma Langstrom | AB | | 19.26 | 19.26 | 1.18 |
| 12 | Elise Prpich | AB | | 19.29 | 19.29 | 1.21 |
| 13 | Camille Tremblay | QC | | 19.41 | 19.41 | 1.33 |
| 14 | Aoife Marshall | NS | | 19.55 | 19.55 | 1.47 |
| 15 | Cendrine Levesque | QC | | 19.58 | 19.58 | 1.50 |
| 16 | Serena Dallaire | SK | | 19.75 | 19.75 | 1.67 |
| 17 | Leanne Sirois | QC | | 19.81 | 19.81 | 1.73 |
| 18 | Juliette Larochelle | QC | | 19.85 | 19.85 | 1.77 |
| 19 | Anna Bourgeois | AB | | 19.94 | 19.94 | 1.86 |
| 20 | Rachel Mallard | ON | | 20.10 | 20.10 | 2.02 |
| 21 | Claire Mallard | ON | | 20.24 | 20.24 | 2.16 |
| 22 | Daria Vogt | ON | | 20.30 | 20.30 | 2.22 |
| 23 | Kiersten Hagen | BC | | 20.44 | 20.44 | 2.36 |
| Split: 2, 600m |
| 1 | Beatrice Lamarche | QC | | 27.37 | 45.53 | 0.00 |
| 2 | Brooklyn Mcdougall | AB | | 27.79 | 45.87 | 0.34 |
| 3 | Rose Laliberte-Roy | QC | | 27.68 | 45.92 | 0.39 |
| 4 | Alexa Scott | MB | | 28.25 | 46.89 | 1.36 |
| 5 | Maddison Pearman | AB | | 28.14 | 47.00 | 1.47 |
| 6 | Jenna Larter | PE | | 28.53 | 47.05 | 1.52 |
| 7 | Victoria Goplen | AB | | 29.24 | 48.33 | 2.80 |
| 8 | Lea Tessier | QC | | 29.26 | 48.39 | 2.86 |
| 9 | Robyn Salie | MB | | 29.31 | 48.51 | 2.98 |
| 10 | Tatiana de Vlieg | AB | | 29.58 | 48.53 | 3.00 |
| 10 | Elise Prpich | AB | | 29.24 | 48.53 | 3.00 |
| 12 | Emma Langstrom | AB | | 29.47 | 48.73 | 3.20 |
| 13 | Camille Tremblay | QC | | 29.42 | 48.83 | 3.30 |
| 14 | Cendrine Levesque | QC | | 29.59 | 49.17 | 3.64 |
| 15 | Anna Bourgeois | AB | | 29.30 | 49.24 | 3.71 |
| 16 | Serena Dallaire | SK | | 30.36 | 50.11 | 4.58 |
| 16 | Aoife Marshall | NS | | 30.56 | 50.11 | 4.58 |
| 18 | Juliette Larochelle | QC | | 30.27 | 50.12 | 4.59 |
| 19 | Rachel Mallard | ON | | 30.08 | 50.18 | 4.65 |
| 20 | Claire Mallard | ON | | 30.01 | 50.25 | 4.72 |
| 21 | Leanne Sirois | QC | | 30.57 | 50.38 | 4.85 |
| 22 | Kiersten Hagen | BC | | 30.75 | 51.19 | 5.66 |
| 23 | Daria Vogt | ON | | 31.65 | 51.95 | 6.42 |
| Split: 3, 1000m |
| 1 | Beatrice Lamarche | QC | | 29.98 | 1:15.51 | 0.00 |
| 2 | Rose Laliberte-Roy | QC | | 30.69 | 1:16.61 | 1.10 |
| 3 | Brooklyn Mcdougall | AB | | 30.99 | 1:16.86 | 1.35 |
| 4 | Maddison Pearman | AB | | 30.19 | 1:17.19 | 1.68 |
| 5 | Alexa Scott | MB | | 30.41 | 1:17.30 | 1.79 |
| 6 | Jenna Larter | PE | | 32.13 | 1:19.18 | 3.67 |
| 7 | Elise Prpich | AB | | 31.10 | 1:19.63 | 4.12 |
| 8 | Emma Langstrom | AB | | 31.29 | 1:20.02 | 4.51 |
| 9 | Cendrine Levesque | QC | | 31.09 | 1:20.26 | 4.75 |
| 10 | Victoria Goplen | AB | | 32.05 | 1:20.38 | 4.87 |
| 11 | Tatiana de Vlieg | AB | | 31.88 | 1:20.41 | 4.90 |
| 12 | Anna Bourgeois | AB | | 31.48 | 1:20.72 | 5.21 |
| 13 | Camille Tremblay | QC | | 31.99 | 1:20.82 | 5.31 |
| 14 | Lea Tessier | QC | | 33.26 | 1:21.65 | 6.14 |
| 15 | Robyn Salie | MB | | 33.20 | 1:21.71 | 6.20 |
| 16 | Rachel Mallard | ON | | 31.59 | 1:21.77 | 6.26 |
| 17 | Claire Mallard | ON | | 31.57 | 1:21.82 | 6.31 |
| 18 | Serena Dallaire | SK | | 32.85 | 1:22.96 | 7.45 |
| 19 | Kiersten Hagen | BC | | 32.24 | 1:23.43 | 7.92 |
| 20 | Aoife Marshall | NS | | 33.55 | 1:23.66 | 8.15 |
| 21 | Juliette Larochelle | QC | | 33.66 | 1:23.78 | 8.27 |
| 22 | Leanne Sirois | QC | | 33.60 | 1:23.98 | 8.47 |
| 23 | Daria Vogt | ON | | 34.66 | 1:26.61 | 11.10 |
|