|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Daniel Hall | AB | | 20.00 | 20.00 | 0.00 |
| 2 | Graeme Fish | SK | WR | 20.22 | 20.22 | 0.22 |
| 3 | Antoine Hamel | QC | | 20.58 | 20.58 | 0.58 |
| 4 | Joshua Hathaway | AB | | 20.70 | 20.70 | 0.70 |
| 5 | Brock Gilbert | AB | | 20.88 | 20.88 | 0.88 |
| 6 | Laura Hall | AB | | 21.62 | 21.62 | 1.62 |
| 7 | Claire Mallard | ON | | 22.26 | 22.26 | 2.26 |
| 8 | Rose-Anne Grenier | QC | DNF | 22.15 | 22.15 | 2.15 |
| Split: 2, 600m |
| 1 | Graeme Fish | SK | WR | 29.63 | 49.85 | 0.00 |
| 2 | Daniel Hall | AB | | 30.54 | 50.54 | 0.69 |
| 3 | Joshua Hathaway | AB | | 31.94 | 52.64 | 2.79 |
| 4 | Brock Gilbert | AB | | 31.85 | 52.73 | 2.88 |
| 5 | Antoine Hamel | QC | | 32.79 | 53.37 | 3.52 |
| 6 | Laura Hall | AB | | 31.99 | 53.61 | 3.76 |
| 7 | Claire Mallard | ON | | 33.71 | 55.97 | 6.12 |
| 8 | Rose-Anne Grenier | QC | DNF | 33.74 | 55.89 | 6.04 |
| Split: 3, 1000m |
| 1 | Graeme Fish | SK | WR | 29.50 | 1:19.35 | 0.00 |
| 2 | Daniel Hall | AB | | 30.23 | 1:20.77 | 1.42 |
| 3 | Joshua Hathaway | AB | | 31.66 | 1:24.30 | 4.95 |
| 4 | Brock Gilbert | AB | | 32.28 | 1:25.01 | 5.66 |
| 5 | Laura Hall | AB | | 31.99 | 1:25.60 | 6.25 |
| 6 | Antoine Hamel | QC | | 33.12 | 1:26.49 | 7.14 |
| 7 | Claire Mallard | ON | | 34.15 | 1:30.12 | 10.77 |
| 8 | Rose-Anne Grenier | QC | DNF | 34.03 | 1:29.92 | 10.57 |
| Split: 4, 1400m |
| 1 | Graeme Fish | SK | WR | 30.14 | 1:49.49 | 0.00 |
| 2 | Daniel Hall | AB | | 30.43 | 1:51.20 | 1.71 |
| 3 | Joshua Hathaway | AB | | 32.22 | 1:56.52 | 7.03 |
| 4 | Brock Gilbert | AB | | 32.45 | 1:57.46 | 7.97 |
| 5 | Laura Hall | AB | | 32.31 | 1:57.91 | 8.42 |
| 6 | Antoine Hamel | QC | | 33.05 | 1:59.54 | 10.05 |
| 7 | Claire Mallard | ON | | 33.90 | 2:04.02 | 14.53 |
| 8 | Rose-Anne Grenier | QC | DNF | 34.18 | 2:04.10 | 14.61 |
| Split: 5, 1800m |
| 1 | Graeme Fish | SK | WR | 30.12 | 2:19.61 | 0.00 |
| 2 | Daniel Hall | AB | | 30.30 | 2:21.50 | 1.89 |
| 3 | Joshua Hathaway | AB | | 31.65 | 2:28.17 | 8.56 |
| 4 | Brock Gilbert | AB | | 32.66 | 2:30.12 | 10.51 |
| 5 | Laura Hall | AB | | 32.57 | 2:30.48 | 10.87 |
| 6 | Antoine Hamel | QC | | 32.94 | 2:32.48 | 12.87 |
| 7 | Claire Mallard | ON | | 34.05 | 2:38.07 | 18.46 |
| 8 | Rose-Anne Grenier | QC | DNF | 33.81 | 2:37.91 | 18.30 |
| Split: 6, 2200m |
| 1 | Graeme Fish | SK | WR | 30.31 | 2:49.92 | 0.00 |
| 2 | Daniel Hall | AB | | 30.32 | 2:51.82 | 1.90 |
| 3 | Joshua Hathaway | AB | | 31.82 | 2:59.99 | 10.07 |
| 4 | Brock Gilbert | AB | | 32.79 | 3:02.91 | 12.99 |
| 5 | Laura Hall | AB | | 33.37 | 3:03.85 | 13.93 |
| 6 | Antoine Hamel | QC | | 32.48 | 3:04.96 | 15.04 |
| 7 | Claire Mallard | ON | | 34.07 | 3:12.14 | 22.22 |
| 8 | Rose-Anne Grenier | QC | DNF | 34.07 | 3:11.98 | 22.06 |
| Split: 7, 2600m |
| 1 | Graeme Fish | SK | WR | 30.50 | 3:20.42 | 0.00 |
| 2 | Daniel Hall | AB | | 30.62 | 3:22.44 | 2.02 |
| 3 | Joshua Hathaway | AB | | 31.89 | 3:31.88 | 11.46 |
| 4 | Brock Gilbert | AB | | 32.60 | 3:35.51 | 15.09 |
| 5 | Antoine Hamel | QC | | 31.90 | 3:36.86 | 16.44 |
| 6 | Laura Hall | AB | | 33.96 | 3:37.81 | 17.39 |
| 7 | Claire Mallard | ON | | 34.86 | 3:47.00 | 26.58 |
| 8 | Rose-Anne Grenier | QC | DNF | 33.80 | 3:45.78 | 25.36 |
| Split: 8, 3000m |
| 1 | Graeme Fish | SK | WR | 30.68 | 3:51.10 | 0.00 |
| 2 | Daniel Hall | AB | | 30.57 | 3:53.01 | 1.91 |
| 3 | Joshua Hathaway | AB | | 32.68 | 4:04.56 | 13.46 |
| 4 | Brock Gilbert | AB | | 31.79 | 4:07.30 | 16.20 |
| 5 | Antoine Hamel | QC | | 31.21 | 4:08.07 | 16.97 |
| 6 | Laura Hall | AB | | 35.13 | 4:12.94 | 21.84 |
| 7 | Claire Mallard | ON | | 35.35 | 4:22.35 | 31.25 |
|