|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, 200m |
| 1 | Cooper Emin | NS | | 16.59 | 16.59 | 0.00 |
| 2 | Marc-Andre Doyon | SK | | 17.02 | 17.02 | 0.43 |
| 3 | Connor Howe | AB | WR | 17.09 | 17.09 | 0.50 |
| 4 | Luca Veeman | SK | | 17.77 | 17.77 | 1.18 |
| 5 | Jake Weidemann | ON | | 17.87 | 17.87 | 1.28 |
| 6 | Max Halyk | AB | | 17.96 | 17.96 | 1.37 |
| 7 | Eric Orlowsky | BC | | 18.01 | 18.01 | 1.42 |
| 8 | Hayden Mayeur | ON | | 18.03 | 18.03 | 1.44 |
| 9 | Chandra Danda | ON | | 18.41 | 18.41 | 1.82 |
| 10 | Jack Hanson | BC | | 18.47 | 18.47 | 1.88 |
| 11 | Skylar van Horne | MB | | 18.84 | 18.84 | 2.25 |
| 12 | Julia Snelgrove | NS | | 18.97 | 18.97 | 2.38 |
| 13 | Gabriel Odor | AUT | DNF | 17.70 | 17.70 | 1.11 |
| Split: 2, 600m |
| 1 | Cooper Emin | NS | | 25.71 | 42.30 | 0.00 |
| 2 | Connor Howe | AB | WR | 25.67 | 42.76 | 0.46 |
| 3 | Marc-Andre Doyon | SK | | 26.11 | 43.13 | 0.83 |
| 4 | Jake Weidemann | ON | | 26.47 | 44.34 | 2.04 |
| 5 | Max Halyk | AB | | 26.89 | 44.85 | 2.55 |
| 6 | Hayden Mayeur | ON | | 27.00 | 45.03 | 2.73 |
| 7 | Luca Veeman | SK | | 27.32 | 45.09 | 2.79 |
| 8 | Eric Orlowsky | BC | | 27.66 | 45.67 | 3.37 |
| 9 | Chandra Danda | ON | | 28.35 | 46.76 | 4.46 |
| 10 | Jack Hanson | BC | | 28.75 | 47.22 | 4.92 |
| 11 | Skylar van Horne | MB | | 29.37 | 48.21 | 5.91 |
| 12 | Julia Snelgrove | NS | | 29.84 | 48.81 | 6.51 |
| 13 | Gabriel Odor | AUT | DNF | 26.55 | 44.25 | 1.95 |
| Split: 3, 1000m |
| 1 | Connor Howe | AB | WR | 26.89 | 1:09.65 | 0.00 |
| 2 | Cooper Emin | NS | | 28.17 | 1:10.47 | 0.82 |
| 3 | Marc-Andre Doyon | SK | | 28.05 | 1:11.18 | 1.53 |
| 4 | Jake Weidemann | ON | | 27.83 | 1:12.17 | 2.52 |
| 5 | Max Halyk | AB | | 28.28 | 1:13.13 | 3.48 |
| 6 | Hayden Mayeur | ON | | 28.11 | 1:13.14 | 3.49 |
| 7 | Luca Veeman | SK | | 28.68 | 1:13.77 | 4.12 |
| 8 | Eric Orlowsky | BC | | 29.50 | 1:15.17 | 5.52 |
| 9 | Jack Hanson | BC | | 30.69 | 1:17.91 | 8.26 |
| 10 | Chandra Danda | ON | | 31.32 | 1:18.08 | 8.43 |
| 11 | Skylar van Horne | MB | | 31.44 | 1:19.65 | 10.00 |
| 12 | Julia Snelgrove | NS | | 31.71 | 1:20.52 | 10.87 |
|