|
All the information contained within the
Live Event Viewer is considered unofficial and is subject to change. For
official results when they become available, please visit the official Oval
results site here: Official Oval Results Site
|
|
| | | | | | |
| Split: 1, Lap 1 |
| 1 | Connor Howe | AB | | 44.74 | 44.74 | 0 |
| 2 | Vincent de Haitre | ON | | 44.63 | 44.63 | 0 |
| 3 | Eric Orlowsky | BC | | 44.93 | 44.93 | 0 |
| 4 | Joshua Hathaway | AB | | 45.10 | 45.10 | 0 |
| 5 | Fergus English | SK | | 44.87 | 44.87 | 0 |
| 6 | Adam Buchwald | MB | | 45.05 | 45.05 | 0 |
| 7 | Matej Pederson | AB | | 45.23 | 45.23 | 0 |
| 8 | Connor Waters | ON | | 45.65 | 45.65 | 0 |
| 9 | Zachary Lacroix | AB | | 44.46 | 44.46 | 0 |
| 10 | Matthew Mitchell | BC | | 45.31 | 45.31 | 0 |
| 11 | Anders Johnson | AB | | 45.66 | 45.66 | 0 |
| 12 | Aaron Riehl | MB | | 44.90 | 44.90 | 0 |
| 13 | Erik Angelozzi | AB | | 45.75 | 45.75 | 0 |
| 14 | Cameron Mason | ON | | 45.46 | 45.46 | 0 |
| 15 | Darius Eshete | AUS | | 45.02 | 45.02 | 0 |
| 16 | Angus Hicks | AB | DNF | 45.19 | 45.19 | 0 |
| Split: 2, Lap 2 |
| 1 | Connor Howe | AB | | 27.92 | 1:12.66 | 0 |
| 2 | Vincent de Haitre | ON | | 28.24 | 1:12.87 | 0 |
| 3 | Eric Orlowsky | BC | | 28.12 | 1:13.05 | 0 |
| 4 | Joshua Hathaway | AB | | 28.48 | 1:13.58 | 0 |
| 5 | Fergus English | SK | | 27.94 | 1:12.81 | 0 |
| 6 | Adam Buchwald | MB | | 28.21 | 1:13.26 | 0 |
| 7 | Matej Pederson | AB | | 29.05 | 1:14.28 | 0 |
| 8 | Connor Waters | ON | | 28.42 | 1:14.07 | 0 |
| 9 | Zachary Lacroix | AB | | 28.58 | 1:13.04 | 0 |
| 10 | Matthew Mitchell | BC | | 29.29 | 1:14.60 | 0 |
| 11 | Anders Johnson | AB | | 29.13 | 1:14.79 | 0 |
| 12 | Aaron Riehl | MB | | 28.12 | 1:13.02 | 0 |
| 13 | Erik Angelozzi | AB | | 28.93 | 1:14.68 | 0 |
| 14 | Cameron Mason | ON | | 28.75 | 1:14.21 | 0 |
| 15 | Darius Eshete | AUS | | 28.61 | 1:13.63 | 0 |
| 16 | Angus Hicks | AB | DNF | 29.40 | 1:14.59 | 0 |
| Split: 3, Lap 3 |
| 1 | Connor Howe | AB | | 29.06 | 1:41.72 | 0 |
| 2 | Vincent de Haitre | ON | | 28.78 | 1:41.65 | 0 |
| 3 | Eric Orlowsky | BC | | 28.82 | 1:41.87 | 0 |
| 4 | Joshua Hathaway | AB | | 28.46 | 1:42.04 | 0 |
| 5 | Fergus English | SK | | 29.00 | 1:41.81 | 0 |
| 6 | Adam Buchwald | MB | | 28.69 | 1:41.95 | 0 |
| 7 | Matej Pederson | AB | | 28.46 | 1:42.74 | 0 |
| 8 | Connor Waters | ON | | 28.37 | 1:42.44 | 0 |
| 9 | Zachary Lacroix | AB | | 28.82 | 1:41.86 | 0 |
| 10 | Matthew Mitchell | BC | | 28.24 | 1:42.84 | 0 |
| 11 | Anders Johnson | AB | | 27.29 | 1:42.08 | 0 |
| 12 | Aaron Riehl | MB | | 28.94 | 1:41.96 | 0 |
| 13 | Erik Angelozzi | AB | | 28.24 | 1:42.92 | 0 |
| 14 | Cameron Mason | ON | | 28.36 | 1:42.57 | 0 |
| 15 | Darius Eshete | AUS | | 28.54 | 1:42.17 | 0 |
| 16 | Angus Hicks | AB | DNF | 29.76 | 1:44.35 | 0 |
| Split: 4, Lap 4 |
| 1 | Connor Howe | AB | | 28.40 | 2:10.12 | 0 |
| 2 | Vincent de Haitre | ON | | 28.80 | 2:10.45 | 0 |
| 3 | Eric Orlowsky | BC | | 29.35 | 2:11.22 | 0 |
| 4 | Joshua Hathaway | AB | | 29.08 | 2:11.12 | 0 |
| 5 | Fergus English | SK | | 29.11 | 2:10.92 | 0 |
| 6 | Adam Buchwald | MB | | 28.73 | 2:10.68 | 0 |
| 7 | Matej Pederson | AB | | 28.84 | 2:11.58 | 0 |
| 8 | Connor Waters | ON | | 28.69 | 2:11.13 | 0 |
| 9 | Zachary Lacroix | AB | | 29.22 | 2:11.08 | 0 |
| 10 | Matthew Mitchell | BC | | 28.55 | 2:11.39 | 0 |
| 11 | Anders Johnson | AB | | 29.64 | 2:11.72 | 0 |
| 12 | Aaron Riehl | MB | | 29.60 | 2:11.56 | 0 |
| 13 | Erik Angelozzi | AB | | 28.53 | 2:11.45 | 0 |
| 14 | Cameron Mason | ON | | 28.73 | 2:11.30 | 0 |
| 15 | Darius Eshete | AUS | | 29.67 | 2:11.84 | 0 |
| 16 | Angus Hicks | AB | DNF | 31.10 | 2:15.45 | 0 |
| Split: 5, Lap 5 |
| 1 | Connor Howe | AB | | 30.08 | 2:40.20 | 0 |
| 2 | Vincent de Haitre | ON | | 29.55 | 2:40.00 | 0 |
| 3 | Eric Orlowsky | BC | | 29.21 | 2:40.43 | 0 |
| 4 | Joshua Hathaway | AB | | 29.24 | 2:40.36 | 0 |
| 5 | Fergus English | SK | | 29.38 | 2:40.30 | 0 |
| 6 | Adam Buchwald | MB | | 29.41 | 2:40.09 | 0 |
| 7 | Matej Pederson | AB | | 29.25 | 2:40.83 | 0 |
| 8 | Connor Waters | ON | | 29.93 | 2:41.06 | 0 |
| 9 | Zachary Lacroix | AB | | 29.47 | 2:40.55 | 0 |
| 10 | Matthew Mitchell | BC | | 29.22 | 2:40.61 | 0 |
| 11 | Anders Johnson | AB | | 29.23 | 2:40.95 | 0 |
| 12 | Aaron Riehl | MB | | 29.82 | 2:41.38 | 0 |
| 13 | Erik Angelozzi | AB | | 29.22 | 2:40.67 | 0 |
| 14 | Cameron Mason | ON | | 29.89 | 2:41.19 | 0 |
| 15 | Darius Eshete | AUS | | 29.38 | 2:41.22 | 0 |
| 16 | Angus Hicks | AB | DNF | 32.27 | 2:47.72 | 0 |
| Split: 6, Lap 6 |
| 1 | Connor Howe | AB | | 28.32 | 3:08.52 | 0 |
| 2 | Vincent de Haitre | ON | | 29.66 | 3:09.66 | 0 |
| 3 | Eric Orlowsky | BC | | 28.58 | 3:09.01 | 0 |
| 4 | Joshua Hathaway | AB | | 29.39 | 3:09.75 | 0 |
| 5 | Fergus English | SK | | 29.29 | 3:09.59 | 0 |
| 6 | Adam Buchwald | MB | | 29.37 | 3:09.46 | 0 |
| 7 | Matej Pederson | AB | | 27.88 | 3:08.71 | 0 |
| 8 | Connor Waters | ON | | 28.53 | 3:09.59 | 0 |
| 9 | Zachary Lacroix | AB | | 30.11 | 3:10.66 | 0 |
| 10 | Matthew Mitchell | BC | | 28.60 | 3:09.21 | 0 |
| 11 | Anders Johnson | AB | | 28.97 | 3:09.92 | 0 |
| 12 | Aaron Riehl | MB | | 29.08 | 3:10.46 | 0 |
| 13 | Erik Angelozzi | AB | | 28.83 | 3:09.50 | 0 |
| 14 | Cameron Mason | ON | | 28.96 | 3:10.15 | 0 |
| 15 | Darius Eshete | AUS | | 29.16 | 3:10.38 | 0 |
| 16 | Angus Hicks | AB | DNF | 33.81 | 3:21.53 | 0 |
| Split: 7, Lap 7 |
| 1 | Connor Howe | AB | | 30.39 | 3:38.91 | 0 |
| 2 | Vincent de Haitre | ON | | 28.82 | 3:38.48 | 0 |
| 3 | Eric Orlowsky | BC | | 29.77 | 3:38.78 | 0 |
| 4 | Joshua Hathaway | AB | | 28.82 | 3:38.57 | 0 |
| 5 | Fergus English | SK | | 29.60 | 3:39.19 | 0 |
| 6 | Adam Buchwald | MB | | 29.62 | 3:39.08 | 0 |
| 7 | Matej Pederson | AB | | 30.09 | 3:38.80 | 0 |
| 8 | Connor Waters | ON | | 30.56 | 3:40.15 | 0 |
| 9 | Zachary Lacroix | AB | | 29.84 | 3:40.50 | 0 |
| 10 | Matthew Mitchell | BC | | 30.68 | 3:39.89 | 0 |
| 11 | Anders Johnson | AB | | 29.65 | 3:39.57 | 0 |
| 12 | Aaron Riehl | MB | | 30.11 | 3:40.57 | 0 |
| 13 | Erik Angelozzi | AB | | 30.92 | 3:40.42 | 0 |
| 14 | Cameron Mason | ON | | 30.13 | 3:40.28 | 0 |
| 15 | Darius Eshete | AUS | | 29.62 | 3:40.00 | 0 |
| 16 | Angus Hicks | AB | DNF | 33.54 | 3:55.07 | 0 |
| Split: 8, Lap 8 |
| 1 | Connor Howe | AB | | 27.04 | 4:05.95 | 0 |
| 2 | Vincent de Haitre | ON | | 27.71 | 4:06.19 | 0 |
| 3 | Eric Orlowsky | BC | | 27.55 | 4:06.33 | 0 |
| 4 | Joshua Hathaway | AB | | 27.62 | 4:06.19 | 0 |
| 5 | Fergus English | SK | | 28.32 | 4:07.51 | 0 |
| 6 | Adam Buchwald | MB | | 28.31 | 4:07.39 | 0 |
| 7 | Matej Pederson | AB | | 28.99 | 4:07.79 | 0 |
| 8 | Connor Waters | ON | | 28.40 | 4:08.55 | 0 |
| 9 | Zachary Lacroix | AB | | 29.03 | 4:09.53 | 0 |
| 10 | Matthew Mitchell | BC | | 29.55 | 4:09.44 | 0 |
| 11 | Anders Johnson | AB | | 27.91 | 4:07.48 | 0 |
| 12 | Aaron Riehl | MB | | 30.12 | 4:10.69 | 0 |
| 13 | Erik Angelozzi | AB | | 30.35 | 4:10.77 | 0 |
| 14 | Cameron Mason | ON | | 29.96 | 4:10.24 | 0 |
| 15 | Darius Eshete | AUS | | 29.85 | 4:09.85 | 0 |
| 16 | Angus Hicks | AB | DNF | 34.86 | 4:29.93 | 0 |
| Split: 9, Lap 9 |
| 1 | Connor Howe | AB | | 27.73 | 4:33.68 | 0 |
| 2 | Vincent de Haitre | ON | | 29.36 | 4:35.55 | 0 |
| 3 | Eric Orlowsky | BC | | 27.43 | 4:33.76 | 0 |
| 4 | Joshua Hathaway | AB | | 27.39 | 4:33.58 | 0 |
| 5 | Fergus English | SK | | 28.81 | 4:36.32 | 0 |
| 6 | Adam Buchwald | MB | | 28.83 | 4:36.22 | 0 |
| 7 | Matej Pederson | AB | | 30.27 | 4:38.06 | 0 |
| 8 | Connor Waters | ON | | 28.62 | 4:37.17 | 0 |
| 9 | Zachary Lacroix | AB | | 30.66 | 4:40.19 | 0 |
| 10 | Matthew Mitchell | BC | | 31.00 | 4:40.44 | 0 |
| 11 | Anders Johnson | AB | | 28.96 | 4:36.44 | 0 |
| 12 | Aaron Riehl | MB | | 31.53 | 4:42.22 | 0 |
| 13 | Erik Angelozzi | AB | | 30.95 | 4:41.72 | 0 |
| 14 | Cameron Mason | ON | | 30.93 | 4:41.17 | 0 |
| 15 | Darius Eshete | AUS | | 31.22 | 4:41.07 | 0 |
| 16 | Angus Hicks | AB | DNF | 0.00 | 0.00 | 0 |
| Split: 10, Lap 10 |
| 1 | Connor Howe | AB | | 27.59 | 5:01.27 | 0 |
| 2 | Vincent de Haitre | ON | | 30.80 | 5:06.35 | 0 |
| 3 | Eric Orlowsky | BC | | 27.73 | 5:01.49 | 0 |
| 4 | Joshua Hathaway | AB | | 27.80 | 5:01.38 | 0 |
| 5 | Fergus English | SK | | 29.60 | 5:05.92 | 0 |
| 6 | Adam Buchwald | MB | | 30.03 | 5:06.25 | 0 |
| 7 | Matej Pederson | AB | | 31.94 | 5:10.00 | 0 |
| 8 | Connor Waters | ON | | 28.88 | 5:06.05 | 0 |
| 9 | Zachary Lacroix | AB | | 32.24 | 5:12.43 | 0 |
| 10 | Matthew Mitchell | BC | | 31.79 | 5:12.23 | 0 |
| 11 | Anders Johnson | AB | | 29.91 | 5:06.35 | 0 |
| 12 | Aaron Riehl | MB | | 33.87 | 5:16.09 | 0 |
| 13 | Erik Angelozzi | AB | | 30.86 | 5:12.58 | 0 |
| 14 | Cameron Mason | ON | | 31.30 | 5:12.47 | 0 |
| 15 | Darius Eshete | AUS | | 31.79 | 5:12.86 | 0 |
| 16 | Angus Hicks | AB | DNF | 0.00 | 0.00 | 0 |
| Split: 11, Lap 11 |
| 1 | Connor Howe | AB | | 28.44 | 5:29.71 | 0 |
| 2 | Vincent de Haitre | ON | | 30.87 | 5:37.22 | 0 |
| 3 | Eric Orlowsky | BC | | 28.12 | 5:29.61 | 0 |
| 4 | Joshua Hathaway | AB | | 28.52 | 5:29.90 | 0 |
| 5 | Fergus English | SK | | 31.14 | 5:37.06 | 0 |
| 6 | Adam Buchwald | MB | | 30.64 | 5:36.89 | 0 |
| 7 | Matej Pederson | AB | | 32.40 | 5:42.40 | 0 |
| 8 | Connor Waters | ON | | 30.73 | 5:36.78 | 0 |
| 9 | Zachary Lacroix | AB | | 34.21 | 5:46.64 | 0 |
| 10 | Matthew Mitchell | BC | | 31.65 | 5:43.88 | 0 |
| 11 | Anders Johnson | AB | | 30.70 | 5:37.05 | 0 |
| 12 | Aaron Riehl | MB | | 34.70 | 5:50.79 | 0 |
| 13 | Erik Angelozzi | AB | | 31.50 | 5:44.08 | 0 |
| 14 | Cameron Mason | ON | | 31.50 | 5:43.97 | 0 |
| 15 | Darius Eshete | AUS | | 31.41 | 5:44.27 | 0 |
| 16 | Angus Hicks | AB | DNF | 0.00 | 0.00 | 0 |
| Split: 12, Lap 12 |
| 1 | Connor Howe | AB | | 27.71 | 5:57.42 | 0 |
| 2 | Vincent de Haitre | ON | | 31.90 | 6:09.12 | 0 |
| 3 | Eric Orlowsky | BC | | 28.48 | 5:58.09 | 0 |
| 4 | Joshua Hathaway | AB | | 29.40 | 5:59.30 | 0 |
| 5 | Fergus English | SK | | 28.12 | 6:05.18 | 0 |
| 6 | Adam Buchwald | MB | | 28.20 | 6:05.09 | 0 |
| 7 | Matej Pederson | AB | | 32.64 | 6:15.04 | 0 |
| 8 | Connor Waters | ON | | 28.16 | 6:04.94 | 0 |
| 9 | Zachary Lacroix | AB | | 37.17 | 6:23.81 | 0 |
| 10 | Matthew Mitchell | BC | | 30.44 | 6:14.32 | 0 |
| 11 | Anders Johnson | AB | | 29.02 | 6:06.07 | 0 |
| 12 | Aaron Riehl | MB | | 33.03 | 6:23.82 | 0 |
| 13 | Erik Angelozzi | AB | | 29.69 | 6:13.77 | 0 |
| 14 | Cameron Mason | ON | | 30.10 | 6:14.07 | 0 |
| 15 | Darius Eshete | AUS | | 31.16 | 6:15.43 | 0 |
| 16 | Angus Hicks | AB | DNF | 0.00 | 0.00 | 0 |
|